Format: Events - 1st place = 10 pts, 2nd place = 7 pts, 3rd place = 5 pts, 4th place = 3 pts, 5th place and lower = 2 pts
One event will be dropped with the best 9 of 10 events counting toward year end points.
Indexed Championship drops 4 events.
One meeting points will be dropped.
Event Chair = 15 pts, Event worker = 5 pts, Meetings = 2 pts
| Events | Meetings | Other | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | 9-20 | 9-27 | 10-4 | 10-11 | 10-25 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Zavolta, Chris | 125 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 90 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 1 | Koleno, Ryan | 125 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 90 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 3 | Emigh, Kurt | 115 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 84 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 3 | Yoder, Chris | 115 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||||
| 5 | Killmer, Robert | 111 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | 2 | 2 | 2 | 6 | 15 | |||||||||||||
| 5 | Gyger, Jay | 111 | 10 | 7 | 10 | 10 | 7 | 10 | 5 | 7 | 5 | 10 | 76 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 7 | Schneider, David | 109 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 5 | 7 | 2 | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 8 | Iovino, Chris | 107 | 5 | 2 | 3 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 72 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 9 | Carlisle, Chris | 98 | 7 | 7 | 2 | 10 | 7 | 5 | 2 | 10 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||||
| 10 | Bober, Doug | 97 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 5 | 10 | 5 | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 11 | Duque, Kevin | 93 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 87 | 2 | 2 | 2 | 6 | |||||||||||||||
| 12 | Stoner, David | 91 | 7 | 10 | 10 | 7 | 7 | 2 | 3 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | 10 | ||||||||
| 13 | Lang, David | 89 | 10 | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 14 | Wurst, Albert | 84 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 5 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||||||
| 15 | Davis, Scott | 81 | 5 | 3 | 5 | 10 | 5 | 5 | 7 | 3 | 5 | 48 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 16 | Simmons, Matt | 80 | 7 | 7 | 5 | 7 | 7 | 3 | 2 | 2 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | 5 | |||||||
| 17 | O'Donnell, Sean | 79 | 10 | 10 | 10 | 7 | 10 | 2 | 10 | 10 | 10 | 79 | |||||||||||||||||||
| 18 | Troiani, Albert | 77 | 5 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 77 | |||||||||||||||||||
| 19 | Coffman, Eric | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 15 | |||||||||||||||||||||
| 19 | Labuda, Tom | 75 | 5 | 5 | 3 | 3 | 7 | 7 | 7 | 10 | 7 | 7 | 58 | 2 | 2 | 15 | |||||||||||||||
| 19 | Roberts, Thomas | 75 | 10 | 10 | 7 | 7 | 10 | 5 | 5 | 3 | 10 | 67 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 22 | Blough, Steve | 74 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 74 | ||||||||||||||||||||
| 23 | Colbert, Raymond | 72 | 2 | 2 | 3 | 2 | 7 | 5 | 3 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 15 | |||||||||
| 23 | Baker, Cody | 72 | 3 | 5 | 7 | 7 | 5 | 5 | 2 | 3 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||||
| 23 | Mistick, Jim | 72 | 10 | 5 | 7 | 5 | 10 | 10 | 5 | 52 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||||
| 23 | Ruble, Dave | 72 | 7 | 7 | 2 | 2 | 10 | 7 | 5 | 5 | 45 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||
| 27 | Randall, Al | 70 | 5 | 5 | 5 | 3 | 5 | 7 | 2 | 5 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||||
| 27 | Wuellette, Tom | 70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 50 | |||||||||||||||||
| 27 | Pearson, Randy | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |||||||||||||||||||||
| 30 | Bufalini, Brandon | 67 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 67 | |||||||||||||||||||||
| 31 | DeMarino, John | 64 | 3 | 5 | 3 | 3 | 7 | 3 | 5 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | |||||||||
| 31 | Sanner, Mark | 64 | 10 | 10 | 7 | 5 | 7 | 7 | 10 | 3 | 3 | 5 | 64 | ||||||||||||||||||
| 31 | Smith, Bob | 64 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 64 | |||||||||||||||||||||
| 34 | McMillen, Derek | 63 | 10 | 10 | 10 | 10 | 5 | 3 | 5 | 10 | 63 | ||||||||||||||||||||
| 35 | Swanson, John | 61 | 2 | 3 | 3 | 2 | 3 | 10 | 7 | 5 | 7 | 42 | 2 | 2 | 4 | 15 | |||||||||||||||
| 35 | Owens, Calvin | 61 | 7 | 5 | 5 | 3 | 7 | 7 | 5 | 5 | 44 | 2 | 2 | 15 | |||||||||||||||||
| 35 | Lee, Justin | 61 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 59 | 2 | 2 | ||||||||||||||||
| 38 | Galvan, Franco | 60 | 5 | 5 | 2 | 10 | 3 | 3 | 3 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | ||||||||||||
| 38 | Lakenan, Zac | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 60 | |||||||||||||||||||||
| 40 | Taffe, Alex | 59 | 7 | 3 | 2 | 7 | 10 | 5 | 7 | 10 | 5 | 5 | 59 | ||||||||||||||||||
| 41 | Baker, Alyson | 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 40 | ||||||||||||||||||
| 41 | Patterson, Nick | 58 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 58 | |||||||||||||||||||||
| 43 | Black, Owen | 57 | 5 | 5 | 10 | 10 | 2 | 5 | 10 | 10 | 57 | ||||||||||||||||||||
| 44 | Swanson, Jeff | 55 | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 55 | |||||||||||||||||||
| 44 | Lauer, Jon | 55 | 10 | 5 | 10 | 10 | 10 | 10 | 55 | ||||||||||||||||||||||
| 46 | Steckel, Larry | 54 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||||
| 47 | Barie, Walt | 51 | 3 | 5 | 5 | 10 | 5 | 3 | 10 | 10 | 51 | ||||||||||||||||||||
| 48 | Pearson, Brian | 50 | 5 | 2 | 7 | 7 | 7 | 10 | 2 | 7 | 3 | 50 | |||||||||||||||||||
| 49 | Shockley, Luke | 49 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 50 | Rhodes, Ryan | 48 | 5 | 5 | 7 | 7 | 7 | 5 | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||
| 51 | Mistick, Lynda | 47 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 5 | |||||||||
| 52 | Carey, Brian | 46 | 5 | 7 | 5 | 10 | 2 | 7 | 3 | 7 | 46 | ||||||||||||||||||||
| 53 | Peck, Sean | 45 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 45 | |||||||||||||||||||||
| 54 | Low, John | 44 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 5 | 44 | ||||||||||||||||||||
| 55 | Creps, Ian | 43 | 7 | 7 | 10 | 7 | 7 | 5 | 43 | ||||||||||||||||||||||
| 56 | Weinberger, Katie | 42 | 7 | 5 | 7 | 5 | 3 | 10 | 5 | 42 | |||||||||||||||||||||
| 57 | Fallat, Matt | 41 | 10 | 10 | 7 | 7 | 7 | 41 | |||||||||||||||||||||||
| 58 | Blinn, William | 40 | 2 | 2 | 3 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||||||
| 58 | Heinbaugh, David | 40 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||||||
| 58 | Lubbert, Jared | 40 | 5 | 10 | 5 | 10 | 10 | 40 | |||||||||||||||||||||||
| 61 | LaBarge, Justin | 39 | 10 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 39 | ||||||||||||||||||||
| 62 | Leghorn, John | 38 | 3 | 2 | 2 | 5 | 7 | 7 | 3 | 2 | 7 | 2 | 38 | ||||||||||||||||||
| 62 | Schnore, Peter | 38 | 7 | 7 | 10 | 7 | 7 | 38 | |||||||||||||||||||||||
| 62 | Nickell, Terry | 38 | 2 | 2 | 2 | 5 | 5 | 3 | 3 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||||
| 65 | Witt, Dennis | 37 | 2 | 5 | 5 | 7 | 2 | 5 | 2 | 7 | 2 | 37 | |||||||||||||||||||
| 66 | Rhodes, Greyson | 36 | 2 | 7 | 5 | 3 | 5 | 2 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||
| 67 | Burke, Nolan | 35 | 5 | 10 | 10 | 5 | 5 | 35 | |||||||||||||||||||||||
| 68 | Laskowski, Michael | 34 | 5 | 2 | 2 | 5 | 3 | 3 | 5 | 2 | 7 | 34 | |||||||||||||||||||
| 69 | Evanitsky, Justin | 33 | 2 | 7 | 7 | 7 | 10 | 33 | |||||||||||||||||||||||
| 69 | Hall, Ethan | 33 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 10 | 33 | |||||||||||||||||||
| 71 | Albers, Mark | 32 | 10 | 7 | 5 | 2 | 2 | 3 | 3 | 32 | |||||||||||||||||||||
| 71 | Resetar, Jessie | 32 | 7 | 10 | 10 | 5 | 32 | ||||||||||||||||||||||||
| 73 | Ancas, Mike | 31 | 5 | 7 | 7 | 5 | 2 | 5 | 31 | ||||||||||||||||||||||
| 73 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | |||||||||||||||||||||||
| 73 | Turek, Jeff | 31 | 5 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 7 | 31 | |||||||||||||||||||
| 76 | McLane, Morgan | 30 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | |||||||||||||||||||
| 76 | Lang, Kathy | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| 78 | Black, John | 29 | 10 | 7 | 5 | 7 | 29 | ||||||||||||||||||||||||
| 79 | Matchett, Steven | 27 | 10 | 7 | 10 | 27 | |||||||||||||||||||||||||
| 79 | Davidson, Dylan | 27 | 5 | 5 | 7 | 10 | 27 | ||||||||||||||||||||||||
| 79 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||||||||||
| 79 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | |||||||||||||||||||||||
| 79 | Purdy, Kyle | 27 | 5 | 5 | 10 | 7 | 27 | ||||||||||||||||||||||||
| 84 | Boyce, Parker | 26 | 2 | 2 | 2 | 5 | 7 | 5 | 3 | 26 | |||||||||||||||||||||
| 84 | Toro, Matthew | 26 | 5 | 2 | 2 | 2 | 7 | 3 | 3 | 2 | 26 | ||||||||||||||||||||
| 84 | Newman, Bob | 26 | 2 | 2 | 3 | 7 | 5 | 7 | 26 | ||||||||||||||||||||||
| 87 | Banas, Brian | 25 | 7 | 5 | 3 | 3 | 2 | 5 | 25 | ||||||||||||||||||||||
| 88 | Mchugo, Sean | 24 | 7 | 10 | 7 | 24 | |||||||||||||||||||||||||
| 88 | Weidner, Ted | 24 | 5 | 7 | 10 | 22 | 2 | 2 | |||||||||||||||||||||||
| 88 | Asturi, Gino | 24 | 2 | 3 | 5 | 3 | 2 | 7 | 2 | 24 | |||||||||||||||||||||
| 88 | Bish, Randy "Meme Gene" | 24 | 7 | 10 | 7 | 24 | |||||||||||||||||||||||||
| 92 | Byrnes, Ray | 23 | 5 | 5 | 5 | 5 | 3 | 23 | |||||||||||||||||||||||
| 93 | Ferguson, Andy | 22 | 5 | 10 | 7 | 22 | |||||||||||||||||||||||||
| 93 | McMullen, Joe | 22 | 2 | 10 | 3 | 5 | 2 | 22 | |||||||||||||||||||||||
| 93 | Ivey, Ross | 22 | 7 | 3 | 2 | 5 | 2 | 3 | 22 | ||||||||||||||||||||||
| 93 | Anthony, Aidan | 22 | 2 | 7 | 2 | 5 | 3 | 3 | 22 | ||||||||||||||||||||||
| 93 | Hood, Zach | 22 | 7 | 5 | 10 | 22 | |||||||||||||||||||||||||
| 98 | LaBarge, Ed | 21 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 | ||||||||||||||||||||
| 98 | Halas, Michael | 21 | 7 | 3 | 2 | 2 | 5 | 2 | 21 | ||||||||||||||||||||||
| 98 | Corey, Cade | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||||||||||
| 98 | Murray, Jaiden | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||||||||||
| 102 | Duggan, Rob | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||||||||||||
| 102 | Korey, Christian | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||||
| 102 | Englert, Chad | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||||
| 102 | Olah, Adam | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||||
| 102 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | ||||||||||||||||||||||||
| 102 | Konieczny, Jack | 20 | 2 | 2 | 2 | 2 | 10 | 2 | 20 | ||||||||||||||||||||||
| 102 | Roy, Carter | 20 | 2 | 3 | 2 | 2 | 2 | 7 | 2 | 20 | |||||||||||||||||||||
| 102 | Britos, Vicente | 20 | 5 | 10 | 5 | 20 | |||||||||||||||||||||||||
| 102 | Barker, John | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||
| 111 | Leghorn, Elizabeth | 19 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 19 | ||||||||||||||||||||
| 111 | Rankin, Aaron | 19 | 7 | 2 | 3 | 2 | 5 | 19 | |||||||||||||||||||||||
| 113 | Arndt, Chad | 18 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||||
| 114 | Pardus, Caleb | 17 | 10 | 7 | 17 | ||||||||||||||||||||||||||
| 114 | Hennigan, Brendan | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||||||||||
| 114 | Anthony, Steve | 17 | 7 | 10 | 17 | ||||||||||||||||||||||||||
| 117 | Labuda, Jeff | 15 | 2 | 2 | 5 | 2 | 2 | 2 | 15 | ||||||||||||||||||||||
| 117 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | ||||||||||||||||||||||||
| 117 | Walt, Casey | 15 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 15 | |||||||||||||||||||||
| 117 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | |||||||||||||||||||||||||
| 121 | Webb, Riley | 14 | 2 | 2 | 2 | 3 | 5 | 14 | |||||||||||||||||||||||
| 121 | McSteen, Michael | 14 | 3 | 3 | 3 | 5 | 14 | ||||||||||||||||||||||||
| 121 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | |||||||||||||||||||||||||
| 121 | Frederick, Brad | 14 | 2 | 3 | 2 | 2 | 5 | 14 | |||||||||||||||||||||||
| 121 | Burget, Andrew | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||||
| 121 | Logsdon, Christopher | 14 | 7 | 2 | 5 | 14 | |||||||||||||||||||||||||
| 121 | Staley Sr, Bill | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||||
| 121 | Carr, Anthony | 14 | 2 | 3 | 2 | 2 | 5 | 14 | |||||||||||||||||||||||
| 121 | Uniyal, Aishwarya | 14 | 3 | 2 | 2 | 5 | 2 | 14 | |||||||||||||||||||||||
| 130 | Kennelty, Lance | 13 | 2 | 2 | 2 | 2 | 5 | 13 | |||||||||||||||||||||||
| 130 | Samuel, James | 13 | 5 | 2 | 2 | 2 | 2 | 13 | |||||||||||||||||||||||
| 132 | Janisko, Chrissy | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||||||||
| 132 | Simler, James | 12 | 2 | 2 | 5 | 3 | 12 | ||||||||||||||||||||||||
| 132 | Bruno, Nico | 12 | 3 | 7 | 2 | 12 | |||||||||||||||||||||||||
| 132 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | |||||||||||||||||||||||||
| 132 | Potter, Zachary | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||||||||||
| 132 | Montuoro, Joe | 12 | 7 | 5 | 12 | ||||||||||||||||||||||||||
| 132 | Braunlich, Beau | 12 | 5 | 7 | 12 | ||||||||||||||||||||||||||
| 132 | Butterfield, John | 12 | 2 | 3 | 2 | 5 | 12 | ||||||||||||||||||||||||
| 132 | Garcia, Daniel | 12 | 2 | 3 | 7 | 12 | |||||||||||||||||||||||||
| 141 | Gongas, John | 11 | 2 | 2 | 2 | 5 | 11 | ||||||||||||||||||||||||
| 142 | McMullen, John | 10 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||||||
| 142 | Shafer, Andrew | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Collins, Nick | 10 | 3 | 2 | 5 | 10 | |||||||||||||||||||||||||
| 142 | Russ, Dean | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Thomas, Craig | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Glover, Jake | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Kossovsky, Catia | 10 | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||||||||||
| 142 | Labuda, Janet | 10 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||||||
| 142 | Curet, David | 10 | 3 | 2 | 5 | 10 | |||||||||||||||||||||||||
| 142 | Ryan, Jacob | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||||
| 142 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||||
| 142 | Ferguson, Jeff | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||||
| 142 | Staley, Bill | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Galbraith, John | 10 | 3 | 7 | 10 | ||||||||||||||||||||||||||
| 142 | Chernok, Aaron | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | ||||||||||||||||||||||||||
| 142 | Stout, Jim | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Kavar, Kris | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Sabol, Daniel | 10 | 5 | 5 | 10 | ||||||||||||||||||||||||||
| 142 | Stadt, Adam | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Ashbury, Cameron | 10 | 3 | 7 | 10 | ||||||||||||||||||||||||||
| 142 | Crippin, Jeremy | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Staley, Bill | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Simconis, Sebastian | 10 | 7 | 3 | 10 | ||||||||||||||||||||||||||
| 142 | Nelson, Alec | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 142 | Carlisle Non-points, Chris | 10 | 10 | 10 | |||||||||||||||||||||||||||
| 169 | Gary, Steve | 9 | 2 | 7 | 9 | ||||||||||||||||||||||||||
| 169 | Darroch, Greg | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||||
| 169 | Anderson, Jake | 9 | 7 | 2 | 9 | ||||||||||||||||||||||||||
| 169 | Chicko, Zach | 9 | 7 | 2 | 9 | ||||||||||||||||||||||||||
| 169 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||||
| 174 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||
| 174 | Spector, Larry | 8 | 5 | 3 | 8 | ||||||||||||||||||||||||||
| 174 | Carr, Craig | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||||
| 177 | Whitaker, AJ | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Ireland, Dan | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Clunies, Daniel | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| 177 | Meyer, Jason | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Killmeyer, Anthony | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| 177 | Lizak, Ben | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Longmore, Colin | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | McGinnis, Manus | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | |||||||||||||||||||||||||
| 177 | Craig, Jimmy | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | Thompson, Brad | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Carr, Anthony | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | Bartholomew, Ken | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||||||
| 177 | Jesteadt, Brian | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| 177 | Haskins, Matthew | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| 177 | Hobaugh, Colton | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Royer, Steve | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Rykaceski, Jacob | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Crippin, Armond | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| 177 | Alcantara, Bj | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Hicks, Adler | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Lupo, Ian | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Puccio, Tyler | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | McCarthy, Landon | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||||
| 177 | Mosco, Jarrett | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Sloan, Aaron | 7 | 2 | 2 | 3 | 7 | |||||||||||||||||||||||||
| 177 | Tomala, Christopher | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Black, Cory | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | McKinney, Nicholas | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Piehl, Alex | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Boyce, David | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Giger, Max | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Hoffman, Glenn | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 177 | Wright, Logan | 7 | 7 | 7 | |||||||||||||||||||||||||||
| 212 | Orth, Ron | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Marchetti, Emerino | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Henderson, Max | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 212 | Johnson, Mike | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||||
| 212 | Brimmeier, Joe | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||||
| 212 | Woodring, William | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||||
| 221 | Bush, Robert | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||||
| 221 | Ennis, Dan | 5 | 5 | 5 | |||||||||||||||||||||||||||
| 221 | Tarker, Jeffrey | 5 | 5 | 5 | |||||||||||||||||||||||||||
