Format: Events - 1st place = 10 pts, 2nd place = 7 pts, 3rd place = 5 pts,
4th place = 3 pts, 5th place and lower = 2 pts
One event will be dropped with the best 8 of 9 events counting toward year end points.
One meeting points will be dropped.
Event Chair = 15 pts, Event worker = 5 pts (Autocross)
Meetings = 2 pts
| Events | Meetings | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | 9-20 | 9-27 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Koleno, Ryan | 103 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 2 | Schneider, David | 95 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 62 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 3 | Gyger, Jay | 92 | 10 | 7 | 10 | 10 | 7 | 10 | 5 | 59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 4 | Zavolta, Chris | 85 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||
| 5 | Iovino, Chris | 83 | 5 | 2 | 3 | 10 | 10 | 10 | 10 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 6 | Stoner, David | 79 | 7 | 10 | 10 | 7 | 7 | 2 | 3 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 7 | Bober, Doug | 78 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 45 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 8 | Emigh, Kurt | 77 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 61 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||
| 9 | Coffman, Eric | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 15 | ||||||||||||||||||
| 10 | Killmer, Robert | 73 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 67 | 2 | 2 | 2 | 6 | ||||||||||||||
| 11 | Carlisle, Chris | 71 | 7 | 7 | 2 | 10 | 7 | 5 | 2 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 11 | Davis, Scott | 71 | 5 | 3 | 5 | 10 | 5 | 5 | 7 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 11 | Simmons, Matt | 71 | 7 | 7 | 5 | 7 | 7 | 3 | 2 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 14 | Lang, David | 69 | 10 | 7 | 5 | 5 | 5 | 3 | 5 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||
| 15 | Yoder, Chris | 68 | 10 | 10 | 10 | 10 | 10 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 16 | Baker, Cody | 65 | 3 | 5 | 7 | 7 | 5 | 5 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 17 | Duque, Kevin | 63 | 10 | 10 | 10 | 7 | 10 | 10 | 57 | 2 | 2 | 2 | 6 | |||||||||||||||
| 18 | Lakenan, Zac | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 60 | ||||||||||||||||||
| 19 | O'Donnell, Sean | 59 | 10 | 10 | 10 | 7 | 10 | 2 | 10 | 59 | ||||||||||||||||||
| 20 | Colbert, Raymond | 57 | 2 | 2 | 3 | 2 | 7 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 10 | |||||||||
| 20 | Troiani, Albert | 57 | 5 | 7 | 5 | 10 | 10 | 10 | 10 | 57 | ||||||||||||||||||
| 22 | Sanner, Mark | 56 | 10 | 10 | 7 | 5 | 7 | 7 | 10 | 56 | ||||||||||||||||||
| 23 | Mistick, Jim | 55 | 10 | 5 | 7 | 5 | 10 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 23 | Ruble, Dave | 55 | 7 | 7 | 2 | 2 | 10 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||
| 23 | Roberts, Thomas | 55 | 10 | 10 | 7 | 7 | 10 | 5 | 49 | 2 | 2 | 2 | 6 | |||||||||||||||
| 26 | Galvan, Franco | 54 | 5 | 5 | 2 | 10 | 3 | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||
| 26 | Labuda, Tom | 54 | 5 | 5 | 3 | 3 | 7 | 7 | 7 | 37 | 2 | 2 | 15 | |||||||||||||||
| 26 | Blough, Steve | 54 | 10 | 7 | 7 | 10 | 10 | 10 | 54 | |||||||||||||||||||
| 26 | Randall, Al | 54 | 5 | 5 | 5 | 3 | 5 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||
| 26 | Smith, Bob | 54 | 10 | 7 | 10 | 10 | 10 | 7 | 54 | |||||||||||||||||||
| 31 | Wurst, Albert | 52 | 7 | 7 | 5 | 5 | 7 | 5 | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 32 | Pearson, Randy | 50 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||||||||||||||||
| 32 | Bufalini, Brandon | 50 | 10 | 10 | 10 | 10 | 10 | 50 | ||||||||||||||||||||
| 34 | McMillen, Derek | 48 | 10 | 10 | 10 | 10 | 5 | 3 | 48 | |||||||||||||||||||
| 35 | Lauer, Jon | 45 | 10 | 5 | 10 | 10 | 10 | 45 | ||||||||||||||||||||
| 35 | Lee, Justin | 45 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 43 | 2 | 2 | ||||||||||||||||
| 37 | Wuellette, Tom | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 25 | |||||||||||||||
| 38 | Swanson, Jeff | 41 | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 41 | ||||||||||||||||||
| 38 | Taffe, Alex | 41 | 7 | 3 | 2 | 7 | 10 | 5 | 7 | 41 | ||||||||||||||||||
| 38 | Patterson, Nick | 41 | 7 | 10 | 10 | 7 | 7 | 41 | ||||||||||||||||||||
| 41 | Heinbaugh, David | 40 | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||||||
| 41 | Pearson, Brian | 40 | 5 | 2 | 7 | 7 | 7 | 10 | 2 | 40 | ||||||||||||||||||
| 43 | DeMarino, John | 39 | 3 | 5 | 3 | 3 | 7 | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 44 | Peck, Sean | 38 | 7 | 7 | 7 | 5 | 7 | 5 | 38 | |||||||||||||||||||
| 45 | Blinn, William | 36 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||||
| 45 | Carey, Brian | 36 | 5 | 7 | 5 | 10 | 2 | 7 | 36 | |||||||||||||||||||
| 47 | Fallat, Matt | 34 | 10 | 10 | 7 | 7 | 34 | |||||||||||||||||||||
| 47 | Swanson, John | 34 | 2 | 3 | 3 | 2 | 3 | 10 | 7 | 30 | 2 | 2 | 4 | |||||||||||||||
| 47 | Mistick, Lynda | 34 | 7 | 2 | 3 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 50 | Steckel, Larry | 33 | 2 | 2 | 3 | 3 | 5 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 51 | Resetar, Jessie | 32 | 7 | 10 | 10 | 5 | 32 | |||||||||||||||||||||
| 51 | Low, John | 32 | 5 | 5 | 3 | 5 | 7 | 7 | 32 | |||||||||||||||||||
| 51 | Black, Owen | 32 | 5 | 5 | 10 | 10 | 2 | 32 | ||||||||||||||||||||
| 54 | Barie, Walt | 31 | 3 | 5 | 5 | 10 | 5 | 3 | 31 | |||||||||||||||||||
| 54 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | ||||||||||||||||||||
| 54 | Schnore, Peter | 31 | 7 | 7 | 10 | 7 | 31 | |||||||||||||||||||||
| 54 | Creps, Ian | 31 | 7 | 7 | 10 | 7 | 31 | |||||||||||||||||||||
| 58 | McLane, Morgan | 30 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||||||
| 58 | Lubbert, Jared | 30 | 5 | 10 | 5 | 10 | 30 | |||||||||||||||||||||
| 58 | Nickell, Terry | 30 | 2 | 2 | 2 | 5 | 5 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| 61 | Leghorn, John | 29 | 3 | 2 | 2 | 5 | 7 | 7 | 3 | 29 | ||||||||||||||||||
| 61 | Owens, Calvin | 29 | 7 | 5 | 5 | 3 | 7 | 27 | 2 | 2 | ||||||||||||||||||
| 63 | Witt, Dennis | 28 | 2 | 5 | 5 | 7 | 2 | 5 | 2 | 28 | ||||||||||||||||||
| 63 | Shockley, Luke | 28 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 65 | Weinberger, Katie | 27 | 7 | 5 | 7 | 5 | 3 | 27 | ||||||||||||||||||||
| 65 | Matchett, Steven | 27 | 10 | 7 | 10 | 27 | ||||||||||||||||||||||
| 65 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | ||||||||||||||||||||||
| 65 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | ||||||||||||||||||||
| 65 | Rhodes, Ryan | 27 | 5 | 5 | 7 | 17 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 70 | Ancas, Mike | 26 | 5 | 7 | 7 | 5 | 2 | 26 | ||||||||||||||||||||
| 70 | LaBarge, Justin | 26 | 10 | 3 | 5 | 3 | 5 | 26 | ||||||||||||||||||||
| 72 | Banas, Brian | 25 | 7 | 5 | 3 | 3 | 2 | 5 | 25 | |||||||||||||||||||
| 73 | Albers, Mark | 24 | 10 | 7 | 5 | 2 | 24 | |||||||||||||||||||||
| 73 | Lang, Kathy | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 73 | Rhodes, Greyson | 24 | 2 | 7 | 5 | 14 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 76 | Evanitsky, Justin | 23 | 2 | 7 | 7 | 7 | 23 | |||||||||||||||||||||
| 77 | Ferguson, Andy | 22 | 5 | 10 | 7 | 22 | ||||||||||||||||||||||
| 78 | Turek, Jeff | 21 | 5 | 2 | 2 | 2 | 5 | 3 | 2 | 21 | ||||||||||||||||||
| 78 | Toro, Matthew | 21 | 5 | 2 | 2 | 2 | 7 | 3 | 21 | |||||||||||||||||||
| 80 | Laskowski, Michael | 20 | 5 | 2 | 2 | 5 | 3 | 3 | 20 | |||||||||||||||||||
| 80 | Englert, Chad | 20 | 10 | 10 | 20 | |||||||||||||||||||||||
| 80 | Hall, Ethan | 20 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 20 | ||||||||||||||||||
| 80 | Olah, Adam | 20 | 10 | 10 | 20 | |||||||||||||||||||||||
| 80 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | |||||||||||||||||||||
| 80 | Byrnes, Ray | 20 | 5 | 5 | 5 | 5 | 20 | |||||||||||||||||||||
| 80 | Britos, Vicente | 20 | 5 | 10 | 5 | 20 | ||||||||||||||||||||||
| 87 | Ivey, Ross | 19 | 7 | 3 | 2 | 5 | 2 | 19 | ||||||||||||||||||||
| 88 | Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||
| 89 | Mchugo, Sean | 17 | 7 | 10 | 17 | |||||||||||||||||||||||
| 89 | Black, John | 17 | 10 | 7 | 17 | |||||||||||||||||||||||
| 89 | Pardus, Caleb | 17 | 10 | 7 | 17 | |||||||||||||||||||||||
| 89 | Davidson, Dylan | 17 | 5 | 5 | 7 | 17 | ||||||||||||||||||||||
| 93 | Baker, Alyson | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||||||||||
| 93 | Anthony, Aidan | 16 | 2 | 7 | 2 | 5 | 16 | |||||||||||||||||||||
| 95 | McMullen, Joe | 15 | 2 | 10 | 3 | 15 | ||||||||||||||||||||||
| 95 | Asturi, Gino | 15 | 2 | 3 | 5 | 3 | 2 | 15 | ||||||||||||||||||||
| 95 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | |||||||||||||||||||||
| 95 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | ||||||||||||||||||||||
| 95 | Burke, Nolan | 15 | 5 | 10 | 15 | |||||||||||||||||||||||
| 100 | Weidner, Ted | 14 | 5 | 7 | 12 | 2 | 2 | |||||||||||||||||||||
| 100 | LaBarge, Ed | 14 | 5 | 2 | 3 | 2 | 2 | 14 | ||||||||||||||||||||
| 100 | Halas, Michael | 14 | 7 | 3 | 2 | 2 | 14 | |||||||||||||||||||||
| 100 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | ||||||||||||||||||||||
| 100 | Corey, Cade | 14 | 7 | 7 | 14 | |||||||||||||||||||||||
| 100 | Murray, Jaiden | 14 | 7 | 7 | 14 | |||||||||||||||||||||||
| 100 | Arndt, Chad | 14 | 2 | 2 | 3 | 3 | 2 | 2 | 14 | |||||||||||||||||||
| 100 | Newman, Bob | 14 | 2 | 2 | 3 | 7 | 14 | |||||||||||||||||||||
| 100 | Burget, Andrew | 14 | 7 | 7 | 14 | |||||||||||||||||||||||
| 100 | Logsdon, Christopher | 14 | 7 | 2 | 5 | 14 | ||||||||||||||||||||||
| 100 | Staley Sr, Bill | 14 | 7 | 7 | 14 | |||||||||||||||||||||||
| 111 | Leghorn, Elizabeth | 13 | 2 | 2 | 2 | 5 | 2 | 13 | ||||||||||||||||||||
| 112 | Bruno, Nico | 12 | 3 | 7 | 2 | 12 | ||||||||||||||||||||||
| 112 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | ||||||||||||||||||||||
| 112 | Montuoro, Joe | 12 | 7 | 5 | 12 | |||||||||||||||||||||||
| 112 | Rankin, Aaron | 12 | 7 | 2 | 3 | 12 | ||||||||||||||||||||||
| 112 | Braunlich, Beau | 12 | 5 | 7 | 12 | |||||||||||||||||||||||
| 112 | Barker, John | 12 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||
| 112 | Hood, Zach | 12 | 7 | 5 | 12 | |||||||||||||||||||||||
| 119 | Labuda, Jeff | 11 | 2 | 2 | 5 | 2 | 11 | |||||||||||||||||||||
| 119 | Walt, Casey | 11 | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||||||||||
| 119 | Boyce, Parker | 11 | 2 | 2 | 2 | 5 | 11 | |||||||||||||||||||||
| 119 | Roy, Carter | 11 | 2 | 3 | 2 | 2 | 2 | 11 | ||||||||||||||||||||
| 123 | Shafer, Andrew | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Korey, Christian | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Glover, Jake | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Kossovsky, Catia | 10 | 2 | 3 | 2 | 3 | 10 | |||||||||||||||||||||
| 123 | Curet, David | 10 | 3 | 2 | 5 | 10 | ||||||||||||||||||||||
| 123 | Ryan, Jacob | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||
| 123 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||
| 123 | Potter, Zachary | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||
| 123 | Ferguson, Jeff | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||
| 123 | Staley, Bill | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Galbraith, John | 10 | 3 | 7 | 10 | |||||||||||||||||||||||
| 123 | Chernok, Aaron | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | |||||||||||||||||||||||
| 123 | Hennigan, Brendan | 10 | 5 | 5 | 10 | |||||||||||||||||||||||
| 123 | Stout, Jim | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Kavar, Kris | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Sabol, Daniel | 10 | 5 | 5 | 10 | |||||||||||||||||||||||
| 123 | Stadt, Adam | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Purdy, Kyle | 10 | 5 | 5 | 10 | |||||||||||||||||||||||
| 123 | Crippin, Jeremy | 10 | 10 | 10 | ||||||||||||||||||||||||
| 123 | Staley, Bill | 10 | 10 | 10 | ||||||||||||||||||||||||
| 145 | Webb, Riley | 9 | 2 | 2 | 2 | 3 | 9 | |||||||||||||||||||||
| 145 | Gary, Steve | 9 | 2 | 7 | 9 | |||||||||||||||||||||||
| 145 | Anderson, Jake | 9 | 7 | 2 | 9 | |||||||||||||||||||||||
| 145 | Chicko, Zach | 9 | 7 | 2 | 9 | |||||||||||||||||||||||
| 145 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||
| 145 | Frederick, Brad | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||
| 145 | Samuel, James | 9 | 5 | 2 | 2 | 9 | ||||||||||||||||||||||
| 152 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
| 152 | Janisko, Chrissy | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
| 152 | Spector, Larry | 8 | 5 | 3 | 8 | |||||||||||||||||||||||
| 152 | Kennelty, Lance | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||
| 156 | Whitaker, AJ | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Ireland, Dan | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Clunies, Daniel | 7 | 5 | 2 | 7 | |||||||||||||||||||||||
| 156 | Meyer, Jason | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Darroch, Greg | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||||
| 156 | Lizak, Ben | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Longmore, Colin | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||||
| 156 | Craig, Jimmy | 7 | 2 | 5 | 7 | |||||||||||||||||||||||
| 156 | Thompson, Brad | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Carr, Anthony | 7 | 2 | 5 | 7 | |||||||||||||||||||||||
| 156 | Bartholomew, Ken | 7 | 2 | 5 | 7 | |||||||||||||||||||||||
| 156 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||||
| 156 | Jesteadt, Brian | 7 | 5 | 2 | 7 | |||||||||||||||||||||||
| 156 | Haskins, Matthew | 7 | 5 | 2 | 7 | |||||||||||||||||||||||
| 156 | Hobaugh, Colton | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Royer, Steve | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Rykaceski, Jacob | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Crippin, Armond | 7 | 5 | 2 | 7 | |||||||||||||||||||||||
| 156 | Bish, Randy "Meme Gene" | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Alcantara, Bj | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Butterfield, John | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||||
| 156 | Carr, Anthony | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||||
| 156 | Hicks, Adler | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Lupo, Ian | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Mosco, Jarrett | 7 | 7 | 7 | ||||||||||||||||||||||||
| 156 | Tomala, Christopher | 7 | 7 | 7 | ||||||||||||||||||||||||
| 183 | McMullen, John | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Orth, Ron | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | McSteen, Michael | 6 | 3 | 3 | 6 | |||||||||||||||||||||||
| 183 | Labuda, Janet | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Gongas, John | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Konieczny, Jack | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||
| 183 | Johnson, Mike | 6 | 3 | 3 | 6 | |||||||||||||||||||||||
| 193 | Bush, Robert | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 193 | Ennis, Dan | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Tarker, Jeffrey | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Collins, Nick | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 193 | Kelley, Jarred | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Gun, Eyup | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Killmeyer, Anthony | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Cooper, Bryce | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Nightingale, Mike | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Lewis, Rob | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | schwab, oliver | 5 | 2 | 3 | 5 | |||||||||||||||||||||||
| 193 | Engelbrecht, Armand | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 193 | Coles, Danielle | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 193 | Brennan, Matt | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Johnson, Matt | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Johnson, Jonathan | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Marsh, Curt | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Russell, Ron | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Uniyal, Aishwarya | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 193 | Woodside, Dwight | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Cavaliere, Alexander | 5 | 5 | 5 | ||||||||||||||||||||||||
| 193 | Stauffer, Todd | 5 | 5 | 5 | ||||||||||||||||||||||||
| 215 | Clancy, Tom | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Ritter, Cole | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Marchetti, Emerino | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | McSteen, Aidan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Crowe, Maxwell | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Ovchinnikov, Anton | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Carr, Craig | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 215 | Henderson, Max | 4 | 2 | 2 | 4 | |||||||||||||||||||||||
| 223 | Asbury, Cameron | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Davis, Brinton | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Stewart, Allan | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Pedersen, Isaac | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Hess, Bruce | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Domhoff, Jared | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Turner, Greg | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Fisher, Cole | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Dipasquale, Nick | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Sidell, Collin | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Farinella, Jason | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Gualdoni, Michael | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | List, Andrew | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Dixon, Leon | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Genes, Beau | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Vukas, Sean | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Kovacs, Evan | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Baker, Cameron | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Bogdan, Christopher | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Quinn, Collin | 3 | 3 | 3 | ||||||||||||||||||||||||
| 223 | Vincent, Gregory | 3 | 3 | 3 | ||||||||||||||||||||||||
| 244 | Gephart, Jim | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Katona, George | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | ANDRES, ALEXANDER | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Sable, Jared | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Alfonso, Daniel | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Simler, James | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Verdecchia, Will | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Perdew, Brandon | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Maxwell, Chris | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Gerner, Ryan | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Smith, Joshua | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | McGinnis, Manus | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | McCormick, Matthew | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Crowe, Marcus | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Wehler, Owen | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Brodnicki, Mark | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Burns, Megan | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Osche, Timothy | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | McGoun, Russell | 2 | 2 | 2 | ||||||||||||||||||||||||
| 244 | Whitaker, Emily | 2 | 2 | 2 | ||||||||||||||||||||||||
