Format: Events - 1st place = 10 pts, 2nd place = 7 pts, 3rd place = 5 pts,
4th place = 3 pts, 5th place and lower = 2 pts
One event will be dropped with the best 8 of 9 events counting toward year end points.
One meeting points will be dropped.
Event Chair = 15 pts, Event worker = 5 pts (Autocross)
Meetings = 2 pts
| Events | Meetings | Other | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | 9-20 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Koleno, Ryan | 93 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 2 | Schneider, David | 90 | 10 | 10 | 10 | 10 | 7 | 10 | 57 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 3 | Gyger, Jay | 87 | 10 | 7 | 10 | 10 | 7 | 10 | 54 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 4 | Stoner, David | 76 | 7 | 10 | 10 | 7 | 7 | 2 | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 5 | Zavolta, Chris | 75 | 10 | 10 | 10 | 10 | 7 | 10 | 57 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||
| 6 | Iovino, Chris | 73 | 5 | 2 | 3 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 7 | Carlisle, Chris | 69 | 7 | 7 | 2 | 10 | 7 | 5 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 7 | Simmons, Matt | 69 | 7 | 7 | 5 | 7 | 7 | 3 | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 9 | Emigh, Kurt | 67 | 7 | 7 | 10 | 10 | 10 | 7 | 51 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||
| 10 | Coffman, Eric | 65 | 10 | 10 | 10 | 10 | 10 | 50 | 15 | ||||||||||||||||||
| 11 | Lang, David | 64 | 10 | 7 | 5 | 5 | 5 | 3 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||
| 12 | Killmer, Robert | 63 | 10 | 10 | 7 | 10 | 10 | 10 | 57 | 2 | 2 | 2 | 6 | ||||||||||||||
| 13 | Baker, Cody | 60 | 3 | 5 | 7 | 7 | 5 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 14 | Yoder, Chris | 58 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 15 | Bober, Doug | 54 | 7 | 3 | 7 | 7 | 7 | 7 | 38 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||
| 15 | Randall, Al | 54 | 5 | 5 | 5 | 3 | 5 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||||
| 15 | Smith, Bob | 54 | 10 | 7 | 10 | 10 | 10 | 7 | 54 | ||||||||||||||||||
| 18 | Duque, Kevin | 53 | 10 | 10 | 10 | 7 | 10 | 47 | 2 | 2 | 2 | 6 | |||||||||||||||
| 19 | Galvan, Franco | 51 | 5 | 5 | 2 | 10 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||
| 20 | Colbert, Raymond | 50 | 2 | 2 | 3 | 2 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 10 | |||||||||
| 20 | Lakenan, Zac | 50 | 10 | 10 | 5 | 5 | 10 | 10 | 50 | ||||||||||||||||||
| 20 | Roberts, Thomas | 50 | 10 | 10 | 7 | 7 | 10 | 44 | 2 | 2 | 2 | 6 | |||||||||||||||
| 20 | Bufalini, Brandon | 50 | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||||||||||||
| 24 | Davis, Scott | 49 | 5 | 3 | 5 | 10 | 5 | 5 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||
| 24 | O'Donnell, Sean | 49 | 10 | 10 | 10 | 7 | 10 | 2 | 49 | ||||||||||||||||||
| 26 | Troiani, Albert | 47 | 5 | 7 | 5 | 10 | 10 | 10 | 47 | ||||||||||||||||||
| 26 | Wurst, Albert | 47 | 7 | 7 | 5 | 5 | 7 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 26 | Labuda, Tom | 47 | 5 | 5 | 3 | 3 | 7 | 7 | 30 | 2 | 2 | 15 | |||||||||||||||
| 29 | Sanner, Mark | 46 | 10 | 10 | 7 | 5 | 7 | 7 | 46 | ||||||||||||||||||
| 30 | Mistick, Jim | 45 | 10 | 5 | 7 | 5 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 30 | McMillen, Derek | 45 | 10 | 10 | 10 | 10 | 5 | 45 | |||||||||||||||||||
| 32 | Blough, Steve | 44 | 10 | 7 | 7 | 10 | 10 | 44 | |||||||||||||||||||
| 33 | Wuellette, Tom | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 25 | ||||||||||||||
| 34 | Heinbaugh, David | 40 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||
| 34 | Pearson, Randy | 40 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||
| 36 | Lee, Justin | 38 | 5 | 5 | 7 | 7 | 7 | 5 | 36 | 2 | 2 | ||||||||||||||||
| 36 | Pearson, Brian | 38 | 5 | 2 | 7 | 7 | 7 | 10 | 38 | ||||||||||||||||||
| 38 | Blinn, William | 36 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | ||||||||||||
| 38 | Carey, Brian | 36 | 5 | 7 | 5 | 10 | 2 | 7 | 36 | ||||||||||||||||||
| 40 | Lauer, Jon | 35 | 10 | 5 | 10 | 10 | 35 | ||||||||||||||||||||
| 41 | Fallat, Matt | 34 | 10 | 10 | 7 | 7 | 34 | ||||||||||||||||||||
| 41 | Swanson, Jeff | 34 | 7 | 3 | 7 | 5 | 5 | 7 | 34 | ||||||||||||||||||
| 41 | Taffe, Alex | 34 | 7 | 3 | 2 | 7 | 10 | 5 | 34 | ||||||||||||||||||
| 41 | Patterson, Nick | 34 | 7 | 10 | 10 | 7 | 34 | ||||||||||||||||||||
| 45 | Peck, Sean | 33 | 7 | 7 | 7 | 5 | 7 | 33 | |||||||||||||||||||
| 46 | DeMarino, John | 32 | 3 | 5 | 3 | 3 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 46 | Mistick, Lynda | 32 | 7 | 2 | 3 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 48 | Steckel, Larry | 31 | 2 | 2 | 3 | 3 | 5 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 48 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | |||||||||||||||||||
| 50 | McLane, Morgan | 30 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | |||||||||||||||
| 50 | Ruble, Dave | 30 | 7 | 7 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||
| 50 | Black, Owen | 30 | 5 | 5 | 10 | 10 | 30 | ||||||||||||||||||||
| 50 | Lubbert, Jared | 30 | 5 | 10 | 5 | 10 | 30 | ||||||||||||||||||||
| 54 | Barie, Walt | 28 | 3 | 5 | 5 | 10 | 5 | 28 | |||||||||||||||||||
| 55 | Swanson, John | 27 | 2 | 3 | 3 | 2 | 3 | 10 | 23 | 2 | 2 | 4 | |||||||||||||||
| 55 | Resetar, Jessie | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||||||
| 55 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||||||
| 55 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | |||||||||||||||||||
| 59 | Leghorn, John | 26 | 3 | 2 | 2 | 5 | 7 | 7 | 26 | ||||||||||||||||||
| 59 | Witt, Dennis | 26 | 2 | 5 | 5 | 7 | 2 | 5 | 26 | ||||||||||||||||||
| 59 | Shockley, Luke | 26 | 3 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 62 | Low, John | 25 | 5 | 5 | 3 | 5 | 7 | 25 | |||||||||||||||||||
| 62 | Nickell, Terry | 25 | 2 | 2 | 2 | 5 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| 64 | Ancas, Mike | 24 | 5 | 7 | 7 | 5 | 24 | ||||||||||||||||||||
| 64 | Weinberger, Katie | 24 | 7 | 5 | 7 | 5 | 24 | ||||||||||||||||||||
| 64 | Schnore, Peter | 24 | 7 | 7 | 10 | 24 | |||||||||||||||||||||
| 64 | Creps, Ian | 24 | 7 | 7 | 10 | 24 | |||||||||||||||||||||
| 68 | Evanitsky, Justin | 23 | 2 | 7 | 7 | 7 | 23 | ||||||||||||||||||||
| 69 | Albers, Mark | 22 | 10 | 7 | 5 | 22 | |||||||||||||||||||||
| 69 | Owens, Calvin | 22 | 7 | 5 | 5 | 3 | 20 | 2 | 2 | ||||||||||||||||||
| 69 | Lang, Kathy | 22 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 72 | LaBarge, Justin | 21 | 10 | 3 | 5 | 3 | 21 | ||||||||||||||||||||
| 73 | Laskowski, Michael | 20 | 5 | 2 | 2 | 5 | 3 | 3 | 20 | ||||||||||||||||||
| 73 | Brian Banas, Brian Banas | 20 | 7 | 5 | 3 | 3 | 2 | 20 | |||||||||||||||||||
| 73 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | ||||||||||||||||||||
| 73 | Rhodes, Ryan | 20 | 5 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 77 | Ivey, Ross | 19 | 7 | 3 | 2 | 5 | 2 | 19 | |||||||||||||||||||
| 77 | Turek, Jeff | 19 | 5 | 2 | 2 | 2 | 5 | 3 | 19 | ||||||||||||||||||
| 77 | Rhodes, Greyson | 19 | 2 | 7 | 9 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 80 | Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||
| 80 | Toro, Matthew | 18 | 5 | 2 | 2 | 2 | 7 | 18 | |||||||||||||||||||
| 82 | Mchugo, Sean | 17 | 7 | 10 | 17 | ||||||||||||||||||||||
| 82 | Black, John | 17 | 10 | 7 | 17 | ||||||||||||||||||||||
| 82 | Matchett, Steven | 17 | 10 | 7 | 17 | ||||||||||||||||||||||
| 82 | Hall, Ethan | 17 | 3 | 2 | 2 | 2 | 5 | 3 | 17 | ||||||||||||||||||
| 82 | Pardus, Caleb | 17 | 10 | 7 | 17 | ||||||||||||||||||||||
| 82 | Davidson, Dylan | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||||||
| 88 | Baker, Alyson | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||||||||
| 89 | Ferguson, Andy | 15 | 5 | 10 | 15 | ||||||||||||||||||||||
| 89 | Asturi, Gino | 15 | 2 | 3 | 5 | 3 | 2 | 15 | |||||||||||||||||||
| 89 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | ||||||||||||||||||||
| 89 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | |||||||||||||||||||||
| 89 | Byrnes, Ray | 15 | 5 | 5 | 5 | 15 | |||||||||||||||||||||
| 89 | Britos, Vicente | 15 | 5 | 10 | 15 | ||||||||||||||||||||||
| 95 | Halas, Michael | 14 | 7 | 3 | 2 | 2 | 14 | ||||||||||||||||||||
| 95 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | |||||||||||||||||||||
| 95 | Corey, Cade | 14 | 7 | 7 | 14 | ||||||||||||||||||||||
| 95 | Newman, Bob | 14 | 2 | 2 | 3 | 7 | 14 | ||||||||||||||||||||
| 95 | Burget, Andrew | 14 | 7 | 7 | 14 | ||||||||||||||||||||||
| 95 | Logsdon, Christopher | 14 | 7 | 2 | 5 | 14 | |||||||||||||||||||||
| 101 | McMullen, Joe | 12 | 2 | 10 | 12 | ||||||||||||||||||||||
| 101 | LaBarge, Ed | 12 | 5 | 2 | 3 | 2 | 12 | ||||||||||||||||||||
| 101 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | |||||||||||||||||||||
| 101 | Montuoro, Joe | 12 | 7 | 5 | 12 | ||||||||||||||||||||||
| 101 | Arndt, Chad | 12 | 2 | 2 | 3 | 3 | 2 | 12 | |||||||||||||||||||
| 101 | Rankin, Aaron | 12 | 7 | 2 | 3 | 12 | |||||||||||||||||||||
| 101 | Braunlich, Beau | 12 | 5 | 7 | 12 | ||||||||||||||||||||||
| 101 | Hood, Zach | 12 | 7 | 5 | 12 | ||||||||||||||||||||||
| 109 | Leghorn, Elizabeth | 11 | 2 | 2 | 2 | 5 | 11 | ||||||||||||||||||||
| 109 | Walt, Casey | 11 | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||||||||||||
| 109 | Boyce, Parker | 11 | 2 | 2 | 2 | 5 | 11 | ||||||||||||||||||||
| 109 | Anthony, Aidan | 11 | 2 | 7 | 2 | 11 | |||||||||||||||||||||
| 113 | Shafer, Andrew | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Korey, Christian | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Englert, Chad | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Glover, Jake | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Kossovsky, Catia | 10 | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||||||
| 113 | Curet, David | 10 | 3 | 2 | 5 | 10 | |||||||||||||||||||||
| 113 | Bruno, Nico | 10 | 3 | 7 | 10 | ||||||||||||||||||||||
| 113 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||
| 113 | Olah, Adam | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Ferguson, Jeff | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||
| 113 | Staley, Bill | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Galbraith, John | 10 | 3 | 7 | 10 | ||||||||||||||||||||||
| 113 | Chernok, Aaron | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | ||||||||||||||||||||||
| 113 | Hennigan, Brendan | 10 | 5 | 5 | 10 | ||||||||||||||||||||||
| 113 | Stout, Jim | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Barker, John | 10 | 2 | 2 | 4 | 2 | 2 | 2 | 6 | ||||||||||||||||||
| 113 | Kavar, Kris | 10 | 10 | 10 | |||||||||||||||||||||||
| 113 | Stadt, Adam | 10 | 10 | 10 | |||||||||||||||||||||||
| 133 | Labuda, Jeff | 9 | 2 | 2 | 5 | 9 | |||||||||||||||||||||
| 133 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||
| 133 | Frederick, Brad | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||
| 133 | Roy, Carter | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||
| 133 | Samuel, James | 9 | 5 | 2 | 2 | 9 | |||||||||||||||||||||
| 138 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||
| 138 | Janisko, Chrissy | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||
| 138 | Ryan, Jacob | 8 | 5 | 3 | 8 | ||||||||||||||||||||||
| 138 | Potter, Zachary | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||
| 142 | Whitaker, AJ | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Ireland, Dan | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Weidner, Ted | 7 | 5 | 5 | 2 | 2 | |||||||||||||||||||||
| 142 | Clunies, Daniel | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
| 142 | Meyer, Jason | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Anderson, Jake | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Murray, Jaiden | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Lizak, Ben | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Longmore, Colin | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Chicko, Zach | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | |||||||||||||||||||||
| 142 | Craig, Jimmy | 7 | 2 | 5 | 7 | ||||||||||||||||||||||
| 142 | Thompson, Brad | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Carr, Anthony | 7 | 2 | 5 | 7 | ||||||||||||||||||||||
| 142 | Bartholomew, Ken | 7 | 2 | 5 | 7 | ||||||||||||||||||||||
| 142 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||
| 142 | Jesteadt, Brian | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
| 142 | Haskins, Matthew | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
| 142 | Hobaugh, Colton | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Royer, Steve | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Rykaceski, Jacob | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Bish, Randy "Meme Gene" | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Staley Sr, Bill | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Alcantara, Bj | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Hicks, Adler | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Lupo, Ian | 7 | 7 | 7 | |||||||||||||||||||||||
| 142 | Mosco, Jarrett | 7 | 7 | 7 | |||||||||||||||||||||||
| 169 | Webb, Riley | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 169 | McSteen, Michael | 6 | 3 | 3 | 6 | ||||||||||||||||||||||
| 169 | Gongas, John | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 169 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 169 | Kennelty, Lance | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 169 | Konieczny, Jack | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 169 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
| 176 | Bush, Robert | 5 | 3 | 2 | 5 | ||||||||||||||||||||||
| 176 | Ennis, Dan | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Tarker, Jeffrey | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Gun, Eyup | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Darroch, Greg | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
| 176 | Killmeyer, Anthony | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Nightingale, Mike | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Lewis, Rob | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Spector, Larry | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Engelbrecht, Armand | 5 | 3 | 2 | 5 | ||||||||||||||||||||||
| 176 | Coles, Danielle | 5 | 3 | 2 | 5 | ||||||||||||||||||||||
| 176 | Brennan, Matt | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Crippin, Armond | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Johnson, Matt | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Butterfield, John | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
| 176 | Carr, Anthony | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
| 176 | Johnson, Jonathan | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Marsh, Curt | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Russell, Ron | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Sabol, Dan | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Burke, Nolan | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Woodside, Dwight | 5 | 5 | 5 | |||||||||||||||||||||||
| 176 | Purdy, Kyle | 5 | 5 | 5 | |||||||||||||||||||||||
| 199 | Clancy, Tom | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | McMullen, John | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Orth, Ron | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Ritter, Cole | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Labuda, Janet | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Marchetti, Emerino | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | McSteen, Aidan | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Crowe, Maxwell | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Ovchinnikov, Anton | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Carr, Craig | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Henderson, Max | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 199 | Carr, Craig | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 211 | Asbury, Cameron | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Collins, Nick | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Stewart, Allan | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Pedersen, Isaac | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Hess, Bruce | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Domhoff, Jared | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Turner, Greg | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Fisher, Cole | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Dipasquale, Nick | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Sidell, Collin | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Farinella, Jason | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Gualdoni, Michael | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | List, Andrew | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Dixon, Leon | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Genes, Beau | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Johnson, Mike | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Vukas, Sean | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Kovacs, Evan | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Uniyal, Aishwarya | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Baker, Cameron | 3 | 3 | 3 | |||||||||||||||||||||||
| 211 | Bogdan, Christopher | 3 | 3 | 3 | |||||||||||||||||||||||
| 232 | Katona, George | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | ANDRES, ALEXANDER | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Sable, Jared | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Alfonso, Daniel | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Gary, Steve | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Simler, James | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Verdecchia, Will | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Perdew, Brandon | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Maxwell, Chris | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Gerner, Ryan | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Smith, Joshua | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | McGinnis, Manus | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | McCormick, Matthew | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Crowe, Marcus | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Wehler, Owen | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Brodnicki, Mark | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Burns, Megan | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Osche, Timothy | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | schwab, oliver | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | McGoun, Russell | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Whitaker, Emily | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Mcneish, adam | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Sudsina, Nicholas | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Smith, Chris | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Suarez, Sal | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Shank, Ricky | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Mahan, David | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Sheehan, Corey | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Holthaus, Jordan | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Strang, Marlene | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Johnson, Rob | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Rhodes, Ryan | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Bouvy, Zac | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Maue, Owen | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | McHugh, Jack | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Plyler, Aaron | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Puccio, Tyler | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | DeHart, Alex | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | McCarthy, Landon | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Nether, Robert | 2 | 2 | 2 | |||||||||||||||||||||||
| 232 | Sloan, Lee | 2 | 2 | 2 | |||||||||||||||||||||||
