| Events | Meetings | Other | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 4-13 | 4-27 | 5-4 | 5-18 | 9-7 | 9-28 | 10-5 | 10-12 | 11-2 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Gyger, Jay | 117 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | 5 | ||||||
| 2 | Simmons, Matt | 109 | 10 | 10 | 10 | 7 | 7 | 3 | 5 | 7 | 59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 30 | |||||||
| 2 | Koleno, Ryan | 109 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | |||||||
| 4 | Iovino, Chris | 107 | 7 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 72 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | |||||||
| 5 | Galvan, Franco | 105 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 6 | Bober, Doug | 101 | 7 | 10 | 7 | 7 | 10 | 5 | 7 | 10 | 63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||||
| 6 | Stoner, David | 101 | 10 | 10 | 7 | 7 | 7 | 10 | 10 | 5 | 3 | 66 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 8 | Coffman, Eric | 99 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 74 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | ||||||||||||
| 9 | Killmer, Robert | 98 | 7 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 10 | Yoder, Chris | 91 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||||||
| 11 | Labuda, Tom | 87 | 10 | 10 | 3 | 10 | 7 | 5 | 7 | 3 | 10 | 62 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | |||||||||||
| 11 | Emigh, Kurt | 87 | 10 | 10 | 10 | 7 | 7 | 7 | 5 | 56 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||
| 13 | Davis, Scott | 81 | 7 | 7 | 5 | 2 | 3 | 7 | 3 | 7 | 7 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | ||||||
| 14 | Baker, Cody | 79 | 7 | 7 | 5 | 3 | 7 | 5 | 3 | 7 | 44 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | |||||||
| 15 | Carlisle, Chris | 75 | 5 | 5 | 10 | 7 | 7 | 5 | 7 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||
| 16 | Ancas, Mike | 74 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 74 | ||||||||||||||||||
| 16 | Wurst, Albert | 74 | 7 | 7 | 7 | 2 | 3 | 3 | 5 | 2 | 7 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 18 | Lang, David | 73 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 5 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 19 | Lauer, Jon | 71 | 10 | 10 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 71 | ||||||||||||||||||
| 20 | Fallat, Matt | 67 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 67 | ||||||||||||||||||||
| 20 | Weidner, Ted | 67 | 10 | 10 | 10 | 7 | 10 | 3 | 10 | 7 | 67 | |||||||||||||||||||
| 22 | DeMarino, John | 63 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 2 | 2 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 23 | Sanner, Mark | 62 | 10 | 5 | 10 | 10 | 10 | 10 | 7 | 62 | ||||||||||||||||||||
| 23 | Swanson, John | 62 | 10 | 7 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 62 | ||||||||||||||||||
| 23 | Ruble, Dave | 62 | 7 | 5 | 2 | 10 | 5 | 10 | 7 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||||
| 23 | Odonnell, Sean | 62 | 2 | 10 | 10 | 3 | 7 | 10 | 10 | 10 | 62 | |||||||||||||||||||
| 27 | Mistick, Jim | 61 | 5 | 7 | 5 | 5 | 5 | 2 | 7 | 5 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | ||||||||
| 28 | Randall, Al | 58 | 3 | 3 | 2 | 10 | 3 | 2 | 10 | 33 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | |||||||||||||
| 28 | Barie, Walt | 58 | 5 | 7 | 5 | 7 | 7 | 10 | 7 | 10 | 58 | |||||||||||||||||||
| 30 | Schneider, David | 57 | 2 | 2 | 10 | 10 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||||||
| 31 | Owens, Calvin | 54 | 10 | 3 | 5 | 7 | 7 | 7 | 39 | 15 | ||||||||||||||||||||
| 32 | Baker, Alyson | 53 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 | |||||||||||||||||
| 33 | Lee, Justin | 48 | 10 | 5 | 5 | 5 | 5 | 10 | 3 | 5 | 48 | |||||||||||||||||||
| 33 | Stinson, Alex | 48 | 7 | 5 | 7 | 2 | 10 | 7 | 10 | 48 | ||||||||||||||||||||
| 35 | Shockley, Luke | 47 | 3 | 2 | 5 | 3 | 5 | 5 | 7 | 5 | 2 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 36 | Laskowski, Michael | 46 | 7 | 7 | 3 | 7 | 5 | 5 | 7 | 5 | 46 | |||||||||||||||||||
| 36 | Lakenan, Zac | 46 | 10 | 7 | 10 | 5 | 7 | 7 | 46 | |||||||||||||||||||||
| 38 | Albers, Mark | 43 | 2 | 5 | 7 | 7 | 7 | 7 | 5 | 3 | 43 | |||||||||||||||||||
| 39 | LaBarge, Justin | 41 | 2 | 10 | 7 | 7 | 7 | 5 | 3 | 41 | ||||||||||||||||||||
| 39 | Carey, Brian | 41 | 5 | 2 | 5 | 10 | 2 | 10 | 7 | 41 | ||||||||||||||||||||
| 41 | Wuellette, Tom | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | ||||||||||||||||
| 42 | Nickel, Terry | 38 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 42 | Mistick, Lynda | 38 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | |||||||||
| 44 | Colbert, Raymond | 37 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | |||||||
| 44 | Steckel, Larry | 37 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||||||||
| 44 | Leghorn, John | 37 | 5 | 5 | 5 | 10 | 5 | 7 | 37 | |||||||||||||||||||||
| 44 | Taffe, Alex | 37 | 2 | 3 | 7 | 7 | 2 | 2 | 5 | 7 | 35 | 2 | 2 | |||||||||||||||||
| 48 | Peck, Sean | 35 | 3 | 5 | 5 | 5 | 7 | 10 | 35 | |||||||||||||||||||||
| 49 | Blough, Steve | 34 | 7 | 5 | 5 | 3 | 7 | 7 | 34 | |||||||||||||||||||||
| 49 | Weinberger, Katie | 34 | 10 | 7 | 5 | 7 | 5 | 34 | ||||||||||||||||||||||
| 49 | McMillen, Derek | 34 | 7 | 10 | 7 | 10 | 34 | |||||||||||||||||||||||
| 49 | Perdew, Brandon | 34 | 5 | 5 | 2 | 10 | 5 | 7 | 34 | |||||||||||||||||||||
| 53 | Blinn, William | 33 | 3 | 3 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | |||||||||||||||||
| 53 | Lang, Kathy | 33 | 2 | 2 | 3 | 5 | 2 | 5 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
| 55 | Witt, Dennis | 32 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 32 | ||||||||||||||||||
| 55 | Leight, Mariah | 32 | 7 | 3 | 7 | 5 | 10 | 32 | ||||||||||||||||||||||
| 57 | McLane, Morgan | 31 | 5 | 5 | 10 | 2 | 2 | 2 | 6 | 15 | ||||||||||||||||||||
| 57 | Roberts, Thomas | 31 | 7 | 10 | 7 | 5 | 29 | 2 | 2 | |||||||||||||||||||||
| 59 | Zavolta, Chris | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||
| 59 | Sable, Jared | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||
| 59 | Smith, Bob | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||
| 62 | Newman, Bob | 29 | 7 | 5 | 7 | 2 | 3 | 5 | 29 | |||||||||||||||||||||
| 62 | Tarker, Jeffrey | 29 | 5 | 7 | 7 | 5 | 5 | 29 | ||||||||||||||||||||||
| 62 | McSteen, Michael | 29 | 10 | 5 | 10 | 2 | 2 | 29 | ||||||||||||||||||||||
| 65 | Duque, Kevin | 28 | 3 | 10 | 5 | 10 | 28 | |||||||||||||||||||||||
| 65 | Bruno, Nico | 28 | 2 | 2 | 7 | 2 | 3 | 10 | 2 | 28 | ||||||||||||||||||||
| 67 | Asbury, Cameron | 27 | 5 | 3 | 7 | 7 | 5 | 27 | ||||||||||||||||||||||
| 67 | Resetar, Jessie | 27 | 3 | 10 | 7 | 7 | 27 | |||||||||||||||||||||||
| 67 | Jahn, Ralph | 27 | 10 | 10 | 7 | 27 | ||||||||||||||||||||||||
| 67 | Clunies, Daniel | 27 | 7 | 5 | 5 | 5 | 5 | 27 | ||||||||||||||||||||||
| 67 | LaBarge, Ed | 27 | 2 | 7 | 5 | 3 | 5 | 3 | 2 | 27 | ||||||||||||||||||||
| 72 | Bush, Robert | 26 | 7 | 7 | 5 | 3 | 2 | 2 | 26 | |||||||||||||||||||||
| 72 | Pearson, Randy | 26 | 2 | 10 | 2 | 10 | 2 | 26 | ||||||||||||||||||||||
| 72 | Treat, Dylan | 26 | 3 | 3 | 3 | 5 | 5 | 7 | 26 | |||||||||||||||||||||
| 72 | Lowe, Stuart | 26 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 26 | |||||||||||||||||||
| 76 | McMullen, Joe | 25 | 7 | 7 | 3 | 3 | 5 | 25 | ||||||||||||||||||||||
| 77 | Halas, Michael | 24 | 7 | 2 | 2 | 2 | 3 | 3 | 5 | 24 | ||||||||||||||||||||
| 78 | Troiani, Albert | 23 | 5 | 2 | 3 | 3 | 7 | 3 | 23 | |||||||||||||||||||||
| 78 | Thomas, Craig | 23 | 3 | 10 | 10 | 23 | ||||||||||||||||||||||||
| 80 | Ireland, Dan | 22 | 7 | 5 | 10 | 22 | ||||||||||||||||||||||||
| 81 | Ennis, Dan | 21 | 2 | 7 | 5 | 2 | 5 | 21 | ||||||||||||||||||||||
| 81 | Ferguson, Andy | 21 | 10 | 2 | 7 | 19 | 2 | 2 | ||||||||||||||||||||||
| 81 | Ivey, Ross | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 2 | 21 | |||||||||||||||||||
| 81 | Stewart, Allan | 21 | 7 | 2 | 5 | 7 | 21 | |||||||||||||||||||||||
| 81 | Davidson, Dylan | 21 | 2 | 2 | 3 | 2 | 5 | 7 | 21 | |||||||||||||||||||||
| 86 | Swanson, Jeff | 20 | 3 | 7 | 3 | 7 | 20 | |||||||||||||||||||||||
| 86 | Matchett, Steven | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 86 | Wickett, Shaun | 20 | 10 | 7 | 3 | 20 | ||||||||||||||||||||||||
| 86 | Olah, Adam | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 86 | Pedersen, Isaac | 20 | 3 | 10 | 7 | 20 | ||||||||||||||||||||||||
| 91 | Marchetti, Emerino | 19 | 3 | 2 | 2 | 10 | 2 | 19 | ||||||||||||||||||||||
| 91 | Corey, Cade | 19 | 5 | 5 | 2 | 2 | 3 | 2 | 19 | |||||||||||||||||||||
| 91 | Thomas, Campbell | 19 | 7 | 5 | 7 | 19 | ||||||||||||||||||||||||
| 94 | Silvis, Richard | 18 | 5 | 5 | 3 | 5 | 18 | |||||||||||||||||||||||
| 95 | McHugo, Sean | 17 | 10 | 7 | 17 | |||||||||||||||||||||||||
| 95 | Black, John | 17 | 7 | 10 | 17 | |||||||||||||||||||||||||
| 95 | Szymanski, Mark | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 17 | |||||||||||||||||||
| 95 | Russ, Dean | 17 | 2 | 5 | 5 | 5 | 17 | |||||||||||||||||||||||
| 95 | Janisko, Chrissy | 17 | 5 | 3 | 2 | 2 | 2 | 3 | 17 | |||||||||||||||||||||
| 95 | Schnore, Peter | 17 | 7 | 10 | 17 | |||||||||||||||||||||||||
| 95 | Pearson, Brian | 17 | 5 | 5 | 2 | 5 | 17 | |||||||||||||||||||||||
| 95 | Killmeyer, Anthony | 17 | 2 | 3 | 3 | 3 | 3 | 3 | 17 | |||||||||||||||||||||
| 95 | Kisiel, Robert | 17 | 7 | 3 | 5 | 2 | 17 | |||||||||||||||||||||||
| 104 | Orth, Ron | 16 | 2 | 3 | 7 | 2 | 2 | 16 | ||||||||||||||||||||||
| 104 | Ryan, Jacob | 16 | 2 | 5 | 3 | 2 | 2 | 2 | 16 | |||||||||||||||||||||
| 106 | Matos, Mario | 15 | 10 | 5 | 15 | |||||||||||||||||||||||||
| 106 | Roberts, Tom | 15 | 5 | 3 | 5 | 13 | 2 | 2 | ||||||||||||||||||||||
| 106 | Snyder, Dan | 15 | 15 | |||||||||||||||||||||||||||
| 106 | Williams, Benjamin | 15 | 2 | 2 | 2 | 5 | 2 | 2 | 15 | |||||||||||||||||||||
| 106 | Himes, Jeremy | 15 | 10 | 5 | 15 | |||||||||||||||||||||||||
| 111 | Duggan, Rob | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||
| 111 | Hall, Ethan | 14 | 3 | 7 | 2 | 2 | 14 | |||||||||||||||||||||||
| 111 | Pardus, Caleb | 14 | 7 | 7 | 14 | |||||||||||||||||||||||||
| 114 | Trader, Brian | 13 | 10 | 3 | 13 | |||||||||||||||||||||||||
| 114 | McHugh, Andrew | 13 | 7 | 3 | 3 | 13 | ||||||||||||||||||||||||
| 114 | Simler, James | 13 | 2 | 2 | 3 | 3 | 3 | 13 | ||||||||||||||||||||||
| 117 | Kistler, Dan | 12 | 5 | 2 | 5 | 12 | ||||||||||||||||||||||||
| 117 | Collins, Nick | 12 | 3 | 2 | 2 | 5 | 12 | |||||||||||||||||||||||
| 117 | Henderson, Max | 12 | 2 | 5 | 2 | 3 | 12 | |||||||||||||||||||||||
| 117 | Figliolia, Michael | 12 | 7 | 5 | 12 | |||||||||||||||||||||||||
| 117 | Lizak, Ben | 12 | 2 | 5 | 5 | 12 | ||||||||||||||||||||||||
| 122 | Alfonso, Daniel | 11 | 2 | 2 | 2 | 5 | 11 | |||||||||||||||||||||||
| 122 | Walt, Casey | 11 | 2 | 2 | 2 | 3 | 2 | 11 | ||||||||||||||||||||||
| 122 | McCormick, Matthew | 11 | 2 | 2 | 5 | 2 | 11 | |||||||||||||||||||||||
| 125 | Evanitsky, Justin | 10 | 7 | 3 | 10 | |||||||||||||||||||||||||
| 125 | Whitaker, AJ | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | McMullen, John | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||
| 125 | Thompson, Brad | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Parker, Dan | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Korey, Christian | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Englert, Chad | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Ulrich, Tyler | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Heinbaugh, David | 10 | 2 | 3 | 2 | 3 | 10 | |||||||||||||||||||||||
| 125 | Kelley, Jarred | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Glover, Jake | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Gary, Steve | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | McCloskey, Noah | 10 | 3 | 7 | 10 | |||||||||||||||||||||||||
| 125 | Manuel, Chip | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Clark, Emmett | 10 | 3 | 5 | 2 | 10 | ||||||||||||||||||||||||
| 125 | Alessandrini, DJ | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Foster, Jimmy | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | McSteen, Aidan | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||||
| 125 | Aubele, Mark | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 125 | Crowe, Maxwell | 10 | 3 | 7 | 10 | |||||||||||||||||||||||||
| 125 | Maue, Owen | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 146 | Zalus, Taylor | 9 | 7 | 7 | 2 | 2 | ||||||||||||||||||||||||
| 146 | Gority, Trevor | 9 | 2 | 2 | 5 | 9 | ||||||||||||||||||||||||
| 146 | Miller, Alex | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||
| 146 | Terrill, Rick | 9 | 2 | 2 | 5 | 9 | ||||||||||||||||||||||||
| 146 | Crowe, Marcus | 9 | 2 | 2 | 3 | 2 | 9 | |||||||||||||||||||||||
| 151 | Webb, Riley | 8 | 5 | 3 | 8 | |||||||||||||||||||||||||
| 151 | Labuda, John | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 151 | Terrill, Rick | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 151 | Labuda, Janet | 8 | 2 | 2 | 2 | 6 | 2 | 2 | ||||||||||||||||||||||
| 155 | Matchett, Lee | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Osche, Timothy | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Carlins, Kevin | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Feroz, Saheen | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Ritter, Cole | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Conlon, Zachary | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Trader, Christopher | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Salo, Brian | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Patterson, Nick | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Labuda, Jeff | 7 | 2 | 2 | 3 | 7 | ||||||||||||||||||||||||
| 155 | Mercurio, Larry | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 155 | Ruud, Christian | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Downs, Layton | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Cuda, Tobias | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||||||
| 155 | Bauman, Shawn | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Meyer, Jason | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Lawrence, Jacob | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Curet, David | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 155 | Rondinelli, Giovanni | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Himes, Dylan | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 155 | Nightingale, Mike | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Fyfitch, Stephen | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Straight, Dylan | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Grace, Brad | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Baratuci, James | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | ODonnell, Sean | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Shapiro, Sean | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Schliffka, Jeff | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Redondo, Roberto | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Walter, Chase | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 185 | Weaver, Jenny | 6 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||
| 185 | Weaver, Ralph | 6 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||
| 185 | Concelman, Sam | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 185 | Stivason, Mitch | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 185 | Poon, Allen | 6 | 2 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||
| 185 | Roy, Carter | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 185 | Soltez, Mike | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 185 | Pfatteicher, Carl | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||
| 193 | Gephart, Jim | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 193 | Williams, Ronald | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Davis, Brinton | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Steck, Richard | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Kossovsky, Catia | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Darroch, Greg | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 193 | Rehak, Sawyer | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 193 | Miller, Ana | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Cooper, Bryce | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Rankin, Ricky | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 193 | Tumulty, Tyler | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 193 | Pearson, Brian | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 193 | Shelton, Chris | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Peters, Zachary | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 193 | Bateman, Ken | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Chicko, Zach | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Tressler, Dave | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 193 | Lacek, Joseph | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Craig, Scott | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Lubert, Chas | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Snyder, Anna | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 193 | Lucas, Keigan | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Black, Owen | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 193 | Broniszewski, Jeff | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 217 | Davin, John | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Peindl, Keith | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Abbas, Mason | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Gerner, Ryan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Godfrey, Bryan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Smith, Joshua | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Lewis, Rob | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Hall, Carli | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Potter, Zachary | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Ahmed, Hashim | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Gongas, John | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Ellenberger, Kristen | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 217 | Simler, Aidan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 230 | Domhoff, Jared | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Hoffman, Glenn | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Dixon, Leon | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Willis, Lloyd | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Winkler, David | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Stapleton, Valerie | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Heist, Nathan | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Spagnolo, Leo | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Longmore, Colin | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Godfrey, Bryan | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Sable, Jeff | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Mayer, Declan | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Banas, Brian | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Peterson, Walt | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Irelan, Taylor | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Ervin, Scott | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 230 | Lines, Craig | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 247 | Petty, Tyler | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 247 | Clancy, Tom | 2 | 2 | 2 | ||||||||||||||||||||||||||
