| Events | Meetings | Other | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 4-14 | 4-28 | 5-5 | 5-19 | 9-8 | 9-22 | 9-29 | 10-6 | 10-13 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Coffman, Eric | 122 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||
| 1 | Simmons, Matt | 122 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | ||||
| 1 | Gyger, Jay | 122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||
| 1 | Yoder, Chris | 122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||
| 5 | Koleno, Ryan | 119 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||
| 6 | Bober, Doug | 118 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | 5 | |||
| 7 | Stoner, David | 113 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||
| 8 | Schneider, David | 111 | 7 | 10 | 5 | 7 | 10 | 10 | 10 | 10 | 3 | 69 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||
| 9 | Emigh, Kurt | 109 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||
| 10 | Killmer, Robert | 108 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 8 | 15 | 5 | |||||||||||
| 11 | Iovino, Chris | 106 | 7 | 5 | 10 | 10 | 10 | 3 | 7 | 5 | 10 | 64 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | ||||
| 12 | Carlisle, Chris | 105 | 10 | 10 | 7 | 5 | 7 | 10 | 7 | 7 | 63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||
| 13 | Labuda, Tom | 90 | 10 | 5 | 7 | 10 | 10 | 10 | 2 | 10 | 64 | 2 | 2 | 2 | 6 | 15 | 5 | |||||||||||||
| 14 | Baker, Cody | 88 | 5 | 3 | 7 | 7 | 7 | 7 | 3 | 7 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||
| 15 | Lang, David | 86 | 7 | 3 | 7 | 5 | 7 | 7 | 2 | 3 | 5 | 44 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | 5 | 2 | ||||
| 16 | Galvan, Franco | 84 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 10 | 2 | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 15 | 5 | 2 | ||||
| 16 | Steckel, Larry | 84 | 10 | 10 | 10 | 2 | 2 | 3 | 2 | 3 | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | ||||
| 16 | Wurst, Albert | 84 | 7 | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | 2 | 2 | ||||
| 19 | Albers, Mark | 79 | 5 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 57 | 2 | 2 | 15 | 5 | |||||||||||||||
| 19 | Davis, Scott | 79 | 7 | 2 | 3 | 7 | 3 | 3 | 7 | 5 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | ||||
| 21 | DeMarino, John | 74 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||
| 22 | Colbert, Raymond | 72 | 10 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | ||||
| 22 | Wuellette, Tom | 72 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 45 | 5 | |||||||||||||
| 24 | Shockley, Luke | 67 | 10 | 3 | 7 | 5 | 5 | 5 | 2 | 3 | 2 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 5 | |||||
| 25 | Fallat, Matt | 64 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 64 | ||||||||||||||||||||
| 26 | Mistick, Jim | 62 | 5 | 5 | 2 | 5 | 3 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | 5 | |||||||
| 27 | Sanner, Mark | 61 | 7 | 7 | 10 | 3 | 10 | 3 | 10 | 7 | 7 | 61 | ||||||||||||||||||
| 28 | Randall, Al | 60 | 3 | 2 | 5 | 2 | 2 | 5 | 2 | 2 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 15 | ||||||
| 29 | Swanson, Jeff | 58 | 3 | 7 | 5 | 7 | 5 | 10 | 7 | 7 | 10 | 58 | ||||||||||||||||||
| 29 | Lauer, Jon | 58 | 5 | 5 | 10 | 7 | 7 | 7 | 10 | 7 | 58 | |||||||||||||||||||
| 29 | Rykaceski, Jacob | 58 | 7 | 10 | 7 | 2 | 10 | 5 | 10 | 7 | 58 | |||||||||||||||||||
| 32 | Owens, Calvin | 57 | 7 | 7 | 7 | 7 | 7 | 35 | 2 | 2 | 15 | 5 | ||||||||||||||||||
| 33 | Leghorn, John | 55 | 5 | 3 | 7 | 3 | 10 | 7 | 10 | 10 | 55 | |||||||||||||||||||
| 33 | Asbury, Cameron | 55 | 10 | 10 | 10 | 5 | 10 | 10 | 55 | |||||||||||||||||||||
| 33 | Lee, Justin | 55 | 5 | 7 | 7 | 7 | 3 | 7 | 10 | 5 | 7 | 55 | ||||||||||||||||||
| 36 | Walrath, Chris | 54 | 7 | 7 | 10 | 7 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 5 | 2 | ||||||||||||
| 36 | Blinn, William | 54 | 2 | 3 | 5 | 5 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 2 | 2 | |||||||||
| 38 | Blough, Steve | 53 | 7 | 10 | 3 | 5 | 7 | 7 | 7 | 7 | 53 | |||||||||||||||||||
| 39 | Nickel, Terry | 52 | 5 | 3 | 5 | 3 | 7 | 5 | 2 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||
| 39 | Weidner, Ted | 52 | 10 | 10 | 10 | 10 | 10 | 50 | 2 | 2 | ||||||||||||||||||||
| 41 | Weinberger, Katie | 51 | 5 | 7 | 7 | 7 | 5 | 10 | 10 | 51 | ||||||||||||||||||||
| 41 | Barie, Walt | 51 | 7 | 10 | 10 | 7 | 10 | 7 | 51 | |||||||||||||||||||||
| 43 | Beri, Maahin | 49 | 7 | 10 | 5 | 10 | 7 | 10 | 49 | |||||||||||||||||||||
| 44 | McMillen, Derek | 48 | 5 | 7 | 7 | 5 | 7 | 10 | 7 | 48 | ||||||||||||||||||||
| 45 | Hobaugh, Colton | 47 | 7 | 10 | 10 | 10 | 10 | 47 | ||||||||||||||||||||||
| 45 | Jahn, Ralph | 47 | 7 | 10 | 7 | 10 | 10 | 3 | 47 | |||||||||||||||||||||
| 47 | Russ, Dean | 46 | 10 | 7 | 7 | 10 | 7 | 5 | 46 | |||||||||||||||||||||
| 47 | Leghorn, Jadon | 46 | 10 | 5 | 5 | 7 | 2 | 7 | 10 | 46 | ||||||||||||||||||||
| 49 | McLane, Morgan | 44 | 10 | 3 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||||||||||
| 49 | Asturi, Gino | 44 | 10 | 7 | 7 | 7 | 3 | 10 | 44 | |||||||||||||||||||||
| 51 | Swanson, John | 43 | 7 | 5 | 5 | 2 | 7 | 5 | 7 | 5 | 43 | |||||||||||||||||||
| 52 | Evanitsky, Justin | 42 | 2 | 5 | 3 | 7 | 10 | 5 | 3 | 7 | 42 | |||||||||||||||||||
| 52 | Matos, Mario | 42 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | |||||||||||||||||||||
| 52 | Ruble, Dave | 42 | 3 | 3 | 7 | 7 | 10 | 10 | 40 | 2 | 2 | |||||||||||||||||||
| 55 | McMullen, Joe | 41 | 7 | 10 | 7 | 7 | 10 | 41 | ||||||||||||||||||||||
| 56 | Newman, Bob | 40 | 7 | 7 | 7 | 7 | 7 | 5 | 40 | |||||||||||||||||||||
| 57 | Mistick, Lynda | 37 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | 5 | ||||||||
| 57 | Russell, Ron | 37 | 10 | 7 | 10 | 10 | 37 | |||||||||||||||||||||||
| 57 | Downs, Layton | 37 | 3 | 5 | 2 | 7 | 10 | 10 | 37 | |||||||||||||||||||||
| 57 | Stinson, Alex | 37 | 3 | 2 | 10 | 3 | 3 | 7 | 7 | 2 | 37 | |||||||||||||||||||
| 61 | Laskowski, Michael | 36 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 7 | 36 | |||||||||||||||||||
| 61 | Janisko, Chrissy | 36 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||||||||||||
| 63 | Witt, Dennis | 35 | 3 | 2 | 7 | 2 | 2 | 3 | 7 | 2 | 7 | 33 | 2 | 2 | ||||||||||||||||
| 63 | Weaver, Ralph | 35 | 3 | 10 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||
| 63 | Lang, Kathy | 35 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 23 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |||||||||||||
| 66 | Ferguson, Andy | 34 | 7 | 5 | 3 | 2 | 7 | 5 | 5 | 34 | ||||||||||||||||||||
| 67 | Bush, Robert | 33 | 7 | 7 | 5 | 7 | 7 | 33 | ||||||||||||||||||||||
| 67 | Zavolta, Chris | 33 | 10 | 10 | 7 | 27 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 69 | Chicko, Zach | 32 | 10 | 3 | 7 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||
| 70 | Ancas, Mike | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||
| 70 | Zalus, Taylor | 30 | 2 | 10 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 2 | |||||||||||||||
| 70 | Osche, Timothy | 30 | 10 | 10 | 5 | 5 | 30 | |||||||||||||||||||||||
| 70 | Owen, Brandon | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||||||
| 70 | LaBarge, Justin | 30 | 2 | 2 | 7 | 2 | 5 | 3 | 7 | 2 | 2 | 30 | ||||||||||||||||||
| 75 | Lubbert, Jared | 29 | 10 | 7 | 2 | 10 | 29 | |||||||||||||||||||||||
| 75 | Carlins, Kevin | 29 | 7 | 5 | 2 | 3 | 5 | 5 | 2 | 29 | ||||||||||||||||||||
| 77 | Thomas, Craig | 28 | 3 | 5 | 3 | 10 | 7 | 28 | ||||||||||||||||||||||
| 77 | Cuda, Tobias | 28 | 2 | 5 | 2 | 2 | 7 | 10 | 28 | |||||||||||||||||||||
| 79 | Peindl, Keith | 27 | 5 | 7 | 3 | 5 | 7 | 27 | ||||||||||||||||||||||
| 80 | Russell, Beth | 26 | 7 | 5 | 7 | 7 | 26 | |||||||||||||||||||||||
| 81 | Collins, Nick | 25 | 2 | 3 | 5 | 5 | 10 | 25 | ||||||||||||||||||||||
| 81 | Ivey, Ross | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 81 | Glover, Jake | 25 | 5 | 10 | 10 | 25 | ||||||||||||||||||||||||
| 81 | Pearson, Randy | 25 | 3 | 10 | 7 | 5 | 25 | |||||||||||||||||||||||
| 85 | Weaver, Jenny | 24 | 2 | 3 | 3 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||||||||
| 86 | Mcmullen, John | 23 | 3 | 5 | 5 | 5 | 5 | 23 | ||||||||||||||||||||||
| 87 | Duggan, Rob | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||||||||||
| 87 | Ennis, Dan | 22 | 3 | 7 | 5 | 7 | 22 | |||||||||||||||||||||||
| 87 | Baker, Alyson | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||||||||||||||
| 87 | Orth, Ron | 22 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 20 | 2 | 2 | ||||||||||||||||||
| 87 | Labuda, Jeff | 22 | 3 | 2 | 3 | 7 | 7 | 22 | ||||||||||||||||||||||
| 92 | Black, John | 21 | 7 | 7 | 7 | 21 | ||||||||||||||||||||||||
| 92 | Clunies, Daniel | 21 | 7 | 7 | 7 | 21 | ||||||||||||||||||||||||
| 92 | Brennan, Matt | 21 | 7 | 7 | 7 | 21 | ||||||||||||||||||||||||
| 92 | Ruud, Christian | 21 | 5 | 3 | 5 | 3 | 5 | 21 | ||||||||||||||||||||||
| 96 | Witt, Shane | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 96 | Taffe, Alex | 20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 18 | 2 | ||||||||||||||||||
| 96 | Fox, James Wellie | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 96 | Schnore, Peter | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 96 | Sable, Jared | 20 | 5 | 5 | 10 | 20 | ||||||||||||||||||||||||
| 96 | McSteen, Michael | 20 | 3 | 2 | 5 | 3 | 2 | 5 | 20 | |||||||||||||||||||||
| 96 | Trader, Brian | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 96 | Parson, Matt | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 104 | Winkler, David | 19 | 2 | 10 | 7 | 19 | ||||||||||||||||||||||||
| 104 | Borrell, Sam | 19 | 5 | 7 | 7 | 19 | ||||||||||||||||||||||||
| 104 | Simconis, Sebastian | 19 | 2 | 2 | 5 | 5 | 5 | 19 | ||||||||||||||||||||||
| 107 | Leight, Mariah | 18 | 5 | 10 | 3 | 18 | ||||||||||||||||||||||||
| 107 | Hood, Zach | 18 | 2 | 2 | 7 | 7 | 18 | |||||||||||||||||||||||
| 107 | Strang, Marlene | 18 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||||||
| 110 | Lynd, Paul | 17 | 10 | 7 | 17 | |||||||||||||||||||||||||
| 110 | Jamison, Andrew | 17 | 5 | 5 | 7 | 17 | ||||||||||||||||||||||||
| 110 | Resetar, Jessie | 17 | 5 | 5 | 7 | 17 | ||||||||||||||||||||||||
| 110 | LaBarge, Ed | 17 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 17 | |||||||||||||||||||
| 110 | Hoge, Kathy | 17 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||
| 110 | McHugh, Andrew | 17 | 3 | 7 | 7 | 17 | ||||||||||||||||||||||||
| 110 | Pardus, Caleb | 17 | 10 | 7 | 17 | |||||||||||||||||||||||||
| 110 | Grove, Richard | 17 | 3 | 2 | 7 | 5 | 17 | |||||||||||||||||||||||
| 118 | Kistler, Dan | 16 | 2 | 2 | 2 | 5 | 3 | 2 | 16 | |||||||||||||||||||||
| 118 | Kossovsky, Catia | 16 | 5 | 2 | 7 | 2 | 16 | |||||||||||||||||||||||
| 118 | Mercurio, Larry | 16 | 7 | 7 | 2 | 16 | ||||||||||||||||||||||||
| 118 | Peck, Sean | 16 | 7 | 2 | 7 | 16 | ||||||||||||||||||||||||
| 122 | Davin, John | 14 | 5 | 2 | 7 | 14 | ||||||||||||||||||||||||
| 122 | Halas, Michael | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||||||||
| 122 | Tengshe, Pranav | 14 | 7 | 3 | 2 | 2 | 14 | |||||||||||||||||||||||
| 125 | Galbraith, John | 12 | 2 | 5 | 5 | 12 | ||||||||||||||||||||||||
| 125 | McCarthy, Landon | 12 | 10 | 2 | 12 | |||||||||||||||||||||||||
| 125 | Cathie, Gerald | 12 | 7 | 5 | 12 | |||||||||||||||||||||||||
| 125 | Dougherty, James | 12 | 7 | 3 | 2 | 12 | ||||||||||||||||||||||||
| 129 | Gephart, Jim | 11 | 2 | 2 | 2 | 5 | 11 | |||||||||||||||||||||||
| 129 | Heinbaugh, David | 11 | 7 | 2 | 2 | 11 | ||||||||||||||||||||||||
| 129 | Bailey, William | 11 | 3 | 5 | 3 | 11 | ||||||||||||||||||||||||
| 132 | Domhoff, Jared | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Burns, Elliott | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Swanson, Josiah | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Whitaker, AJ | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Clancy, Tom | 10 | 3 | 5 | 2 | 10 | ||||||||||||||||||||||||
| 132 | Englert, Chad | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Dixon, Leon | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Patterson, Nick | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Kelley, Jarred | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Johnson, Mike | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Hanchett, Karen | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Montgomery, Dave | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Carlisle NP, Chris | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Curet, David | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 146 | Stapleton, Valerie | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||
| 146 | Meyer, Jason | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||
| 146 | Pearson, Brian | 9 | 2 | 2 | 5 | 9 | ||||||||||||||||||||||||
| 149 | Willis, Chip | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 149 | Emigh, Mandy | 8 | 2 | 2 | 2 | 6 | 2 | |||||||||||||||||||||||
| 149 | Trader, Christopher | 8 | 3 | 5 | 8 | |||||||||||||||||||||||||
| 149 | Alfonso, Daniel | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 149 | Semetkoskey, Frank | 8 | 5 | 3 | 8 | |||||||||||||||||||||||||
| 149 | Sinciline, Brian | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 155 | Webb, Riley | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Hefner, Carlin | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Cherry, Karl | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Williams, Ronald | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 155 | Ireland, Dan | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Korey, Christian | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Szymanski, Mark | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||||||
| 155 | Weaver, Wyatt | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||||||
| 155 | Vukas, Sean | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Kirkham, Patrick | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Detschelt, Alex | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Salo, Brian | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Gority, Trevor | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Waltenbaugh, Sierra | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 155 | Brinker, Joe | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Lawrence, Jacob | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 155 | Haskins, Matt | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Diatteo, Benjamin | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Hiler, Ryan | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | McPherson, J.D. | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Bender, Logan | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Schreiber, David | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Ponzo, Lou | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Leghorn, Elizabeth | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Lamb, Tyler | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 155 | Bish, Randy "Meme Gene" | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 181 | Steck, Richard | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 181 | Ulrich, Tyler | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||
| 181 | Ritter, Cole | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 181 | Henderson, Max | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 181 | Darroch, Greg | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 181 | Marchetti, Emerino | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 181 | Scott, Nicholas | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 188 | McHugo, Sean | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Matchett, Lee | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Sprys, Wesley | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Cherry, Theresa | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Toomey, Christopher | 5 | 3 | 3 | 2 | 2 | ||||||||||||||||||||||||
| 188 | Davis, Brinton | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Wickett, Shaun | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Corbella, Fern | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Montuoro, Joe | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Struhala, Steve | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Labarge, David | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 188 | Labuda, Janet | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | McCullough, Clay | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 188 | Fiscante, Jacob | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 188 | Pavelko, Tom | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 188 | Figliolia, Michael | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | West, Ian | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 188 | Kasper, Cooper | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Farmakis, Jackson | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Fischer, Michael | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Labarge, Connor | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Roberts, Cannon | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 188 | Orr, Tiffany | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Rehak, Sawyer | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Duque, Kevin | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Cardone, David | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 188 | Treat, Dylan | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 188 | Roberts, Tom | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 216 | Hoffman, Tyler | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 216 | Hoffman, Tod | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 216 | Simler, James | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 216 | Stewart, Allan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 216 | Kistler, Mark | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 221 | Justus, Robert | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Harris, Aaron | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | ANDRES, ALEXANDER | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Stivason, Mitch | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Rice, Dylan | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Engelbrecht, Armand | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Bloom, Matt | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | List, Andrew | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Lai, Johnny | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Barranti, Luciano | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 221 | Hague, Jason | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 232 | Troiani, Albert | 2 | 2 | 2 | ||||||||||||||||||||||||||
