2000 Top 50 Drivers


This is a list of the top 50 members in order by points earned for the 2000 season.  The top 10 members receive an award at the Annual Awards Banquet.  So, how are points earned?  Our point system rewards skilled drivers who win or place high in their class.  Additionally, our points system encourages members to take part in the activities of the North Hills Sports Car Club by attending meetings, co-chairing an event, working the annual Roadster Factory event, and working events even when they are not participating as a driver.  Points are earned as follows:
Finishing order points:  1st=10, 2nd=7, 3rd=5, 4th=3, 5th and lower=2
Autocross chairperson(s)=15, workers (not running)=5, Meetings(3rd Wed of month)=2

Name			Mem?	Jan	Feb	Mar	April					May				June		July		August		 September		October					 Nov		 Dec	Total
				M	M	M	Sch	AX	AX	M	WC	AX	AX	M	WC	M	WC	M	WC	M	WC	 AX	M	WC	AX	AX	M	AX	WC	 M	WC	 M	WC		

Chabal, George		y	2	2	2	5	5	10	2		10	10	2		2		2		2	5	10	2		7	5	2	10	15				112
Bober, Doug		y	2	2	2	5	5	10	2			10	2	15	2		2		2	5	10	2		10	10	2	10					110
Orawiec, Rudy		y	2		2	5	5	10	2	15	7	7	2		2		2				10	2		7	10	2	10					102
Santucci, Jerry		y	2	2	2	5	5	7	2		7	10	2	15	2		2		2	5	5	2		5	10	2	7					101
Braunlich, Chris	y			2		5	10	2		10			10	2				2		10	2	15	10	10	2	7					 99
Colbert, Ray		y	2	2	2	5	5	7	2		7	10			2		2			5	10	2		5	5	2	7	15				 97
Rhodes, Ryan		y	2	2	2	5	5	7	2		7	7	2		2		2		2	5	7	2		10	2	2	5	15				 95
Ancas, Mike		y	2	2	2	5	5	10			10										10			10	10	2	10	15				 93
Nickell, Terry		y	2	2	2	5	5	3			10		2	15	2		2		2	5	10	2		3	5	2	10					 89
Stoner, David		y	2	2	2	5	5	7	2		5		2	15	2		2		2	5	7	2		10	5	2	5					 89
Foster, Bud		y	2		2	5	5	5	2		10	10	2				2		2	5	7	2		5	7	2	7					 82
Black, Dale		y	2	2	2		5	10	2				2		2		2		2		3	2		10	10	2	7	15				 80
Lucas, Keith		y	2	2	2	5	5		2	15	7	7			2		2		2	5		2	5		5		3	5				 78
Holzer, John L.		y	2			5	5	10	2			10			2					5		2		10	10	2	7					 72
Hoffman, Glenn		y		2	2	5	5	5	2	15	2	7			2		2		2	5		2		3	7							 68
Gyger, Jay		y	2	2	2	5	5	5	2		5	5	2		2		2		2		7	2		7	3	2	5					 67
Wuellette, Tom		y		2	2	5			2	10			2	10	2				2	5		2	5			2		15				 66
Braunlich, Jim		y					5	5						10	2		2				10			7	10	2	10					 63
Wagner, John A.		y				5	5	2			7	5									7			10	10		10					 61
Helgeson, Andrew	y	2	2	2	15					5		2		2		2		2	5	5	2		7	5	2						 60
Steckel, Larry		y		2		5	5	2	2				2		2		2		2	15		2	5	7		2		5				 60
Morgan, Ed		y					5	10			5	7								5	7			3	10		7					 59
Barie, Walt		y					5	10			10										10			10	2		10					 57
Rafferty, Karen		y				5	5	10			5													10	10		10					 55
Rafferty, Kent		y				5		10			10													10	10		10					 55
Witt, Dennis		y				5	5	10			10										5			10	2		7					 54
Jamison, Andy		y	2	2	2	5	5	3	2		2	7	2		2		2		2	5		2		2	2		2					 51
Anderson, Vernon	y					5	10			10	10									5				10							 50
Holzer, John R.		y				5	5	10				10									10			10								 50
Pearson, Randy		y				5		7			7	5									7			5	5		7					 48
Graf, Gary		y										10									7			7	10		10					 44
Lear, Scott		y										10									10			7	5		10					 42
Harkness, Alistair	y	2		2	5		2			2	2	2		2		2						5	5				10				 41
Bender, Brian		y					5	10			10										7			7								 39
Feiler, Terry		y										7									10			10		2	10					 39
Shelley, Wanda		y	2	2			5												2		2		15	5			5					 38
Megahan, Bob		y						5			10	7	2		2									2			7					 35
Salsi, Scott		y				5	5	3													7			7	5		3					 35
Andy, Mark		y					5	5			7													10			7					 34
Grosshaupt, Fred	y					5	7			7										3			2	7		3					 34
Alcantara, Bob		y		2	2		5					3					2				5	2		2	3		7					 33
Carlisle, Chris		y				5		2			5	2	2						2		3	2		2	5		3					 33
Shelley, Roy		y					5	3				10									5			3			7					 33
Beatty, Ed		y					5					10									7				10							 32
Graf, Laura		y										5									10			5	7		5					 32
Landau, Jeffrey C.	y				5		3			5	3									5			2	7		2					 32
Gielas, Dan		y					5	7			10	7															2					 31
Gordon, Dan		y				5	5	7			7	7																				 31



"Finishing order points: 1st=10, 2nd=7, 3rd=5, 4th=3, 5th&on=2"																														As of  10/28/00			
"Ax chairperson(s)=15, workers(not running)=5"																																	

 
Last Updated on 10/28/00
By Andrew Helgeson
Email: helgeson@fyi.net