Events | Meetings | Other | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Points | 4-14 | 4-28 | 5-5 | 5-19 | 9-8 | 9-22 | 9-29 | 10-6 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School |
1 | Coffman, Eric | 115 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
1 | Gyger, Jay | 115 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
3 | Simmons, Matt | 113 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | |||||
4 | Yoder, Chris | 108 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||
5 | Schneider, David | 107 | 7 | 10 | 5 | 7 | 10 | 10 | 10 | 10 | 69 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
6 | Stoner, David | 106 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 68 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
7 | Bober, Doug | 104 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 61 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | 5 | ||||
7 | Killmer, Robert | 104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 4 | 15 | 5 | |||||||||||
9 | Koleno, Ryan | 103 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | ||||||
10 | Iovino, Chris | 95 | 7 | 5 | 10 | 10 | 10 | 3 | 7 | 5 | 57 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
11 | Carlisle, Chris | 92 | 10 | 10 | 7 | 5 | 7 | 10 | 7 | 56 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | ||||||
12 | Emigh, Kurt | 80 | 10 | 10 | 10 | 10 | 10 | 7 | 57 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 5 | |||||||
13 | Steckel, Larry | 77 | 10 | 10 | 10 | 2 | 2 | 3 | 2 | 39 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||
13 | Lang, David | 77 | 7 | 3 | 7 | 5 | 7 | 7 | 2 | 3 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | |||||
15 | Baker, Cody | 75 | 5 | 3 | 7 | 7 | 7 | 7 | 3 | 39 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | ||||||
16 | Galvan, Franco | 74 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 10 | 42 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
16 | Wurst, Albert | 74 | 7 | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
16 | Labuda, Tom | 74 | 10 | 5 | 7 | 10 | 10 | 10 | 2 | 54 | 15 | 5 | |||||||||||||||
19 | Albers, Mark | 70 | 5 | 7 | 7 | 7 | 7 | 7 | 10 | 50 | 15 | 5 | |||||||||||||||
19 | Davis, Scott | 70 | 7 | 2 | 3 | 7 | 3 | 3 | 7 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||
19 | DeMarino, John | 70 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||
22 | Colbert, Raymond | 66 | 10 | 2 | 2 | 3 | 3 | 3 | 5 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||
23 | Wuellette, Tom | 63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 40 | 5 | |||||||||||||
24 | Shockley, Luke | 61 | 10 | 3 | 7 | 5 | 5 | 5 | 2 | 3 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 5 | ||||||
25 | Mistick, Jim | 58 | 5 | 5 | 2 | 5 | 3 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | |||||||
25 | Rykaceski, Jacob | 58 | 7 | 10 | 7 | 2 | 10 | 5 | 10 | 7 | 58 | ||||||||||||||||
27 | Sanner, Mark | 57 | 7 | 7 | 10 | 3 | 10 | 3 | 10 | 7 | 57 | ||||||||||||||||
28 | Leghorn, John | 55 | 5 | 3 | 7 | 3 | 10 | 7 | 10 | 10 | 55 | ||||||||||||||||
29 | Fallat, Matt | 54 | 10 | 7 | 10 | 7 | 10 | 10 | 54 | ||||||||||||||||||
30 | Randall, Al | 52 | 3 | 2 | 5 | 2 | 2 | 5 | 2 | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||
30 | Walrath, Chris | 52 | 7 | 7 | 10 | 7 | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 5 | ||||||||||
30 | Weidner, Ted | 52 | 10 | 10 | 10 | 10 | 10 | 50 | 2 | 2 | |||||||||||||||||
33 | Swanson, Jeff | 51 | 3 | 7 | 5 | 7 | 5 | 10 | 7 | 7 | 51 | ||||||||||||||||
33 | Barie, Walt | 51 | 7 | 10 | 10 | 7 | 10 | 7 | 51 | ||||||||||||||||||
33 | Lauer, Jon | 51 | 5 | 5 | 10 | 7 | 7 | 7 | 10 | 51 | |||||||||||||||||
33 | Lee, Justin | 51 | 5 | 7 | 7 | 7 | 3 | 7 | 10 | 5 | 51 | ||||||||||||||||
37 | Blinn, William | 48 | 2 | 3 | 5 | 5 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||
37 | Owens, Calvin | 48 | 7 | 7 | 7 | 7 | 28 | 15 | 5 | ||||||||||||||||||
39 | Hobaugh, Colton | 47 | 7 | 10 | 10 | 10 | 10 | 47 | |||||||||||||||||||
40 | Blough, Steve | 46 | 7 | 10 | 3 | 5 | 7 | 7 | 7 | 46 | |||||||||||||||||
40 | Nickel, Terry | 46 | 5 | 3 | 5 | 3 | 7 | 5 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||
40 | Leghorn, Jadon | 46 | 10 | 5 | 5 | 7 | 2 | 7 | 10 | 46 | |||||||||||||||||
43 | Asbury, Cameron | 45 | 10 | 10 | 10 | 5 | 10 | 45 | |||||||||||||||||||
44 | Jahn, Ralph | 44 | 7 | 10 | 7 | 10 | 10 | 44 | |||||||||||||||||||
44 | Asturi, Gino | 44 | 10 | 7 | 7 | 7 | 3 | 10 | 44 | ||||||||||||||||||
46 | Matos, Mario | 42 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | ||||||||||||||||||
47 | Weinberger, Katie | 41 | 5 | 7 | 7 | 7 | 5 | 10 | 41 | ||||||||||||||||||
47 | McMullen, Joe | 41 | 7 | 10 | 7 | 7 | 10 | 41 | |||||||||||||||||||
47 | McLane, Morgan | 41 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||||||||
47 | Russ, Dean | 41 | 10 | 7 | 7 | 10 | 7 | 41 | |||||||||||||||||||
47 | McMillen, Derek | 41 | 5 | 7 | 7 | 5 | 7 | 10 | 41 | ||||||||||||||||||
52 | Newman, Bob | 40 | 7 | 7 | 7 | 7 | 7 | 5 | 40 | ||||||||||||||||||
53 | Beri, Maahin | 39 | 7 | 10 | 5 | 10 | 7 | 39 | |||||||||||||||||||
54 | Swanson, John | 38 | 7 | 5 | 5 | 2 | 7 | 5 | 7 | 38 | |||||||||||||||||
55 | Russell, Ron | 37 | 10 | 7 | 10 | 10 | 37 | ||||||||||||||||||||
55 | Downs, Layton | 37 | 3 | 5 | 2 | 7 | 10 | 10 | 37 | ||||||||||||||||||
57 | Evanitsky, Justin | 35 | 2 | 5 | 3 | 7 | 10 | 5 | 3 | 35 | |||||||||||||||||
57 | Stinson, Alex | 35 | 3 | 2 | 10 | 3 | 3 | 7 | 7 | 35 | |||||||||||||||||
59 | Ferguson, Andy | 34 | 7 | 5 | 3 | 2 | 7 | 5 | 5 | 34 | |||||||||||||||||
60 | Bush, Robert | 33 | 7 | 7 | 5 | 7 | 7 | 33 | |||||||||||||||||||
60 | Mistick, Lynda | 33 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 5 | ||||||||
62 | Janisko, Chrissy | 32 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | 2 | 2 | 2 | 2 | 8 | |||||||||||
62 | Chicko, Zach | 32 | 10 | 3 | 7 | 2 | 22 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||
64 | Weaver, Ralph | 31 | 3 | 10 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
65 | Ancas, Mike | 30 | 10 | 10 | 10 | 30 | |||||||||||||||||||||
65 | Ruble, Dave | 30 | 3 | 3 | 7 | 7 | 10 | 30 | |||||||||||||||||||
65 | Owen, Brandon | 30 | 10 | 10 | 10 | 30 | |||||||||||||||||||||
65 | LaBarge, Justin | 30 | 2 | 2 | 7 | 2 | 5 | 3 | 7 | 2 | 30 | ||||||||||||||||
69 | Lubbert, Jared | 29 | 10 | 7 | 2 | 10 | 29 | ||||||||||||||||||||
69 | Laskowski, Michael | 29 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 29 | |||||||||||||||||
71 | Witt, Dennis | 28 | 3 | 2 | 7 | 2 | 2 | 3 | 7 | 2 | 28 | ||||||||||||||||
72 | Carlins, Kevin | 27 | 7 | 5 | 2 | 3 | 5 | 5 | 27 | ||||||||||||||||||
72 | Peindl, Keith | 27 | 5 | 7 | 3 | 5 | 7 | 27 | |||||||||||||||||||
74 | Zavolta, Chris | 26 | 10 | 10 | 20 | 2 | 2 | 2 | 6 | ||||||||||||||||||
74 | Russell, Beth | 26 | 7 | 5 | 7 | 7 | 26 | ||||||||||||||||||||
76 | Osche, Timothy | 25 | 10 | 10 | 5 | 25 | |||||||||||||||||||||
76 | Glover, Jake | 25 | 5 | 10 | 10 | 25 | |||||||||||||||||||||
78 | Lang, Kathy | 24 | 3 | 2 | 3 | 5 | 3 | 2 | 18 | 2 | 2 | 2 | 6 | ||||||||||||||
79 | Mcmullen, John | 23 | 3 | 5 | 5 | 5 | 5 | 23 | |||||||||||||||||||
80 | Ennis, Dan | 22 | 3 | 7 | 5 | 7 | 22 | ||||||||||||||||||||
81 | Black, John | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||||||
81 | Brennan, Matt | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||||||
81 | Ivey, Ross | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 2 | 2 | 4 | |||||||||||||
81 | Thomas, Craig | 21 | 3 | 5 | 3 | 10 | 21 | ||||||||||||||||||||
81 | Ruud, Christian | 21 | 5 | 3 | 5 | 3 | 5 | 21 | |||||||||||||||||||
86 | Weaver, Jenny | 20 | 2 | 3 | 3 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||
86 | Fox, James Wellie | 20 | 10 | 10 | 20 | ||||||||||||||||||||||
86 | Orth, Ron | 20 | 2 | 2 | 2 | 2 | 2 | 3 | 7 | 20 | |||||||||||||||||
86 | Sable, Jared | 20 | 5 | 5 | 10 | 20 | |||||||||||||||||||||
86 | Trader, Brian | 20 | 10 | 10 | 20 | ||||||||||||||||||||||
86 | Pearson, Randy | 20 | 3 | 10 | 7 | 20 | |||||||||||||||||||||
86 | Parson, Matt | 20 | 10 | 10 | 20 | ||||||||||||||||||||||
93 | Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||
93 | Zalus, Taylor | 18 | 2 | 10 | 12 | 2 | 2 | 2 | 6 | ||||||||||||||||||
93 | Leight, Mariah | 18 | 5 | 10 | 3 | 18 | |||||||||||||||||||||
93 | Strang, Marlene | 18 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||||
93 | Cuda, Tobais | 18 | 2 | 5 | 2 | 2 | 7 | 18 | |||||||||||||||||||
98 | Lynd, Paul | 17 | 10 | 7 | 17 | ||||||||||||||||||||||
98 | Jamison, Andrew | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||||||
98 | Resetar, Jessie | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||||||
98 | Hoge, Kathy | 17 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||||
98 | McHugh, Andrew | 17 | 3 | 7 | 7 | 17 | |||||||||||||||||||||
98 | Pardus, Caleb | 17 | 10 | 7 | 17 | ||||||||||||||||||||||
104 | Baker, Alyson | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||||||||
104 | Kossovsky, Catia | 16 | 5 | 2 | 7 | 2 | 16 | ||||||||||||||||||||
104 | Mercurio, Larry | 16 | 7 | 7 | 2 | 16 | |||||||||||||||||||||
104 | Peck, Sean | 16 | 7 | 2 | 7 | 16 | |||||||||||||||||||||
108 | Taffe, Alex | 15 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 15 | |||||||||||||||||
108 | Collins, Nick | 15 | 2 | 3 | 5 | 5 | 15 | ||||||||||||||||||||
108 | McSteen, Michael | 15 | 3 | 2 | 5 | 3 | 2 | 15 | |||||||||||||||||||
108 | LaBarge, Ed | 15 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 15 | |||||||||||||||||
108 | Labuda, Jeff | 15 | 3 | 2 | 3 | 7 | 15 | ||||||||||||||||||||
113 | Kistler, Dan | 14 | 2 | 2 | 2 | 5 | 3 | 14 | |||||||||||||||||||
113 | Clunies, Daniel | 14 | 7 | 7 | 14 | ||||||||||||||||||||||
113 | Halas, Michael | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||||||
113 | Tengshe, Pranav | 14 | 7 | 3 | 2 | 2 | 14 | ||||||||||||||||||||
113 | Simconis, Sebastian | 14 | 2 | 2 | 5 | 5 | 14 | ||||||||||||||||||||
118 | Winkler, David | 12 | 2 | 10 | 12 | ||||||||||||||||||||||
118 | Galbraith, John | 12 | 2 | 5 | 5 | 12 | |||||||||||||||||||||
118 | Borrell, Sam | 12 | 5 | 7 | 12 | ||||||||||||||||||||||
118 | McCarthy, Landon | 12 | 10 | 2 | 12 | ||||||||||||||||||||||
118 | Cathie, Gerald | 12 | 7 | 5 | 12 | ||||||||||||||||||||||
118 | Dougherty, James | 12 | 7 | 3 | 2 | 12 | |||||||||||||||||||||
118 | Grove, Richard | 12 | 3 | 2 | 7 | 12 | |||||||||||||||||||||
125 | Heinbaugh, David | 11 | 7 | 2 | 2 | 11 | |||||||||||||||||||||
125 | Hood, Zach | 11 | 2 | 2 | 7 | 11 | |||||||||||||||||||||
127 | Burns, Elliott | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Swanson, Josiah | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Witt, Shane | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Whitaker, AJ | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Clancy, Tom | 10 | 3 | 5 | 2 | 10 | |||||||||||||||||||||
127 | Englert, Chad | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Schnore, Peter | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Dixon, Leon | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Patterson, Nick | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Kelley, Jarred | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Johnson, Mike | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Hanchett, Karen | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Montgomery, Dave | 10 | 10 | 10 | |||||||||||||||||||||||
127 | Carlisle NP, Chris | 10 | 10 | 10 | |||||||||||||||||||||||
141 | Stapleton, Valerie | 9 | 2 | 7 | 9 | ||||||||||||||||||||||
141 | Meyer, Jason | 9 | 2 | 7 | 9 | ||||||||||||||||||||||
141 | Pearson, Brian | 9 | 2 | 2 | 5 | 9 | |||||||||||||||||||||
144 | Trader, Christopher | 8 | 3 | 5 | 8 | ||||||||||||||||||||||
144 | Alfonso, Daniel | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||
144 | Semetkoskey, Frank | 8 | 5 | 3 | 8 | ||||||||||||||||||||||
144 | Sinciline, Brian | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||
144 | Bailey, William | 8 | 3 | 5 | 8 | ||||||||||||||||||||||
149 | Webb, Riley | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Davin, John | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
149 | Cherry, Karl | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Williams, Ronald | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
149 | Ireland, Dan | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Szymanski, Mark | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||
149 | Weaver, Wyatt | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||
149 | Kirkham, Patrick | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Detschelt, Alex | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Salo, Brian | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Gority, Trevor | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Waltenbaugh, Sierra | 7 | 2 | 5 | 7 | ||||||||||||||||||||||
149 | Brinker, Joe | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Lawrence, Jacob | 7 | 5 | 2 | 7 | ||||||||||||||||||||||
149 | Haskins, Matt | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Diatteo, Benjamin | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Hiler, Ryan | 7 | 7 | 7 | |||||||||||||||||||||||
149 | McPherson, J.D. | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Bender, Logan | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Schreiber, David | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Ponzo, Lou | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Leghorn, Elizabeth | 7 | 7 | 7 | |||||||||||||||||||||||
149 | Lamb, Tyler | 7 | 7 | 7 | |||||||||||||||||||||||
172 | Gephart, Jim | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Willis, Chip | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Emigh, Mandy | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Steck, Richard | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Ritter, Cole | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Henderson, Max | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
172 | Marchetti, Emerino | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||
179 | Matchett, Lee | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Sprys, Wesley | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Cherry, Theresa | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Toomey, Christopher | 5 | 3 | 3 | 2 | 2 | |||||||||||||||||||||
179 | Davis, Brinton | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Wickett, Shaun | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Corbella, Fern | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Montuoro, Joe | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Struhala, Steve | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Labuda, Janet | 5 | 5 | 5 | |||||||||||||||||||||||
179 | McCullough, Clay | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
179 | Fiscante, Jacob | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
179 | Pavelko, Tom | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
179 | Figliolia, Michael | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Kasper, Cooper | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Farmakis, Jackson | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Fischer, Michael | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Labarge, Connor | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Roberts, Cannon | 5 | 2 | 3 | 5 | ||||||||||||||||||||||
179 | Orr, Tiffany | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Rehak, Sawyer | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Duque, Kevin | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Cardone, David | 5 | 5 | 5 | |||||||||||||||||||||||
179 | Treat, Dylan | 5 | 3 | 2 | 5 | ||||||||||||||||||||||
203 | Hoffman, Tyler | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Hoffman, Tod | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Simler, James | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Darroch, Greg | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Scott, Nicholas | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Stewart, Allan | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
203 | Kistler, Mark | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
210 | Justus, Robert | 3 | 3 | 3 | |||||||||||||||||||||||
210 | ANDRES, ALEXANDER | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Ulrich, Tyler | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Stivason, Mitch | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Labarge, David | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Engelbrecht, Armand | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Bloom, Matt | 3 | 3 | 3 | |||||||||||||||||||||||
210 | List, Andrew | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Lai, Johnny | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Barranti, Luciano | 3 | 3 | 3 | |||||||||||||||||||||||
210 | Hague, Jason | 3 | 3 | 3 | |||||||||||||||||||||||
221 | Troiani, Albert | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Kohrs, Nick | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Concelman, Lori | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Korey, Christian | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Concelman, Sam | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Kapelczak, Chris | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Cerra, Anthony | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Lieb, Tanner | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Peindl, Kaden | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Conlon, Zachary | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Lizak, Ben | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Curet, David | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Lukasik, Michael | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Sastre, Luis | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Semetkoskey, Tyson | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Hetherman, Nick | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Rosenberg, Russ | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Vega, Melvin | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Kessler, Josh | 2 | 2 | 2 | |||||||||||||||||||||||
221 | West, Ian | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Bateman, Ken | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Gun, Eyup | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Johnson, Jonathan | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Gyer, Nicholas | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Heist, Nathan | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Baroni, Gavin | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Gary, Steve | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Krewin, Donald | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Ruby, Jeff | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Hidek, Rachel | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Woods, Valerie | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Norris, Dylan | 2 | 2 | 2 | |||||||||||||||||||||||
221 | TePaola, Michael | 2 | 2 | 2 | |||||||||||||||||||||||
221 | French, Jonathan | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Grieser, Nadine | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Beck, Nick | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Potetz, Shane | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Abbas, Mason | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Soltez, Mike | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Maxwell, Christopher | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Hastings, Lindsay | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Hanchett, Karen | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Kramm, Nate | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Matijevic, Noah | 2 | 2 | 2 | |||||||||||||||||||||||
221 | Turek, Jeff | 2 | 2 | 2 | |||||||||||||||||||||||
Debski, Jeff | |||||||||||||||||||||||||||
Butka, James | |||||||||||||||||||||||||||
Chuprinko, Jordan | |||||||||||||||||||||||||||
Debski, Mike | |||||||||||||||||||||||||||
Genes, Beau | |||||||||||||||||||||||||||
Hefner, Carlin | |||||||||||||||||||||||||||
Howland, James | |||||||||||||||||||||||||||
McFarland, Sean | |||||||||||||||||||||||||||
Olesinski, Dan | |||||||||||||||||||||||||||
Turner, Greg | |||||||||||||||||||||||||||
Petty, Tyler | |||||||||||||||||||||||||||
Braunlich, Beau | |||||||||||||||||||||||||||
Slagel, Ben | |||||||||||||||||||||||||||
George, Brandon | |||||||||||||||||||||||||||
Domhoff, Jared | |||||||||||||||||||||||||||
Michael, Colin | |||||||||||||||||||||||||||
Riesmeyer, Patrick | |||||||||||||||||||||||||||
