Events | Meetings | Other | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Points | 4-14 | 4-28 | 5-5 | 5-19 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School |
1 | Coffman, Eric | 74 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
1 | Gyger, Jay | 74 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
1 | Emigh, Kurt | 74 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
4 | Simmons, Matt | 72 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
5 | Koleno, Ryan | 69 | 10 | 10 | 7 | 10 | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
6 | Bober, Doug | 66 | 7 | 10 | 10 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | 5 | ||||||
6 | Iovino, Chris | 66 | 7 | 5 | 10 | 10 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
8 | Steckel, Larry | 64 | 10 | 10 | 10 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | |||||||
8 | Yoder, Chris | 64 | 10 | 10 | 10 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | |||||||
10 | Schneider, David | 63 | 7 | 10 | 5 | 7 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
11 | Killmer, Robert | 62 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 15 | 5 | ||||||||||||
11 | Stoner, David | 62 | 7 | 7 | 7 | 7 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
13 | Carlisle, Chris | 59 | 10 | 10 | 7 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | ||||||||
14 | Baker, Cody | 54 | 5 | 3 | 7 | 7 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
14 | Lang, David | 54 | 7 | 3 | 7 | 5 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
16 | Davis, Scott | 53 | 7 | 2 | 3 | 7 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
17 | Galvan, Franco | 52 | 5 | 5 | 5 | 5 | 20 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||
18 | Wurst, Albert | 50 | 7 | 5 | 3 | 5 | 20 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | 5 | ||||||||
19 | Colbert, Raymond | 48 | 10 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | |||||||
19 | DeMarino, John | 48 | 3 | 5 | 3 | 3 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | ||||||
21 | Walrath, Chris | 46 | 7 | 7 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 5 | |||||||||
21 | Mistick, Jim | 46 | 5 | 5 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | 5 | |||||||
23 | Matos, Mario | 42 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | ||||||||||||||
23 | Labuda, Tom | 42 | 10 | 5 | 7 | 22 | 15 | 5 | |||||||||||||||
23 | Shockley, Luke | 42 | 10 | 3 | 7 | 5 | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 5 | ||||||||
26 | Albers, Mark | 39 | 5 | 7 | 7 | 19 | 15 | 5 | |||||||||||||||
26 | Randall, Al | 39 | 3 | 2 | 5 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||
26 | Wuellette, Tom | 39 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 20 | 5 | |||||||||||
29 | McLane, Morgan | 37 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | |||||||||||
30 | Weidner, Ted | 32 | 10 | 10 | 10 | 30 | 2 | 2 | |||||||||||||||
31 | Chicko, Zach | 31 | 10 | 10 | 2 | 2 | 2 | 6 | 15 | ||||||||||||||
32 | Blinn, William | 30 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | |||||||||||
32 | Owen, Brandon | 30 | 10 | 10 | 10 | 30 | |||||||||||||||||
34 | Lubbert, Jared | 29 | 10 | 7 | 2 | 10 | 29 | ||||||||||||||||
35 | Fallat, Matt | 27 | 10 | 7 | 10 | 27 | |||||||||||||||||
35 | Nickel, Terry | 27 | 5 | 3 | 5 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||
35 | Sanner, Mark | 27 | 7 | 7 | 10 | 3 | 27 | ||||||||||||||||
35 | Barie, Walt | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||
35 | Owens, Calvin | 27 | 7 | 7 | 15 | 5 | |||||||||||||||||
35 | Hobaugh, Colton | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||
35 | Lauer, Jon | 27 | 5 | 5 | 10 | 7 | 27 | ||||||||||||||||
35 | Leghorn, Jadon | 27 | 10 | 5 | 5 | 7 | 27 | ||||||||||||||||
43 | Zavolta, Chris | 26 | 10 | 10 | 20 | 2 | 2 | 2 | 6 | ||||||||||||||
43 | Lee, Justin | 26 | 5 | 7 | 7 | 7 | 26 | ||||||||||||||||
43 | Rykaceski, Jacob | 26 | 7 | 10 | 7 | 2 | 26 | ||||||||||||||||
46 | Blough, Steve | 25 | 7 | 10 | 3 | 5 | 25 | ||||||||||||||||
46 | Weaver, Ralph | 25 | 3 | 10 | 2 | 15 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||
46 | Osche, Timothy | 25 | 10 | 10 | 5 | 25 | |||||||||||||||||
46 | Mistick, Lynda | 25 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 5 | ||||||||
50 | Jahn, Ralph | 24 | 7 | 10 | 7 | 24 | |||||||||||||||||
50 | Russ, Dean | 24 | 10 | 7 | 7 | 24 | |||||||||||||||||
50 | Asturi, Gino | 24 | 10 | 7 | 7 | 24 | |||||||||||||||||
50 | McMillen, Derek | 24 | 5 | 7 | 7 | 5 | 24 | ||||||||||||||||
54 | Swanson, Jeff | 22 | 3 | 7 | 5 | 7 | 22 | ||||||||||||||||
55 | Black, John | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||
55 | Newman, Bob | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||
57 | Asbury, Cameron | 20 | 10 | 10 | 20 | ||||||||||||||||||
57 | Fox, James Wellie | 20 | 10 | 10 | 20 | ||||||||||||||||||
57 | Janisko, Chrissy | 20 | 7 | 5 | 2 | 2 | 16 | 2 | 2 | 4 | |||||||||||||
57 | Peindl, Keith | 20 | 5 | 7 | 3 | 5 | 20 | ||||||||||||||||
61 | Bush, Robert | 19 | 7 | 7 | 5 | 19 | |||||||||||||||||
62 | Leghorn, John | 18 | 5 | 3 | 7 | 3 | 18 | ||||||||||||||||
62 | Laskowski, Michael | 18 | 5 | 5 | 5 | 3 | 18 | ||||||||||||||||
64 | Lynd, Paul | 17 | 10 | 7 | 17 | ||||||||||||||||||
64 | Jamison, Andrew | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||
64 | Swanson, John | 17 | 7 | 5 | 5 | 17 | |||||||||||||||||
64 | Ferguson, Andy | 17 | 7 | 5 | 3 | 2 | 17 | ||||||||||||||||
64 | McMullen, Joe | 17 | 7 | 10 | 17 | ||||||||||||||||||
64 | Carlins, Kevin | 17 | 7 | 5 | 2 | 3 | 17 | ||||||||||||||||
64 | Beri, Maahin | 17 | 7 | 10 | 17 | ||||||||||||||||||
64 | Russell, Ron | 17 | 10 | 7 | 17 | ||||||||||||||||||
64 | Downs, Layton | 17 | 3 | 5 | 2 | 7 | 17 | ||||||||||||||||
73 | Kossovsky, Catia | 16 | 5 | 2 | 7 | 2 | 16 | ||||||||||||||||
73 | Mercurio, Larry | 16 | 7 | 7 | 2 | 16 | |||||||||||||||||
75 | Stinson, Alex | 15 | 3 | 2 | 10 | 15 | |||||||||||||||||
76 | Duggan, Rob | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
76 | Witt, Dennis | 14 | 3 | 2 | 7 | 2 | 14 | ||||||||||||||||
76 | Strang, Marlene | 14 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||
79 | Weaver, Jenny | 13 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 8 | |||||||||||||
79 | LaBarge, Justin | 13 | 2 | 2 | 7 | 2 | 13 | ||||||||||||||||
79 | Hoge, Kathy | 13 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||
79 | Pearson, Randy | 13 | 3 | 10 | 13 | ||||||||||||||||||
83 | Weinberger, Katie | 12 | 5 | 7 | 12 | ||||||||||||||||||
83 | Baker, Alyson | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||
83 | Ivey, Ross | 12 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 4 | |||||||||||||
83 | Borrell, Sam | 12 | 5 | 7 | 12 | ||||||||||||||||||
83 | Russell, Beth | 12 | 7 | 5 | 12 | ||||||||||||||||||
83 | McCarthy, Landon | 12 | 10 | 2 | 12 | ||||||||||||||||||
83 | Cathie, Gerald | 12 | 7 | 5 | 12 | ||||||||||||||||||
90 | Thomas, Craig | 11 | 3 | 5 | 3 | 11 | |||||||||||||||||
91 | Ancas, Mike | 10 | 10 | 10 | |||||||||||||||||||
91 | Evanitsky, Justin | 10 | 2 | 5 | 3 | 10 | |||||||||||||||||
91 | Burns, Elliott | 10 | 10 | 10 | |||||||||||||||||||
91 | Swanson, Josiah | 10 | 10 | 10 | |||||||||||||||||||
91 | Ennis, Dan | 10 | 3 | 7 | 10 | ||||||||||||||||||
91 | Lang, Kathy | 10 | 3 | 2 | 3 | 8 | 2 | 2 | |||||||||||||||
91 | Englert, Chad | 10 | 10 | 10 | |||||||||||||||||||
91 | Schnore, Peter | 10 | 10 | 10 | |||||||||||||||||||
91 | Dixon, Leon | 10 | 10 | 10 | |||||||||||||||||||
91 | McSteen, Michael | 10 | 3 | 2 | 5 | 10 | |||||||||||||||||
91 | Trader, Brian | 10 | 10 | 10 | |||||||||||||||||||
91 | McHugh, Andrew | 10 | 3 | 7 | 10 | ||||||||||||||||||
91 | Pardus, Caleb | 10 | 10 | 10 | |||||||||||||||||||
91 | Pranav, Tengshe | 10 | 7 | 3 | 10 | ||||||||||||||||||
91 | Dougherty, James | 10 | 7 | 3 | 10 | ||||||||||||||||||
106 | Peck, Sean | 9 | 7 | 2 | 9 | ||||||||||||||||||
106 | Stapleton, Valerie | 9 | 2 | 7 | 9 | ||||||||||||||||||
108 | Clancy, Tom | 8 | 3 | 5 | 8 | ||||||||||||||||||
108 | Zalus, Taylor | 8 | 2 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||
108 | Mcmullen, John | 8 | 3 | 5 | 8 | ||||||||||||||||||
108 | LaBarge, Ed | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
108 | Semetkoskey, Frank | 8 | 5 | 3 | 8 | ||||||||||||||||||
113 | Webb, Riley | 7 | 7 | 7 | |||||||||||||||||||
113 | Davin, John | 7 | 5 | 2 | 7 | ||||||||||||||||||
113 | Cherry, Karl | 7 | 7 | 7 | |||||||||||||||||||
113 | Ireland, Dan | 7 | 7 | 7 | |||||||||||||||||||
113 | Brennan, Matt | 7 | 7 | 7 | |||||||||||||||||||
113 | Heinbaugh, David | 7 | 7 | 7 | |||||||||||||||||||
113 | Galbraith, John | 7 | 2 | 5 | 7 | ||||||||||||||||||
113 | Waltenbaugh, Sierra | 7 | 2 | 5 | 7 | ||||||||||||||||||
113 | Cuda, Tobais | 7 | 2 | 5 | 7 | ||||||||||||||||||
113 | Brinker, Joe | 7 | 7 | 7 | |||||||||||||||||||
113 | Lawrence, Jacob | 7 | 5 | 2 | 7 | ||||||||||||||||||
113 | Haskins, Matt | 7 | 7 | 7 | |||||||||||||||||||
113 | Diatteo, Benjamin | 7 | 7 | 7 | |||||||||||||||||||
126 | Willis, Chip | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||
126 | Taffe, Alex | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||
126 | Orth, Ron | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||
126 | Halas, Michael | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||
130 | Matchett, Lee | 5 | 5 | 5 | |||||||||||||||||||
130 | Cherry, Theresa | 5 | 5 | 5 | |||||||||||||||||||
130 | Williams, Ronald | 5 | 5 | 5 | |||||||||||||||||||
130 | Resetar, Jessie | 5 | 5 | 5 | |||||||||||||||||||
130 | Collins, Nick | 5 | 2 | 3 | 5 | ||||||||||||||||||
130 | Weaver, Wyatt | 5 | 3 | 2 | 5 | ||||||||||||||||||
130 | Wickett, Shaun | 5 | 5 | 5 | |||||||||||||||||||
130 | Sable, Jared | 5 | 5 | 5 | |||||||||||||||||||
130 | Labuda, Jeff | 5 | 3 | 2 | 5 | ||||||||||||||||||
130 | Glover, Jake | 5 | 5 | 5 | |||||||||||||||||||
130 | McCullough, Clay | 5 | 2 | 3 | 5 | ||||||||||||||||||
130 | Ruud, Christian | 5 | 5 | 5 | |||||||||||||||||||
130 | Fiscante, Jacob | 5 | 2 | 3 | 5 | ||||||||||||||||||
130 | Pavelko, Tom | 5 | 2 | 3 | 5 | ||||||||||||||||||
130 | Figliolia, Michael | 5 | 5 | 5 | |||||||||||||||||||
130 | Grove, Richard | 5 | 3 | 2 | 5 | ||||||||||||||||||
130 | Kasper, Cooper | 5 | 5 | 5 | |||||||||||||||||||
130 | Farmakis, Jackson | 5 | 5 | 5 | |||||||||||||||||||
130 | Fischer, Michael | 5 | 5 | 5 | |||||||||||||||||||
130 | Labarge, Connor | 5 | 5 | 5 | |||||||||||||||||||
150 | Gephart, Jim | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Hoffman, Tyler | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Hoffman, Tod | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Ritter, Cole | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Henderson, Max | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Alfonso, Daniel | 4 | 2 | 2 | 4 | ||||||||||||||||||
150 | Sinciline, Brian | 4 | 2 | 2 | 4 | ||||||||||||||||||
157 | Justus, Robert | 3 | 3 | 3 | |||||||||||||||||||
157 | ANDRES, ALEXANDER | 3 | 3 | 3 | |||||||||||||||||||
157 | Ruble, Dave | 3 | 3 | 3 | |||||||||||||||||||
157 | Ulrich, Tyler | 3 | 3 | 3 | |||||||||||||||||||
157 | Trader, Christopher | 3 | 3 | 3 | |||||||||||||||||||
157 | Labarge, David | 3 | 3 | 3 | |||||||||||||||||||
157 | Engelbrecht, Armand | 3 | 3 | 3 | |||||||||||||||||||
157 | Bloom, Matt | 3 | 3 | 3 | |||||||||||||||||||
157 | List, Andrew | 3 | 3 | 3 | |||||||||||||||||||
157 | Lai, Johnny | 3 | 3 | 3 | |||||||||||||||||||
167 | Troiani, Albert | 2 | 2 | 2 | |||||||||||||||||||
167 | Kistler, Dan | 2 | 2 | 2 | |||||||||||||||||||
167 | Kohrs, Nick | 2 | 2 | 2 | |||||||||||||||||||
167 | Concelman, Lori | 2 | 2 | 2 | |||||||||||||||||||
167 | Toomey, Christopher | 2 | 2 | 2 | |||||||||||||||||||
167 | Emigh, Mandy | 2 | 2 | 2 | |||||||||||||||||||
167 | Concelman, Sam | 2 | 2 | 2 | |||||||||||||||||||
167 | Kapelczak, Chris | 2 | 2 | 2 | |||||||||||||||||||
167 | Cerra, Anthony | 2 | 2 | 2 | |||||||||||||||||||
167 | Lieb, Tanner | 2 | 2 | 2 | |||||||||||||||||||
167 | Peindl, Kaden | 2 | 2 | 2 | |||||||||||||||||||
167 | Conlon, Zachary | 2 | 2 | 2 | |||||||||||||||||||
167 | Winkler, David | 2 | 2 | 2 | |||||||||||||||||||
167 | Hood, Zach | 2 | 2 | 2 | |||||||||||||||||||
167 | Curet, David | 2 | 2 | 2 | |||||||||||||||||||
167 | Lukasik, Michael | 2 | 2 | 2 | |||||||||||||||||||
167 | Sastre, Luis | 2 | 2 | 2 | |||||||||||||||||||
167 | Semetkoskey, Tyson | 2 | 2 | 2 | |||||||||||||||||||
167 | Hetherman, Nick | 2 | 2 | 2 | |||||||||||||||||||
167 | Rosenberg, Russ | 2 | 2 | 2 | |||||||||||||||||||
167 | Vega, Melvin | 2 | 2 | 2 | |||||||||||||||||||
167 | Kessler, Josh | 2 | 2 | 2 | |||||||||||||||||||
167 | West, Ian | 2 | 2 | 2 | |||||||||||||||||||
167 | Bateman, Ken | 2 | 2 | 2 | |||||||||||||||||||
167 | Gun, Eyup | 2 | 2 | 2 | |||||||||||||||||||
167 | Meyer, Jason | 2 | 2 | 2 | |||||||||||||||||||
167 | Johnson, Jonathan | 2 | 2 | 2 | |||||||||||||||||||
167 | Gyer, Nicholas | 2 | 2 | 2 | |||||||||||||||||||
167 | Heist, Nathan | 2 | 2 | 2 | |||||||||||||||||||
167 | Baroni, Gavin | 2 | 2 | 2 | |||||||||||||||||||
167 | Gary, Steve | 2 | 2 | 2 | |||||||||||||||||||
167 | Krewin, Donald | 2 | 2 | 2 | |||||||||||||||||||
167 | Simconis, Sebastion | 2 | 2 | 2 | |||||||||||||||||||
167 | Ruby, Jeff | 2 | 2 | 2 | |||||||||||||||||||
167 | Hidek, Rachel | 2 | 2 | 2 | |||||||||||||||||||
167 | Woods, Valerie | 2 | 2 | 2 | |||||||||||||||||||
167 | Norris, Dylan | 2 | 2 | 2 | |||||||||||||||||||
167 | TePaola, Michael | 2 | 2 | 2 | |||||||||||||||||||
167 | French, Jonathan | 2 | 2 | 2 | |||||||||||||||||||
167 | Grieser, Nadine | 2 | 2 | 2 | |||||||||||||||||||
Debski, Jeff | |||||||||||||||||||||||
Butka, James | |||||||||||||||||||||||
Chuprinko, Jordan | |||||||||||||||||||||||
Debski, Mike | |||||||||||||||||||||||
Genes, Beau | |||||||||||||||||||||||
Hefner, Carlin | |||||||||||||||||||||||
Howland, James | |||||||||||||||||||||||
McFarland, Sean | |||||||||||||||||||||||
Olesinski, Dan | |||||||||||||||||||||||
Turner, Greg | |||||||||||||||||||||||
Petty, Tyler | |||||||||||||||||||||||
Braunlich, Beau | |||||||||||||||||||||||
Slagel, Ben | |||||||||||||||||||||||
George, Brandon | |||||||||||||||||||||||
Domhoff, Jared | |||||||||||||||||||||||
Michael, Colin | |||||||||||||||||||||||
Riesmeyer, Patrick | |||||||||||||||||||||||
Riesmeyer, Dan | |||||||||||||||||||||||
Sabol, Joe | |||||||||||||||||||||||
Pavelle, Miranda | |||||||||||||||||||||||
Plaisted, Brandon | |||||||||||||||||||||||
Redington, Pete | |||||||||||||||||||||||
Harris, Aaron | |||||||||||||||||||||||
Schepis, Nick | |||||||||||||||||||||||
Witt, Shane | |||||||||||||||||||||||
Bozicevich, Gibby | |||||||||||||||||||||||
Labuda, John | |||||||||||||||||||||||
McHugo, Sean | |||||||||||||||||||||||
Murphy, Patti | |||||||||||||||||||||||
Murphy, Timm | |||||||||||||||||||||||
Mancheck, Ryan | |||||||||||||||||||||||
Ried, Kris | |||||||||||||||||||||||
Terrill, Rick | |||||||||||||||||||||||
Whitaker, AJ | |||||||||||||||||||||||
Whitaker, Emily | |||||||||||||||||||||||
Averman, Bill | |||||||||||||||||||||||
Werner, Cade | |||||||||||||||||||||||
Baroni, Matt | |||||||||||||||||||||||
Howard, Martin | |||||||||||||||||||||||
Zeronik, Drew | |||||||||||||||||||||||
Debski, Richard | |||||||||||||||||||||||
Hoffman, Greg | |||||||||||||||||||||||
Dallago, Sergio | |||||||||||||||||||||||
Lynch, Gary | |||||||||||||||||||||||
Sprys, Wesley | |||||||||||||||||||||||
Clancy, Kevin | |||||||||||||||||||||||
Teal, Kevin | |||||||||||||||||||||||
Teal, Larry | |||||||||||||||||||||||
Tarker, Jeffrey | |||||||||||||||||||||||
Voelzke, TJ | |||||||||||||||||||||||
Reid, Joey | |||||||||||||||||||||||
Hoffman, Glenn | |||||||||||||||||||||||
Moncheck, Evan | |||||||||||||||||||||||
Katona, George | |||||||||||||||||||||||
Randig, David | |||||||||||||||||||||||
Ryniak, Robert | |||||||||||||||||||||||
Thompson, Brad | |||||||||||||||||||||||
Phillips, Matt | |||||||||||||||||||||||
McCafferty, Amanda | |||||||||||||||||||||||
Farmer, Joseph | |||||||||||||||||||||||
Steinberger, Ken | |||||||||||||||||||||||
Shafer, Andrew | |||||||||||||||||||||||
Campbell, Brian | |||||||||||||||||||||||
Cook, Ben | |||||||||||||||||||||||
Stairs, Chris | |||||||||||||||||||||||
Stairs, Cecilia | |||||||||||||||||||||||
Relihan, Joe | |||||||||||||||||||||||
Vance, Ryan | |||||||||||||||||||||||
Cee, Joe | |||||||||||||||||||||||
Petro, Luke | |||||||||||||||||||||||
Debski, Michael | |||||||||||||||||||||||
Krasicki, Jacob | |||||||||||||||||||||||
Schantz, Ben | |||||||||||||||||||||||
Scott, Tim | |||||||||||||||||||||||
Thompson, Peter | |||||||||||||||||||||||
Weber, Derek | |||||||||||||||||||||||
Foley, Dan | |||||||||||||||||||||||
Olah, Adam | |||||||||||||||||||||||
Hare, Jacob | |||||||||||||||||||||||
Shaffer, Evan | |||||||||||||||||||||||
Demitras, Michelle | |||||||||||||||||||||||
Davis, Brinton | |||||||||||||||||||||||
Landis, Colin | |||||||||||||||||||||||
Gabriel, Gil Paulo | |||||||||||||||||||||||
Bauer, Carson | |||||||||||||||||||||||
Brian, Steven | |||||||||||||||||||||||
Wilson, Andrew | |||||||||||||||||||||||
Bourquin, Chris | |||||||||||||||||||||||
Parker, Dan | |||||||||||||||||||||||
Ferchak, Mike | |||||||||||||||||||||||
Korey, Christian | |||||||||||||||||||||||
Kurzawski, Joe | |||||||||||||||||||||||
Pearson, Randy | |||||||||||||||||||||||
Hillman, Chase | |||||||||||||||||||||||
Leight, Mariah | |||||||||||||||||||||||
Piehl, Alex | |||||||||||||||||||||||
Sisco, Colby | |||||||||||||||||||||||
Staley Sr, Bill | |||||||||||||||||||||||
Wallace, Mark | |||||||||||||||||||||||
Frankowski, Thad | |||||||||||||||||||||||
Ernyei, Griffin | |||||||||||||||||||||||
Whitaker, Nick | |||||||||||||||||||||||
Szymanski, Mark | |||||||||||||||||||||||
Palombo-Aiello, Sergio | |||||||||||||||||||||||
Eiford, Ron | |||||||||||||||||||||||
Welch, Matt | |||||||||||||||||||||||
Matchett, Steven | |||||||||||||||||||||||
Kuli, Matt | |||||||||||||||||||||||
Edwards, Kevin | |||||||||||||||||||||||
Matthews, Brandon | |||||||||||||||||||||||
Curry, Derrick | |||||||||||||||||||||||
Jones, Brian | |||||||||||||||||||||||
Gregory, Tj | |||||||||||||||||||||||
Hapach, Joey | |||||||||||||||||||||||
Henderson, Sarah | |||||||||||||||||||||||
Herman, Brandon | |||||||||||||||||||||||
Jia, Yizhen | |||||||||||||||||||||||
Klein, Michael | |||||||||||||||||||||||
Lewand, Stephanie | |||||||||||||||||||||||
Scott, Zachary | |||||||||||||||||||||||
Shanahan, Jack | |||||||||||||||||||||||
Steck, Richard | |||||||||||||||||||||||
Tuttle, Kody | |||||||||||||||||||||||
Zhang, Jiawen | |||||||||||||||||||||||
Chen, Eric | |||||||||||||||||||||||
Herman, Christopher D | |||||||||||||||||||||||
Vukas, Sean | |||||||||||||||||||||||
Caruso SR, Dave | |||||||||||||||||||||||
Waltenbaugh, Nick | |||||||||||||||||||||||
Holtenbaugh, Sierra | |||||||||||||||||||||||
Ebersohl, Joseph | |||||||||||||||||||||||
Caruso JR, Dave | |||||||||||||||||||||||
Dunlavey, Brian | |||||||||||||||||||||||
Clunies, Daniel | |||||||||||||||||||||||
Degeorge, Stephen | |||||||||||||||||||||||
Edmiston, Ben | |||||||||||||||||||||||
Feroz, Saheen | |||||||||||||||||||||||
Gocinski, Matt | |||||||||||||||||||||||
Loberant, Josh | |||||||||||||||||||||||
Corbella, Fern | |||||||||||||||||||||||
Langer, Jeff | |||||||||||||||||||||||
Hedrick, Travis | |||||||||||||||||||||||
Wolfe, Ben | |||||||||||||||||||||||
Tressler, Dave | |||||||||||||||||||||||
Portis, Caleb | |||||||||||||||||||||||
Farmakis, Jackson | |||||||||||||||||||||||
Liu, Yixuan | |||||||||||||||||||||||
Concelman, Kylie | |||||||||||||||||||||||
Finley, Alex | |||||||||||||||||||||||
Kirkham, Patrick | |||||||||||||||||||||||
Montuoro, Joe | |||||||||||||||||||||||
Xi, Xiaoli | |||||||||||||||||||||||
Jiang, Xuchao | |||||||||||||||||||||||
Mau, Brad | |||||||||||||||||||||||
Mau, Grace | |||||||||||||||||||||||
Mau, Charles | |||||||||||||||||||||||
Sprys, Ted | |||||||||||||||||||||||
Cherry, Mackenzie | |||||||||||||||||||||||
McConnell, Brian | |||||||||||||||||||||||
Werner, Nathan | |||||||||||||||||||||||
McNeish, Adam | |||||||||||||||||||||||
Pierson, Matthew | |||||||||||||||||||||||
Cicero, Peter | |||||||||||||||||||||||
Karol, Mathew | |||||||||||||||||||||||
Hughes, Jake | |||||||||||||||||||||||
Owen, Dorie | |||||||||||||||||||||||
Smith, Evar | |||||||||||||||||||||||
Medlin, Sebastian | |||||||||||||||||||||||
Belenis, Beau | |||||||||||||||||||||||
Willis, Lloyd | |||||||||||||||||||||||
Hall, Ethan | |||||||||||||||||||||||
Domhoff, Connie | |||||||||||||||||||||||
Bouvy, Zachary | |||||||||||||||||||||||
Williams, Sean | |||||||||||||||||||||||
Squire, Colin | |||||||||||||||||||||||
Demitris, Patrick | |||||||||||||||||||||||
Cole, Matthew | |||||||||||||||||||||||
Wilde, Braydon | |||||||||||||||||||||||
Dunshee, Steve | |||||||||||||||||||||||
Finley, Katie | |||||||||||||||||||||||
Bailey, William | |||||||||||||||||||||||
Penta, Joe | |||||||||||||||||||||||
Detschelt, Alex | |||||||||||||||||||||||
Sommer, Mark | |||||||||||||||||||||||
Stivason, Mitch | |||||||||||||||||||||||
Schattauer, Robert | |||||||||||||||||||||||
Heaton, Haleigh | |||||||||||||||||||||||
Schwab, Jacob | |||||||||||||||||||||||
Salo, Brian | |||||||||||||||||||||||
Bogdan, Christopher | |||||||||||||||||||||||
Braden, David | |||||||||||||||||||||||
Lizak, Ben | |||||||||||||||||||||||
Gority, Trevor | |||||||||||||||||||||||
Sloan, Lee | |||||||||||||||||||||||
Fortwangler, Lew | |||||||||||||||||||||||
Siegert, Daniel | |||||||||||||||||||||||
Sloan, Aaron | |||||||||||||||||||||||
