Events | Meetings | Other | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Points | 4-23 | 4-30 | 5-7 | 5-21 | 9-10 | 9-17 | 10-1 | 10-8 | 10-15 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Chair | Work | Dr. School |
Gyger, Jay | 122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Koleno, Ryan | 122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||
Yoder, Chris | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||
Walrath, Chris | 119 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Coffman, Eric | 113 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||
Simmons, Matt | 108 | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||
Wurst, Albert | 107 | 7 | 7 | 7 | 10 | 10 | 5 | 10 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Zavolta, Chris | 107 | 7 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Labuda, Tom | 106 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||||||
Schneider, David | 98 | 10 | 10 | 10 | 7 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||
Stoner, David | 98 | 7 | 3 | 7 | 7 | 7 | 5 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||
Colbert, Raymond | 97 | 2 | 5 | 7 | 7 | 10 | 7 | 2 | 7 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||
McHugo, Sean | 95 | 10 | 10 | 10 | 10 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||||||
Killmer, Robert | 93 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 2 | 2 | 2 | 15 | 5 | ||||||||||||
Emigh, Kurt | 88 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | |||||||
Bober, Doug | 85 | 3 | 5 | 3 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 20 | 5 | ||||
Randall, Al | 83 | 5 | 2 | 5 | 2 | 7 | 5 | 3 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Sanner, Mark | 82 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | |||||||||||||||
Baker, Cody | 82 | 10 | 3 | 2 | 7 | 7 | 5 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |||||
Galvan, Franco | 80 | 5 | 5 | 5 | 3 | 7 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Davis, Scott | 79 | 2 | 7 | 3 | 10 | 3 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||
Carlisle, Chris | 78 | 10 | 10 | 3 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||||||||
Ennis, Dan | 74 | 10 | 7 | 7 | 5 | 7 | 10 | 2 | 2 | 2 | 2 | 15 | 5 | ||||||||||||
Lang, David | 73 | 7 | 5 | 2 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | ||
Wuellette, Tom | 72 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 45 | 5 | ||||||||||
Shockley, Luke | 72 | 10 | 7 | 7 | 5 | 10 | 7 | 5 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
DeMarino, John | 70 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 5 | |
Steckel, Larry | 64 | 3 | 5 | 3 | 7 | 2 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | ||||
Leghorn, John | 63 | 5 | 10 | 7 | 7 | 7 | 7 | 10 | 10 | ||||||||||||||||
Taffe, Alex | 61 | 10 | 7 | 7 | 10 | 10 | 7 | 10 | |||||||||||||||||
Troiani, Albert | 58 | 5 | 10 | 10 | 3 | 5 | 10 | 2 | 3 | 10 | 2 | ||||||||||||||
Evanitsky, Justin | 57 | 10 | 7 | 10 | 10 | 7 | 5 | 2 | 5 | 3 | |||||||||||||||
McLane, Morgan | 56 | 10 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | |||||||||||||
Owens, Calvin | 55 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 3 | ||||||||||||||||
Nickel, Terry | 54 | 7 | 7 | 3 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Lauer, Jon | 53 | 2 | 7 | 7 | 10 | 7 | 7 | 10 | 3 | ||||||||||||||||
Albers, Mark | 52 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | ||||||||||||||||
Blough, Steve | 52 | 10 | 5 | 10 | 5 | 10 | 7 | 5 | |||||||||||||||||
Asbury, Cameron | 52 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | |||||||||||||||||
Iovino, Chris | 48 | 3 | 10 | 5 | 5 | 3 | 5 | 5 | 2 | 7 | 5 | ||||||||||||||
Witt, Dennis | 45 | 5 | 10 | 10 | 3 | 7 | 3 | 7 | |||||||||||||||||
Mistick, Jim | 45 | 2 | 2 | 2 | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Lee, Justin | 45 | 5 | 5 | 3 | 3 | 7 | 10 | 7 | 3 | 5 | |||||||||||||||
Barie, Walt | 44 | 10 | 7 | 10 | 7 | 10 | |||||||||||||||||||
Gocinski, Matt | 44 | 5 | 10 | 7 | 5 | 5 | 5 | 7 | |||||||||||||||||
Laskowski, Michael | 43 | 7 | 5 | 10 | 7 | 5 | 2 | 7 | |||||||||||||||||
Trader, Brian | 40 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
Russ, Dean | 38 | 3 | 7 | 10 | 5 | 7 | 3 | 3 | |||||||||||||||||
Carlins, Kevin | 38 | 2 | 3 | 5 | 2 | 10 | 2 | 2 | 7 | 7 | |||||||||||||||
Fallat, Matt | 37 | 10 | 10 | 7 | 10 | ||||||||||||||||||||
Gephart, Jim | 37 | 10 | 2 | 7 | 5 | 5 | 3 | 5 | |||||||||||||||||
Mistick, Lynda | 37 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
Ancas, Mike | 35 | 5 | 10 | 10 | 10 | ||||||||||||||||||||
Kistler, Dan | 35 | 7 | 2 | 5 | 7 | 5 | 7 | 2 | |||||||||||||||||
Newman, Bob | 33 | 2 | 10 | 2 | 7 | 7 | 5 | ||||||||||||||||||
Swanson, Jeff | 32 | 7 | 10 | 5 | 3 | 7 | |||||||||||||||||||
Swanson, Josiah | 32 | 7 | 3 | 10 | 5 | 7 | |||||||||||||||||||
Ruble, Dave | 32 | 7 | 10 | 10 | 5 | ||||||||||||||||||||
Beri, Maahin | 32 | 2 | 3 | 10 | 7 | 10 | |||||||||||||||||||
Weinberger, Katie | 31 | 5 | 7 | 7 | 5 | 7 | |||||||||||||||||||
Resetar, Jessie | 30 | 3 | 7 | 10 | 10 | ||||||||||||||||||||
Osche, Timothy | 30 | 5 | 5 | 5 | 5 | 10 | |||||||||||||||||||
Glover, Jake | 30 | 10 | 10 | 10 | |||||||||||||||||||||
Schnore, Peter | 30 | 10 | 10 | 10 | |||||||||||||||||||||
Bush, Robert | 29 | 7 | 5 | 5 | 5 | 7 | |||||||||||||||||||
Justus, Robert | 29 | 5 | 7 | 2 | 3 | 7 | 2 | 3 | |||||||||||||||||
Weaver, Jenny | 29 | 5 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Ferguson, Andy | 29 | 7 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
Russell, Ron | 29 | 7 | 5 | 7 | 10 | ||||||||||||||||||||
Fox, James Wellie | 27 | 10 | 10 | 7 | |||||||||||||||||||||
Orth, Ron | 26 | 2 | 5 | 2 | 7 | 5 | 5 | ||||||||||||||||||
Weaver, Wyatt | 26 | 2 | 2 | 3 | 2 | 7 | 2 | 2 | 3 | 5 | |||||||||||||||
Weaver, Ralph | 25 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
Sable, Jared | 25 | 10 | 5 | 10 | |||||||||||||||||||||
Lubbert, Jared | 24 | 10 | 7 | 7 | |||||||||||||||||||||
Langer, Jeff | 22 | 7 | 3 | 2 | 10 | ||||||||||||||||||||
Matchett, Lee | 21 | 7 | 7 | 7 | |||||||||||||||||||||
Howard, Martin | 21 | 7 | 7 | 7 | |||||||||||||||||||||
Hoffman, Tyler | 21 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||
Finley, Alex | 21 | 7 | 7 | 7 | |||||||||||||||||||||
Ulrich, Tyler | 21 | 3 | 2 | 7 | 5 | 2 | 2 | ||||||||||||||||||
Domhoff, Jared | 20 | 5 | 5 | 10 | |||||||||||||||||||||
Bourquin, Chris | 20 | 3 | 5 | 2 | 10 | ||||||||||||||||||||
Vukas, Sean | 20 | 10 | 5 | 3 | 2 | ||||||||||||||||||||
Lynd, Paul | 19 | 5 | 7 | 7 | |||||||||||||||||||||
Hoffman, Tod | 19 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Blinn, William | 18 | 7 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
Leight, Mariah | 18 | 5 | 10 | 3 | |||||||||||||||||||||
Lang, Kathy | 18 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | |||||||||||||||||
Leghorn, Jadon | 18 | 2 | 2 | 10 | 2 | 2 | |||||||||||||||||||
Webb, Riley | 17 | 10 | 7 | ||||||||||||||||||||||
Swanson, John | 17 | 7 | 7 | 3 | |||||||||||||||||||||
Zalus, Taylor | 17 | 7 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
Pearson, Randy | 17 | 7 | 10 | ||||||||||||||||||||||
Jahn, Ralph | 17 | 5 | 7 | 5 | |||||||||||||||||||||
Curry, Derrick | 17 | 10 | 7 | ||||||||||||||||||||||
Baker, Alyson | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
Clancy, Tom | 16 | 2 | 2 | 5 | 3 | 2 | 2 | ||||||||||||||||||
Owen, Brandon | 16 | 5 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||
Labuda, John | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
Tarker, Jeffrey | 15 | 7 | 5 | 3 | |||||||||||||||||||||
Cherry, Karl | 15 | 3 | 2 | 3 | 7 | ||||||||||||||||||||
Rykaceski, Jacob | 15 | 3 | 2 | 5 | 5 | ||||||||||||||||||||
Heinbaugh, David | 15 | 10 | 5 | ||||||||||||||||||||||
Asturi, Luigino | 15 | 7 | 3 | 5 | |||||||||||||||||||||
Thomas, Craig | 15 | 10 | 5 | ||||||||||||||||||||||
Tressler, Dave | 14 | 3 | 2 | 2 | 7 | ||||||||||||||||||||
Farmakis, Jackson | 14 | 7 | 7 | ||||||||||||||||||||||
Trader, Christopher | 14 | 3 | 2 | 7 | 2 | ||||||||||||||||||||
Detschelt, Alex | 14 | 7 | 7 | ||||||||||||||||||||||
Herman, Christopher D | 13 | 2 | 2 | 2 | 2 | 5 | |||||||||||||||||||
Henderson, Max | 13 | 2 | 5 | 3 | 3 | ||||||||||||||||||||
LaBarge, Justin | 13 | 2 | 2 | 2 | 5 | 2 | |||||||||||||||||||
Willis, Chip | 12 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
Peindl, Keith | 12 | 2 | 3 | 2 | 5 | ||||||||||||||||||||
Hood, Zach | 12 | 5 | 3 | 2 | 2 | ||||||||||||||||||||
Martin, Robert | 12 | 2 | 7 | 3 | |||||||||||||||||||||
Yoder, Chris | 12 | 10 | 2 | ||||||||||||||||||||||
Henderson, Sarah | 11 | 2 | 2 | 2 | 5 | ||||||||||||||||||||
Herman, Brandon | 11 | 2 | 2 | 3 | 2 | 2 | |||||||||||||||||||
LaBarge, Ed | 11 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||
Braunlich, Beau | 10 | 7 | 3 | ||||||||||||||||||||||
Concelman, Lori | 10 | 10 | |||||||||||||||||||||||
Thompson, Brad | 10 | 10 | |||||||||||||||||||||||
Williams, Ronald | 10 | 7 | 3 | ||||||||||||||||||||||
Shafer, Andrew | 10 | 10 | |||||||||||||||||||||||
Collins, Nick | 10 | 3 | 5 | 2 | |||||||||||||||||||||
Olah, Adam | 10 | 10 | |||||||||||||||||||||||
Gabriel, Gil Paulo | 10 | 10 | |||||||||||||||||||||||
Piehl, Alex | 10 | 10 | |||||||||||||||||||||||
Whitaker, Nick | 10 | 10 | |||||||||||||||||||||||
Szymanski, Mark | 10 | 3 | 2 | 5 | |||||||||||||||||||||
Edmiston, Ben | 10 | 10 | |||||||||||||||||||||||
Englert, Chad | 10 | 10 | |||||||||||||||||||||||
Feroz, Saheen | 10 | 7 | 3 | ||||||||||||||||||||||
Mau, Grace | 10 | 10 | |||||||||||||||||||||||
Bouvy, Zachary | 10 | 10 | |||||||||||||||||||||||
Squire, Colin | 10 | 10 | |||||||||||||||||||||||
Stivason, Mitch | 10 | 3 | 7 | ||||||||||||||||||||||
Brennan, Matt | 10 | 10 | |||||||||||||||||||||||
Salo, Brian | 10 | 5 | 5 | ||||||||||||||||||||||
Kelley, Jarred | 10 | 5 | 5 | ||||||||||||||||||||||
Nether, Bob | 10 | 10 | |||||||||||||||||||||||
Labarge, David | 10 | 10 | |||||||||||||||||||||||
Grzy, Corey | 10 | 10 | |||||||||||||||||||||||
Shaffer, Evan | 9 | 7 | 2 | ||||||||||||||||||||||
Weidner, Ted | 9 | 7 | 2 | ||||||||||||||||||||||
Wickett, Shaun | 9 | 7 | 2 | ||||||||||||||||||||||
Degeorge, Stephen | 9 | 5 | 2 | 2 | |||||||||||||||||||||
Corbella, Fern | 9 | 7 | 2 | ||||||||||||||||||||||
Montuoro, Joe | 9 | 7 | 2 | ||||||||||||||||||||||
Winkler, David | 9 | 2 | 2 | 2 | 3 | ||||||||||||||||||||
Galbraith, John | 9 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
Russell, Beth | 9 | 3 | 3 | 3 | |||||||||||||||||||||
Curet, David | 9 | 7 | 2 | ||||||||||||||||||||||
McMullen, Joe | 8 | 3 | 5 | ||||||||||||||||||||||
Cherry, Theresa | 8 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
Averman, Bill | 7 | 5 | 2 | ||||||||||||||||||||||
Davis, Brinton | 7 | 7 | |||||||||||||||||||||||
Ireland, Dan | 7 | 7 | |||||||||||||||||||||||
Parker, Dan | 7 | 7 | |||||||||||||||||||||||
Janisko, Chrissy | 7 | 2 | 3 | 2 | |||||||||||||||||||||
Hedrick, Travis | 7 | 7 | |||||||||||||||||||||||
Portis, Caleb | 7 | 7 | |||||||||||||||||||||||
Concelman, Kylie | 7 | 7 | |||||||||||||||||||||||
Cerra, Anthony | 7 | 5 | 2 | ||||||||||||||||||||||
Mau, Brad | 7 | 7 | |||||||||||||||||||||||
Peindl, Caden | 7 | 7 | |||||||||||||||||||||||
Hall, Ethan | 7 | 7 | |||||||||||||||||||||||
McSteen, Michael | 7 | 2 | 5 | ||||||||||||||||||||||
Schwab, Jacob | 7 | 3 | 2 | 2 | |||||||||||||||||||||
Siegert, Daniel | 7 | 5 | 2 | ||||||||||||||||||||||
Pappas, James | 7 | 7 | |||||||||||||||||||||||
Sommers, Derek | 7 | 7 | |||||||||||||||||||||||
Hood, Zach | 7 | 7 | |||||||||||||||||||||||
Glover, Jake | 7 | 7 | |||||||||||||||||||||||
Jamison, Andrew | 6 | 2 | 2 | 2 | |||||||||||||||||||||
Ritter, Cole | 6 | 2 | 2 | 2 | |||||||||||||||||||||
Witt, Shane | 5 | 5 | |||||||||||||||||||||||
Hoffman, Glenn | 5 | 5 | |||||||||||||||||||||||
Mcmullen, John | 5 | 2 | 3 | ||||||||||||||||||||||
Moncheck, Evan | 5 | 5 | |||||||||||||||||||||||
Emigh, Mandy | 5 | 5 | |||||||||||||||||||||||
Edwards, Kevin | 5 | 5 | |||||||||||||||||||||||
Dunlavey, Brian | 5 | 5 | |||||||||||||||||||||||
Liu, Yixuan | 5 | 5 | |||||||||||||||||||||||
McConnell, Brian | 5 | 5 | |||||||||||||||||||||||
Pierson, Matthew | 5 | 5 | |||||||||||||||||||||||
Cicero, Peter | 5 | 5 | |||||||||||||||||||||||
Willis, Lloyd | 5 | 5 | |||||||||||||||||||||||
Dunshee, Steve | 5 | 5 | |||||||||||||||||||||||
Schattauer, Robert | 5 | 2 | 3 | ||||||||||||||||||||||
Lizak, Ben | 5 | 5 | |||||||||||||||||||||||
Thostenson, Teagan | 5 | 5 | |||||||||||||||||||||||
Dohn, Michael | 5 | 5 | |||||||||||||||||||||||
Whitaker, AJ | 4 | 2 | 2 | ||||||||||||||||||||||
Sprys, Wesley | 4 | 2 | 2 | ||||||||||||||||||||||
Shanahan, Jack | 4 | 2 | 2 | ||||||||||||||||||||||
Steck, Richard | 4 | 2 | 2 | ||||||||||||||||||||||
Waltenbaugh, Nick | 4 | 2 | 2 | ||||||||||||||||||||||
Lieb, Tanner | 4 | 2 | 2 | ||||||||||||||||||||||
McNeish, Adam | 4 | 2 | 2 | ||||||||||||||||||||||
Ivey, Ross | 4 | 2 | 2 | ||||||||||||||||||||||
Fortwangler, Lew | 4 | 2 | 2 | ||||||||||||||||||||||
Strang, Marlene | 4 | 2 | 2 | ||||||||||||||||||||||
Way, Jared | 4 | 2 | 2 | ||||||||||||||||||||||
Labuda, Jeff | 4 | 2 | 2 | ||||||||||||||||||||||
Burns, Elliott | 3 | 3 | |||||||||||||||||||||||
Harris, Aaron | 3 | 3 | |||||||||||||||||||||||
Ried, Kris | 3 | 3 | |||||||||||||||||||||||
Katona, George | 3 | 3 | |||||||||||||||||||||||
Hillman, Chase | 3 | 3 | |||||||||||||||||||||||
Kuli, Matt | 3 | 3 | |||||||||||||||||||||||
Klein, Michael | 3 | 3 | |||||||||||||||||||||||
Tuttle, Kody | 3 | 3 | |||||||||||||||||||||||
Kapelczak, Chris | 3 | 3 | |||||||||||||||||||||||
Dixon, Leon | 3 | 3 | |||||||||||||||||||||||
Belenis, Beau | 3 | 3 | |||||||||||||||||||||||
Williams, Sean | 3 | 3 | |||||||||||||||||||||||
Wilde, Braydon | 3 | 3 | |||||||||||||||||||||||
Penta, Joe | 3 | 3 | |||||||||||||||||||||||
Sommer, Mark | 3 | 3 | |||||||||||||||||||||||
Sloan, Sam | 3 | 3 | |||||||||||||||||||||||
Patterson, Nick | 3 | 3 | |||||||||||||||||||||||
Davin, John | 2 | 2 | |||||||||||||||||||||||
Michael, Colin | 2 | 2 | |||||||||||||||||||||||
Bozicevich, Gibby | 2 | 2 | |||||||||||||||||||||||
Murphy, Patti | 2 | 2 | |||||||||||||||||||||||
Murphy, Timm | 2 | 2 | |||||||||||||||||||||||
Terrill, Rick | 2 | 2 | |||||||||||||||||||||||
Campbell, Brian | 2 | 2 | |||||||||||||||||||||||
Stairs, Chris | 2 | 2 | |||||||||||||||||||||||
ANDRES, ALEXANDER | 2 | 2 | |||||||||||||||||||||||
Petro, Luke | 2 | 2 | |||||||||||||||||||||||
Demitras, Michelle | 2 | 2 | |||||||||||||||||||||||
Jones, Brian | 2 | 2 | |||||||||||||||||||||||
Concelman, Sam | 2 | 2 | |||||||||||||||||||||||
Hapach, Joey | 2 | 2 | |||||||||||||||||||||||
Holtenbaugh, Sierra | 2 | 2 | |||||||||||||||||||||||
Lukasik, Michael | 2 | 2 | |||||||||||||||||||||||
Clunies, Daniel | 2 | 2 | |||||||||||||||||||||||
Wolfe, Ben | 2 | 2 | |||||||||||||||||||||||
Jiang, Xuchao | 2 | 2 | |||||||||||||||||||||||
Mau, Brad | 2 | 2 | |||||||||||||||||||||||
Mau, Grace | 2 | 2 | |||||||||||||||||||||||
Mau, Charles | 2 | 2 | |||||||||||||||||||||||
Sprys, Ted | 2 | 2 | |||||||||||||||||||||||
Cherry, Mackenzie | 2 | 2 | |||||||||||||||||||||||
Werner, Nathan | 2 | 2 | |||||||||||||||||||||||
Karol, Mathew | 2 | 2 | |||||||||||||||||||||||
Hughes, Jake | 2 | 2 | |||||||||||||||||||||||
Owen, Dorie | 2 | 2 | |||||||||||||||||||||||
Medlin, Sebastian | 2 | 2 | |||||||||||||||||||||||
Conlon, Zachary | 2 | 2 | |||||||||||||||||||||||
Domhoff, Connie | 2 | 2 | |||||||||||||||||||||||
Demitris, Patrick | 2 | 2 | |||||||||||||||||||||||
Cole, Matthew | 2 | 2 | |||||||||||||||||||||||
Finley, Katie | 2 | 2 | |||||||||||||||||||||||
Bailey, William | 2 | 2 | |||||||||||||||||||||||
Heaton, Haleigh | 2 | 2 | |||||||||||||||||||||||
Bogdan, Christopher | 2 | 2 | |||||||||||||||||||||||
Braden, David | 2 | 2 | |||||||||||||||||||||||
Gority, Trevor | 2 | 2 | |||||||||||||||||||||||
Sloan, Lee | 2 | 2 | |||||||||||||||||||||||
Sloan, Aaron | 2 | 2 | |||||||||||||||||||||||
Fitzhenry, Mike | 2 | 2 | |||||||||||||||||||||||
Larkin, Frank | 2 | 2 | |||||||||||||||||||||||
Conreras, Shawn | 2 | 2 | |||||||||||||||||||||||
Struhala, Steve | 2 | 2 | |||||||||||||||||||||||
Day, Roman | 2 | 2 | |||||||||||||||||||||||
Day, Douglas | 2 | 2 | |||||||||||||||||||||||
Slawao, Paul | 2 | 2 | |||||||||||||||||||||||
Ross, Parker | 2 | 2 | |||||||||||||||||||||||
Lukasik, Michael | 2 | 2 | |||||||||||||||||||||||
Alfonso, Daniel | 2 | 2 | |||||||||||||||||||||||
Witt, Dennis | 2 | 2 | |||||||||||||||||||||||
Witt, Shane | 2 | 2 | |||||||||||||||||||||||
Debski, Jeff | |||||||||||||||||||||||||
Matos, Mario | |||||||||||||||||||||||||
Butka, James | |||||||||||||||||||||||||
Chuprinko, Jordan | |||||||||||||||||||||||||
Debski, Mike | |||||||||||||||||||||||||
Genes, Beau | |||||||||||||||||||||||||
Hefner, Carlin | |||||||||||||||||||||||||
Howland, James | |||||||||||||||||||||||||
McFarland, Sean | |||||||||||||||||||||||||
Olesinski, Dan | |||||||||||||||||||||||||
Turner, Greg | |||||||||||||||||||||||||
Petty, Tyler | |||||||||||||||||||||||||
Slagel, Ben | |||||||||||||||||||||||||
George, Brandon | |||||||||||||||||||||||||
Riesmeyer, Patrick | |||||||||||||||||||||||||
Riesmeyer, Dan | |||||||||||||||||||||||||
Kohrs, Nick | |||||||||||||||||||||||||
Sabol, Joe | |||||||||||||||||||||||||
Pavelle, Miranda | |||||||||||||||||||||||||
Plaisted, Brandon | |||||||||||||||||||||||||
Redington, Pete | |||||||||||||||||||||||||
Schepis, Nick | |||||||||||||||||||||||||
Mancheck, Ryan | |||||||||||||||||||||||||
Whitaker, Emily | |||||||||||||||||||||||||
Werner, Cade | |||||||||||||||||||||||||
Baroni, Matt | |||||||||||||||||||||||||
Zeronik, Drew | |||||||||||||||||||||||||
Debski, Richard | |||||||||||||||||||||||||
Hoffman, Greg | |||||||||||||||||||||||||
Black, John | |||||||||||||||||||||||||
Dallago, Sergio | |||||||||||||||||||||||||
Lynch, Gary | |||||||||||||||||||||||||
Pido, Jon | |||||||||||||||||||||||||
Wesley, Bruce | |||||||||||||||||||||||||
Clancy, Kevin | |||||||||||||||||||||||||
Teal, Kevin | |||||||||||||||||||||||||
Teal, Larry | |||||||||||||||||||||||||
Voelzke, TJ | |||||||||||||||||||||||||
Reid, Joey | |||||||||||||||||||||||||
Randig, David | |||||||||||||||||||||||||
Ryniak, Robert | |||||||||||||||||||||||||
Toomey, Christopher | |||||||||||||||||||||||||
Phillips, Matt | |||||||||||||||||||||||||
McCafferty, Amanda | |||||||||||||||||||||||||
Farmer, Joseph | |||||||||||||||||||||||||
Steinberger, Ken | |||||||||||||||||||||||||
Squire, Colin | |||||||||||||||||||||||||
Cook, Ben | |||||||||||||||||||||||||
Stairs, Cecilia | |||||||||||||||||||||||||
Relihan, Joe | |||||||||||||||||||||||||
Vance, Ryan | |||||||||||||||||||||||||
Cee, Joe | |||||||||||||||||||||||||
Debski, Michael | |||||||||||||||||||||||||
Krasicki, Jacob | |||||||||||||||||||||||||
Schantz, Ben | |||||||||||||||||||||||||
Scott, Tim | |||||||||||||||||||||||||
Thompson, Peter | |||||||||||||||||||||||||
Weber, Derek | |||||||||||||||||||||||||
Foley, Dan | |||||||||||||||||||||||||
Hare, Jacob | |||||||||||||||||||||||||
Landis, Colin | |||||||||||||||||||||||||
Bauer, Carson | |||||||||||||||||||||||||
Brian, Steven | |||||||||||||||||||||||||
Antypas, Ramzi | |||||||||||||||||||||||||
Wilson, Andrew | |||||||||||||||||||||||||
Ferchak, Mike | |||||||||||||||||||||||||
Korey, Christian | |||||||||||||||||||||||||
Kurzawski, Joe | |||||||||||||||||||||||||
Sisco, Colby | |||||||||||||||||||||||||
Staley Sr, Bill | |||||||||||||||||||||||||
Wallace, Mark | |||||||||||||||||||||||||
