piccie

North Hills Sports Car Club

Venue: North Park
Date: 5/20/2007
Chair: Terry N. & Dave S.

Results are listed in order by best Index Time.

Pos Num/Class Driver Make Model PAX Index Time
1 69ASP John Parker Chevrolet Corvette 0.858 27.870
2 12BSX Gil Diaz BMW M Coupe 0.828 28.723
3 71STX Randy Pearson Subaru WRX 0.808 28.777
4 190ASX Manfred Woodall Pontiac Solstice 0.838 28.816
5 40STX David Heinz BMW M3 0.808 28.932
6 50SM Paul Lynd Mitsubishi Evolution 0.856 28.937
7 89SM Jeremy Deitzel Mitsubishi Evolution 0.856 29.010
8 3BP Terry Nickell Chevrolet Corvette 0.866 29.057
9 29AS Bob Killmer Subaru STi 0.838 29.142
10 77STS Chris Carlisle Honda Civic Si 0.805 29.201
11 67FSP Walt Barie BMW 320i 0.823 29.258
12 24FS Jeff Schliffka Chevrolet Camaro 0.809 29.354
13 27STS Chris Buntrock Honda Civic 0.805 29.411
14 19GS Leigh Connor Mini Cooper S 0.803 29.436
15 21GS Ralph Weaver Volkswagen GTI 0.803 29.436
16 7BP Dave Stoner Chevrolet Corvette 0.866 29.600
17 60FS Dan Tyger Pontiac GTO 0.809 29.630
18 81DS Justin Sickles Mazda Speed 3 0.804 29.633
19 666SM2 Dan Ennis Mazda Miata 0.862 29.748
20 41SM Kent Douglas Honda Civic Si 0.856 29.813
21 56CSP Mike Ancas Honda Civic 0.845 29.816
22 89BS Ethan Connor BMW M3 0.828 29.861
23 16SM2 Rob Bradley Honda CRX Si 0.862 29.886
24 14DS Scott Nogrady Subaru WRX 0.804 29.939
25 62FSP Jim Braunlich Mazda Protege 0.823 29.941
26 92SM2 Tim Murphy Mazda Miata 0.862 29.968
27 20GS Seth Volpe Acura RSX-S 0.803 29.990
28 13ESP Chris Guthoerl Subaru WRX 0.834 29.998
29 73STX Tim Boehm Subaru WRX 0.808 30.022
30 18STS Ben Maxwell Volkswagen GTI 1.8t 0.805 30.034
31 13SM Tom Miller Subaru WRX 0.856 30.054
32 37BSP Bud Foster Chevrolet Corvette 0.853 30.059
33 33SM2 Daniel Foley Nissan 350z 0.862 30.061
34 32STS Rik Donaldson Honda Civic 0.805 30.133
35 38SM Robert Guckert Subaru WRX 0.856 30.145
36 25FSP Chris Braunlich Mazda Protege 0.823 30.225
37 65GS Mark Sanner Toyota Celica GT 0.803 30.284
38 80STU Justin Joyce Mitsubishi Evolution 0.821 30.361
39 28DS Erik Sturzebecher Mazda Speed6 0.804 30.397
40 32BS Brian Robbins BMW Z3 0.828 30.398
41 20FS Kurt Emigh Chevrolet Camaro 0.809 30.410
42 94ES Jeff Brummer Mazda Miata 0.812 30.449
43 58STS2 Pat Legal Mazda Miata 0.806 30.569
44 50STS Brad Pegher Acura Integra GSR 0.805 30.599
45 9SM2 Jay Gyger Porsche 911 0.862 30.607
46 8AS Travis Hill BMW M3 0.838 30.641
47 67GS Ryan Conlon Honda Civic Si 0.803 30.706
48 88ES Doug Bober Pontiac Fiero 0.812 30.736
49 17ESP Steve Connoly Chevrolet Camaro 0.834 30.752
50 22FS Adam Reardon Pontiac GTO 0.809 30.763
51 44FS Regis Kaminski Chevrolet Camaro 0.809 30.796
52 11SM Framk Gaus Mitsubishi Evolution 0.856 30.890
53 35GS Dan Ireland Honda Civic Si 0.803 30.910
54 20SM Abhishek Shinde Subaru WRX 0.856 30.914
55 32SM2 Roy Wendell Toyota MR2 Spyder 0.862 30.983
56 72FS John Holzer Ford Mustang 0.809 31.024
57 34CS Jenny Weaver Toyota MR2 Spyder 0.822 31.030
58 61SM Ryan Moore Subaru WRX 0.856 31.030
59 95GS Katie Weinberger Honda Prelude 0.803 31.042
60 59STS Jay Taylor Eagle Talon 0.805 31.092
61 3SM2 David Shepard Toyota MR2 Spyder 0.862 31.108
62 17SM Jesse Telesz Dodge SRT4 0.856 31.142
63 118STS Joshua Phipps Dodge Neon 0.805 31.147
64 91CS Brinton Davis Mazda Miata 0.822 31.307
65 00CSP Todd McKee Mazda Miata 0.845 31.562
66 11GS Marco Morello Mazda 6 0.803 31.606
67 19CS Scott Davis Mazda Miata 0.822 31.641
68 5BS Aaron Hmel Porsche 911sc 0.828 31.663
69 17DSP Kevin Hollenbaugh Volkswagen Jetta 0.836 31.771
70 97FS Ed Saitz Ford Mustang 0.809 31.790
71 90SM2 Steve Jackson Porsche 911 0.862 31.808
72 49CS Logan Davis Mazda Miata 0.822 31.876
73 88GS Matt Kuli Chevrolet Camaro 0.803 31.908
74 71ES Gerry Ennis Mazda Miata 0.812 31.930
75 11FS Mike Dixon Lincoln Mark VIII 0.809 31.981
76 50GS Lauri Hmel Toyota Celica GT 0.803 31.996
77 7GS TJ DeLorie Acura TL 0.803 32.031
78 62EM Patti Murphy Mazda Miata 0.879 32.088
79 57DM Ray Colbert Porsche Spyder 0.889 32.120
80 20CSP Don Fazekas Pontiac Fiero 0.845 32.141
81 41HS Paul Dilts Ford Focus ZX3 0.789 32.327
82 2SM Jeremy Morrow Subaru WRX 0.856 32.429
83 68SM Hunter Huffman Ford Mustang 0.856 32.506
84 23FSP Andy Jamison Austin Mini 0.823 32.512
85 2CSP Mark Dunkerly Mazda Miata 0.845 32.522
86 42HS Zac Bouvy Honda Accord 0.789 32.533
87 50CSP Doug Dunkerly Mazda Miata 0.845 32.587
88 31STS Dustin Shelley VW Golf 0.805 32.598
89 11DSP Mason Cass Mini Cooper S 0.836 32.686
90 121DM Cannon Roberts Honda CRX 0.889 32.951
91 50FS Mike Dixon II Lincoln Mark VIII 0.809 33.033
92 71SM David Albeck Pontiac Grand Prix 0.856 33.070
93 25BS Tom DeLone Chevrolet Corvette 0.828 33.137
94 113GS Chad Dolan Honda Civic Si 0.803 33.360
95 24SM Charles Franchino Dodge Stealth 0.856 33.613
96 81HS Britney Clipper Ford Focus ZX3 0.789 33.929
97 00FSP Bob Megahan Austin Mini 0.823 35.493
98 8HS David Kvlalowski Triumph Spitfire 0.789 35.688
99 131GS Cindy Sprouse Honda Civic Si 0.803 999.999