piccie

North Hills Sports Car Club

Venue: North Park, Pittsburgh PA
Date: 4/15/2007
Chair: Dan Ennis and Tim Murphy

Results are listed in order by best Index Time.

Pos Num/Class Driver Make Model PAX Index Time
1 14GS Joe Montuoro Honda Civic Si 0.803 27.112
2 4GS Chris Carlisle Honda Civic Si 0.803 27.161
3 71STX Randy Pearson Subaru WRX 0.808 27.339
4 27STS Chris Buntrock Honda Civic 0.805 27.801
5 50STX Paul Lynd Subaru WRX 0.808 27.844
6 79HS James Samuel Mazda 3 0.789 27.929
7 81DS Justin Sickles Mazda Speed 3 0.804 27.930
8 25FSP Chris Braunlich Mazda Protege 0.823 27.953
9 14DS Scott Nogrady Subaru WRX 0.804 28.143
10 89SM Jeremy Deitzel Mitsubishi Evolution 0.856 28.435
11 21GS Ralph Weaver Volkswagen GTI 0.803 28.524
12 45CSP Chris Kirkham Mazda Miata 0.845 28.777
13 29AS Bob Killmer Subaru STi 0.838 28.802
14 62STS Jim Braunlich Ford Focus 0.805 28.884
15 5GS Aaron Hmel Toyota Celica GT 0.803 29.097
16 808GS Bob Gild Nissan SER SpecV 0.803 29.139
17 57STX Len Heinz BMW M3 0.808 29.220
18 89BS Ethan Connor BMW M3 0.828 29.296
19 60FS Dan Tyger Pontiac GTO 0.809 29.395
20 51HS Dave Merritt Volkswagen Rabbit 0.789 29.516
21 35ESP Dan Ireland Ford Mustang 0.834 29.775
22 20GS Seth Volpe Acura RSX S 0.803 29.798
23 55DSP Matt Marks Honda Prelude 0.836 29.808
24 8GS Ray Colbert Nissan Altima 0.803 29.826
25 99DSP Fred Kress Audi A4 0.836 30.132
26 71ES Gerry Ennis Mazda Miata 0.812 30.341
27 7BP Dave Stoner Chevrolet Corvette 0.866 30.447
28 121GS Jenny Weaver VW GTI 2.0t 0.803 30.602
29 50STS Brad Pegher Acura Integra GSR 0.805 30.679
30 88ES Doug Bober Pontiac Fiero GT 0.812 30.703
31 92SM2 Tim Murphy Mazda Miata 0.862 30.741
32 71DSP Chris Dalansky VW GTI VR6 0.836 30.859
33 32BS Brian Robbins BMW Z3 0.828 31.137
34 59STS Jay Taylor Eagle Talon 0.805 31.170
35 22DM Anthony Marticci Honda Civic 0.889 31.315
36 666SM2 Dan Ennis Mazda Miata 0.862 31.410
37 17BP Jeff Schliffka Chevrolet Corvette 0.866 31.851
38 93SM Ron Lawson BMW 325 0.856 31.957
39 17DSP Kevin Hollenbaugh VW Jetta 0.836 32.173
40 3BP Terry Nickell Chevrolet Corvette 0.866 32.174
41 44FS Regis Kaminski Chevrolet Camaro 0.809 32.335
42 22FS Adam Reardon Pontiac GTO 0.809 32.466
43 0CSP Todd McKee Mazda Miata 0.845 32.542
44 80STU Justin Joyce Mitsubishi Evolution 0.821 32.645
45 9SM2 Jay Gyger Porsche 911 0.862 32.907
46 62EM Patti Murphy Mazda Miata 0.879 39.215