North Hills Sports Car Club
PAX Results
at North Park
10/22/2006
Chaired by Mike Ancas & Glen Hoffman


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 71STX Randy Pearson Subaru WRX 0.804 26.772
2 29ASX Robert Killmer Subaru STi 0.831 26.973
3 93STS Alan Eisenreich Honda Civic Si 0.797 26.976
4 77STS Chris Carlisle Honda Civic Si 0.797 27.299
5 26ASP Ryan Rhodes Chevrolet Corvette 0.852 27.464
6 92SM2 Tim Murphy Mazda Miata 0.854 27.589
7 27STS Chris Buntrock Honda Civic 0.797 27.919
8 1ES Ted Weidner Mazda Miata 0.806 27.972
9 7BP Dave Stoner Chevrolet Corvette 0.862 27.986
10 45SM Mark Aubele Ford Mustang 0.845 27.990
11 67FSP Walt Barie BMW 320i 0.814 27.999
12 50STX Paul Lynd Subaru WRX 0.804 28.079
13 3BP Terry Nickell Chevrolet Corvette 0.862 28.187
14 35ESP Dan Ireland Ford Mustang 0.828 28.330
15 21SM Dan Reed Ford Mustang 0.845 28.343
16 62FSP Jim Braunlich Ford Focus 0.814 28.386
17 83AS Eric Coffman Subaru STi 0.831 28.388
18 25FSP Chris Braunlich Mazda Protege 0.814 28.597
19 21GS Ralph Weaver VW GTI 0.794 28.624
20 14DS Scott Nogrady Subaru WRX 0.798 28.740
21 6STS Jeff Reigelnegg Acura Integra 0.797 28.761
22 7STS Kent Douglas Honda Civic 0.797 28.764
23 46ES Glenn Hoffman Toyota MR2 0.806 28.817
24 56DP Mike Ancas Honda Civic 0.853 28.849
25 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 29.054
26 24FS Jeff Schliffka Chevrolet Camaro 0.805 29.197
27 9JP Jay Gyger Porsche 911 0.854 29.255
28 5STS Brad Pegher Acura Integra GSR 0.797 29.412
29 44FS Regis Kaminski Chevrolet Camaro 0.805 29.487
30 62ASP Bob Alcantara Chevrolet Corvette 0.852 29.495
31 40CSP Dennis Witt Honda Civic 0.838 29.617
32 158DS Ed Baker Chevrolet Cobalt SS 0.798 29.678
33 20GS Seth Volpe Acura RSX-S 0.794 29.719
34 13SM2 Dan Ennis Mazda Miata 0.854 29.740
35 57STX Len Heinz BMW M3 0.804 29.766
36 71ES Gerry Ennis Mazda Miata 0.806 29.793
37 91CS Brinton Davis Mazda Miata 0.813 29.849
38 56STS Dave Carpenter Dodge Neon 0.797 30.000
39 58DS Brian Huber Chevy Cobalt SS 0.798 30.109
40 32BSX Brian Robbins BMW Z3 0.822 30.165
41 99HS Justin Rothermel Ford Ranger 0.780 30.365
42 57DM Ray Colbert Porsche Spyder 0.885 30.424
43 89BS Ethan Connor BMW M3 0.822 30.486
44 4DS Serghei Vanicichin BMW 325is 0.798 30.530
45 34CS Jenny Weaver Toyota MR2 0.813 30.632
46 28DS Erik Sturzebecher Mazda Speed 6 0.798 30.685
47 67DP Michael Couch Austin Heale Sprite 0.853 30.757
48 79STS Bart Heaney Dodge Neon RT 0.797 30.889
49 79HS James Samuel VW Jetta 1.8 0.780 30.898
50 97GS Josh Waldenmyer Acura Integra 0.794 31.095
51 5DP Rich Rock Honda Civic 0.853 31.445
52 68FSP Hunter Huffman MG B 0.814 31.940
53 74GS Billy Grannis Honda Civic 0.794 32.015
54 12STS Tyler Cole Nissan Altima 0.797 32.032
55 19CS Scott Davis Mazda Miata 0.813 32.260
56 257ESP Michael Tush Ford Mustang 0.828 32.446
57 168FSP Steve Schwinghammer MGB 0.814 32.535
58 6DP Walt Peterson Honda Civic 0.853 32.608
59 108GS Bill Brumbaugh Audi A4 0.794 32.853
60 50STS Jay Pegher Acura Integra GSR 0.797 33.268
61 4GS Jenn Alcantara Honda Civic 0.794 33.397
62 36FSP Luke Pfab Chevrolet S-10 0.814 33.498
63 43FS Ken Jakub Jaguar XJS 0.805 34.904
64 33SM Greg Thompson Mercury Cougar 0.845 35.005
65 64ES Mary Jane Biltz Toyota MR2 0.806 36.971
66 71DS Holly Shrum BMW 325ix 0.798 37.388
67 76DS Cory Hruska BMW 325i 0.798 38.460
68 72STS Jim Buntrock Honda Civic 0.797 41.562
Published using Finish-Time for Windows and Macintosh