North Hills Sports Car Club
PAX Results
Autumn Leaf at North Park
10/1/2006
Chaired by Alan, Chris, Ryan


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 93STS Alan Eisenreich Honda Civic Si 0.797 25.580
2 45CS Chris Kirkham Mazda Miata 0.813 25.791
3 66ES Dave Weimer Mazda Miata 0.806 25.854
4 39STS Ryan Rhodes Honda Civic 0.797 26.049
5 92SM2 Tim Murphy Mazda Miata 0.854 26.678
6 69ASP John Parker Chevrolet Corvette 0.852 26.687
7 71GS Rich Shank, Jr. Dodge Neon 0.794 26.712
8 77STS Chris Carlisle Honda Civic Si 0.797 26.820
9 83STU Eric Coffman Subaru STi 0.820 26.973
10 27STS Chris Buntrock Honda Civic 0.797 26.992
11 89BS Ethan Connor BMW M3 0.822 27.198
12 91ES Ted Weidner Mazda Miata 0.806 27.223
13 32STS Rik Donaldson Honda Civic 0.797 27.295
14 62STS Jim Braunlich Ford Focus 0.797 27.308
15 14DS Scott Nogrady Subaru WRX 0.798 27.487
16 25FSP Chris Braunlich Mazda Protege 0.814 27.495
17 55DSP Matt Marks Honda Prelude 0.829 27.504
18 38STU Randy Pearson Subaru STi 0.820 27.528
19 29STU Robert Killmer Subaru STi 0.820 27.547
20 7STU Andrew Kinter Subaru STi 0.820 27.554
21 7BP Dave Stoner Chevrolet Corvette 0.862 27.571
22 77BP Rudy Orawiec Chevrolet Corvette 0.862 27.574
23 21GS Ralph Weaver VW GTI 0.794 27.580
24 50STX Paul Lynd Subaru WRX 0.804 27.596
25 86STX Brian Salo Nissan 240sx 0.804 27.699
26 33DS Adam Ramai Subaru WRX 0.798 27.784
27 3BP Terry Nickell Chevrolet Corvette 0.862 27.806
28 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 27.832
29 6STS Jeff Reigelnegg Acura Integra 0.797 27.858
30 40CSP Dennis Witt Honda Civic 0.838 27.910
31 57STX Len Heinz BMW M3 0.804 27.925
32 61BS Ben Shelly BMW M3 0.822 28.033
33 21SM Dan Reed Ford Mustang 0.845 28.065
34 9SM2 Jay Gyger Porsche 911 0.854 28.209
35 44FSP Bill Pritts BMW 2002 0.814 28.264
36 13SM2 Dan Ennis Mazda Miata 0.854 28.310
37 31STS Dustin Shelley VW GTI 0.797 28.383
38 97DS Michael Baldauff BMW 328i 0.798 28.437
39 49CS Pete Redington Mazda Miata 0.813 28.595
40 41STS Wanda Shelley VW GTI 0.797 28.631
41 32BS Brian Robbins BMW Z3 0.822 28.639
42 56DP Mike Ancas Honda Civic 0.853 28.641
43 7FSP Dave Cardone Porsche 912 0.814 28.755
44 72DSP Alicia Detweiler Chevrolet Cobalt 0.829 28.761
45 71DSP Chris Dalansky VW GTI 0.829 28.762
46 50STS Brad Pegher Acura Integra GSR 0.797 28.773
47 79HS James Samuel VW Jetta 1.8 0.780 28.811
48 35ESP Dan Ireland Ford Mustang 0.828 28.843
49 24FS Jeff Schliffka Chevrolet Camaro 0.805 28.887
50 44FS Regis Kaminski Chevrolet Camaro 0.805 28.940
51 45SM Mark Aubele Ford Mustang 0.845 28.952
52 58DS Brian Huber Chevrolet Cobalt SS 0.798 28.965
53 51STX David Merritt VW GTI 16v 0.804 28.989
54 99GS Jason Hague Acura Integra GSR 0.794 29.037
55 59STS Jay Taylor Eagle Talon 0.797 29.091
56 20GS Kurt Emigh Pontiac G6 0.794 29.126
57 11SM Frank Gaus Mitsubishi Evolution 0.845 29.140
58 34CS Jenny Weaver Toyota MR2 0.813 29.209
59 90STU Ian Saracco Mitsubishi Evolution 0.820 29.294
60 72FS John Holzer Ford Mustang 0.805 29.459
61 67GS Joshua Niese Acura Integra 0.794 29.466
62 89STS2 Ron Lawson Toyota MR2 0.802 29.478
63 66HS Zach Bolea Honda Civic 0.780 29.501
64 17DSP Kevin Hollenbaugh VW Jetta 0.829 29.559
65 11GS Marco Morello Mazda 6 0.794 29.627
66 57DM Ray Colbert Porsche Spyder 0.885 29.649
67 71ES Gerry Ennis Mazda Miata 0.806 29.735
68 56STS Dave Carpenter Dodge Neon 0.797 29.833
69 20ES Ed Morgan Mazda Miata 0.806 29.903
70 66STS Morgan McLane Subaru Impreza 0.797 29.927
71 6DP Jim Mistick Honda Civic 0.853 29.928
72 68FSP Hunter Huffman MG B 0.814 29.936
73 41CSP Paul Dilts Pontiac Fiero 0.838 29.990
74 10DS Ron Rose BMW 330i 0.798 30.018
75 67DP Michael Couch Austin Heale Sprite 0.853 30.028
76 62AS Nancy Killmer Subaru STi 0.831 30.129
77 17STS Mike Gitomer Ford Focus 0.797 30.141
78 77FSP Brian Allerton Porsche 912e 0.814 30.518
79 42SM BJ Alcantara Chevrolet Cobalt 0.845 30.685
80 20CSP Don Fazekas Pontiac Fiero 0.838 30.737
81 12FS Robert Kopicko Ford Mustang 0.805 30.765
82 55STS Larry Wills Toyota Celica GTS 0.797 30.793
83 30DSP Bob Megahan Porsche 914 0.829 30.881
84 17BP Erik Brannock Chevrolet Corvette 0.862 30.940
85 95ESP Scott Knight Chevrolet Caprice 0.828 30.966
86 37BSP Charles (Bud) Foster Chevrolet Corvette 0.843 31.118
87 68FS Debbie Poloka Pontiac GTO 0.805 31.160
88 62SS Jen Alcantara Chevrolet Corvette 0.840 31.633
89 7HS Ted Rogers Honda Civic 0.780 31.808
90 257ESP Michael Tush Ford Mustang 0.828 31.841
91 88ES Doug Bober Pontiac Fiero GT 0.806 32.180
92 36FSP Luke Pfab Chevrolet S-10 0.814 32.300
93 44HS Chris Lutz Toyota Paseo 0.780 32.319
94 99STS Scott McLane Subaru Impreza 0.797 32.373
95 76ESP David Jones Chevrolet Camaro 0.828 32.774
96 33SM Greg Thompson Mercury Cougar 0.845 34.582
Published using Finish-Time for Windows and Macintosh