North Hills Sports Car Club
PAX Results
AX #8 at North Park
9/24/2006
Chaired by Brian Robbins, Doug Bober


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 45CS Chris Kirkham Mazda Miata 0.813 35.367
2 93STS Alan Eisenreich Honda Civic Si 0.797 36.424
3 69ASP John Parker Chevrolet Corvette 0.852 36.730
4 71GS Rich Shank, Jr. Dodge Neon 0.794 36.873
5 12BS Gil Diaz BMW M Coupe 0.822 36.918
6 29AS Robert Killmer Subaru STi 0.831 37.073
7 77STS Chris Carlisle Honda Civic Si 0.797 37.122
8 92SM2 Tim Murphy Mazda Miata 0.854 37.676
9 89BS Ethan Connor BMW M3 0.822 37.829
10 27STS Chris Buntrock Honda Civic 0.797 37.887
11 7BP Dave Stoner Chevrolet Corvette 0.862 38.312
12 81HS Justin Sickles Mazda 3 0.780 38.328
13 25FSP Chris Braunlich Mazda Protege 0.814 38.383
14 3BP Terry Nickell Chevrolet Corvette 0.862 38.410
15 67ASP Walt Barie BMW M Coupe 0.852 38.514
16 21GS Ralph Weaver VW GTI 0.794 38.588
17 55DSP Matt Marks Honda Prelude 0.829 38.668
18 21DS Chris Smith BMW 325 0.798 38.730
19 62STS Jim Braunlich Ford Focus 0.797 38.804
20 77BP Rudy Orawiec Chevrolet Corvette 0.862 38.830
21 50STX Paul Lynd Subaru WRX 0.804 38.832
22 5GS Aaron Hmel Toyota Celica GT 0.794 39.098
23 65GS Mark Sanner Toyota Celica 0.794 39.118
24 1ES Ted Weidner Mazda Miata 0.806 39.130
25 59STX Kyle Roosa Acura Integra 0.804 39.136
26 40CSP Dennis Witt Honda Civic 0.838 39.227
27 9ASP Jay Gyger Porsche 911 0.852 39.229
28 717DSP Chris Carlisle VW GTI VR6 0.829 39.331
29 14DS Scott Nogrady Subaru WRX 0.798 39.381
30 32BS Brian Robbins BMW Z3 0.822 39.480
31 45SM Mark Aubele Ford Mustang 0.845 39.481
32 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 39.739
33 71DSP Chris Dalansky VW GTI 0.829 39.902
34 13SM2 Dan Ennis Mazda Miata 0.854 39.922
35 22AS Jimmy Chow Honda S2000 0.831 40.063
36 49CS Pete Redington Mazda Miata 0.813 40.119
37 34CS Jenny Weaver Toyota MR2 0.813 40.461
38 20STS Kurt Emigh Subaru Impreza 0.797 40.488
39 12DS Bernie Smith BMW 325 0.798 40.499
40 58STS2 Pat Legal Mazda Miata 0.802 40.603
41 59STS Jay Taylor Eagle Talon 0.797 40.697
42 3GS Sean Banerjee Mini Cooper S 0.794 40.739
43 66STS Morgan McLane Subaru Impreza 0.797 40.831
44 24FS Jeff Schliffka Chevrolet Camaro 0.805 40.845
45 37GS Cara Host Mini Cooper S 0.794 40.932
46 90STU Ian Saracco Mitsubishi Evolution 0.820 41.101
47 56DP Mike Ancas Honda Civic 0.853 41.112
48 95GS Katie Sanner Honda Prelude 0.794 41.156
49 67DP Michael Couch Austin Heale Sprite 0.853 41.510
50 67GS Joshua Niese Acura Integra 0.794 41.628
51 44FS Regis Kaminski Chevrolet Camaro 0.805 41.893
52 50GS Lauri Hmel Toyota Celica GT 0.794 42.111
53 57DM Ray Colbert Porsche Spyder 0.885 42.143
54 79SM Matt Baroni Acura Integra 0.845 42.332
55 99STS Zack Brown Honda Civic 0.797 42.359
56 17STS Mike Gitomer Ford Focus 0.797 42.376
57 27CP Jim Kreitzburg Ford SVT Cobra 0.856 42.457
58 3SM2 Dave Shepard Toyota MR2 0.854 42.601
59 95ESP Scott Knight Chevrolet Caprice 0.828 42.893
60 18GS Joshua Phipps Dodge Neon 0.794 43.093
61 32SM2 Roy Wendell Toyota MR2 0.854 43.258
62 97FS Ed Saitz Ford Mustang 0.805 44.244
63 6SM Karl Metzler Neon SRT4 0.845 44.356
64 28HS Luke Schunacher Mitsubishi Lancer 0.780 44.363
65 16DM Mike Macel Toyota Corolla 0.885 44.518
66 7DS Kevin Dallapiazza Subaru WRX 0.798 45.879
67 61SM Hunter Huffman Ford Mustang 0.845 45.897
68 40SM David Perini Mitsubishi Evolution 0.845 48.309
Published using Finish-Time for Windows and Macintosh