North Hills Sports Car Club
PAX Results
AX #7 at North Park
9/17/2006
Chaired by Jenny & Ralph


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 7GS Ricky Shank Dodge Neon 0.794 33.136
2 71STX Randy Pearson Subaru WRX 0.804 33.454
3 12BS Gil Diaz BMW M Coupe 0.822 33.544
4 71GS Rich Shank, Jr. Dodge Neon 0.794 33.695
5 92SM2 Tim Murphy Mazda Miata 0.854 33.926
6 27STS Chris Buntrock Honda Civic 0.797 33.943
7 67FSP Walt Barie BMW 320i 0.814 33.978
8 62STS Jim Braunlich Ford Focus 0.797 34.253
9 25FSP Chris Braunlich Mazda Protege 0.814 34.345
10 29AS Robert Killmer Subaru STi 0.831 34.349
11 89BS Ethan Connor BMW M3 0.822 34.422
12 21SM Dan Reed Ford Mustang 0.845 34.462
13 55FSP Bill Weidensall Ford Focus 0.814 34.483
14 21GS Ralph Weaver VW GTI 0.794 34.550
15 32STS Rik Donaldson Honda Civic 0.797 34.607
16 45SM Mark Aubele Ford Mustang 0.845 34.608
17 83AS Eric Coffman Subaru STi 0.831 34.807
18 45CS Chris Kirkham Mazda Miata 0.813 34.834
19 7FSP Dave Cardone Porsche 912 0.814 34.911
20 86STX Brian Salo Nissan 240sx 0.804 34.985
21 90STU Ian Saracco Mitsubishi Evolution 0.820 35.025
22 7BP Dave Stoner Chevrolet Corvette 0.862 35.084
23 14GS Joe Montuoro Dodge Neon ACR 0.794 35.092
24 9ASP Jay Gyger Porsche 911 0.852 35.188
25 59STX Kyle Roosa Acura Integra 0.804 35.269
26 40CSP Dennis Witt Honda Civic 0.838 35.278
27 13SM2 Dan Ennis Mazda Miata 0.854 35.283
28 16STX Robert Bradley VW GTI 0.804 35.314
29 61BS Ben Shelly BMW M3 0.822 35.329
30 97DS Michael Baldauff BMW 328i 0.798 35.521
31 50STX Paul Lynd Subaru WRX 0.804 35.574
32 81HS Justin Sickles Mazda 3 0.780 35.577
33 65GS Mark Sanner Toyota Celica 0.794 35.738
34 33DS Adam Ramai Subaru WRX 0.798 35.763
35 3BP Terry Nickell Chevrolet Corvette 0.862 35.795
36 77SM Chris Carlisle Mitsubishi Evolution 0.845 35.847
37 37GS Cara Host Mini Cooper S 0.794 36.003
38 60FS Dan Tyger Pontiac GTO (grrr) 0.805 36.024
39 38DS Bob Guchert Subaru WRX 0.798 36.149
40 99SM Jason Hague Subaru STi 0.845 36.196
41 35ESP Dan Ireland Ford Mustang 0.828 36.239
42 22AS Jimmy Chow Honda S2000 0.831 36.252
43 32SM2 Roy Wendell Toyota MR2 0.854 36.264
44 34CS Jenny Weaver Toyota MR2 0.813 36.293
45 42STS Zac Bouvy Nissan Sentra 0.797 36.326
46 52DSP Daryl Muro Nissan 240sx 0.829 36.335
47 58DS Brian Huber Chevrolet Cobalt SS 0.798 36.335
48 59STS Jay Taylor Eagle Talon 0.797 36.405
49 9CS Wendy Bergstein Mazda Miata 0.813 36.467
50 2AS Ron Dodson Honda S2000 0.831 36.483
51 58STS2 Pat Legal Mazda Miata 0.802 36.526
52 31STS Dustin Shelley VW GTI 0.797 36.685
53 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 36.698
54 57DM Ray Colbert Porsche Spyder 0.885 36.859
55 50STS Brad Pegher Acura Integra GSR 0.797 36.885
56 5STS James Turnshek BMW 328is 0.797 36.990
57 3SM2 Dave Shepard Toyota MR2 0.854 37.044
58 60STX Chris Ries Subaru WRX 0.804 37.121
59 150STX John Severin Subaru WRX 0.804 37.132
60 13SM Tom Miller Subaru WRX 0.845 37.179
61 24FS Jeff Schliffka Chevrolet Camaro 0.805 37.184
62 20HS Kurt Emigh Kia Optima 0.780 37.214
63 44FS Regis Kaminski Chevrolet Camaro 0.805 37.234
64 62AS Nancy Killmer Subaru STi 0.831 37.334
65 7STU Andrew Kinter Subaru STi 0.820 37.424
66 161BS Morgan Shelly BMW M3 0.822 37.465
67 20ES Ed Morgan Mazda Miata 0.806 37.478
68 97FS Ed Saitz Ford Mustang 0.805 37.587
69 30DSP Bob Megahan Porsche 914 0.829 37.748
70 72FS John Holzer Ford Mustang 0.805 37.781
71 161SM Ryan Moore Subaru WRX 0.845 37.806
72 79HS James Samuel VW Jetta 1.8 0.780 37.889
73 66STS Morgan McLane Subaru Impreza 0.797 37.902
74 88ES Doug Bober Pontiac Fiero GT 0.806 37.913
75 17DSP Kevin Hollenbaugh VW Jetta 0.829 37.938
76 68FSP Hunter Huffman MG B 0.814 38.092
77 22STS Brad Farris VW Passat 0.797 38.509
78 84HS Steve Schwinghammer Subaru Legacy 0.780 38.626
79 15STS Nick Valerio Acura RSX 0.797 38.876
80 17ESP Steve Connolly Chevrolet Camaro 0.828 38.911
81 65STS Zack Braun Honda Civic 0.797 38.925
82 95ESP Scott Knight Chevrolet Caprice 0.828 38.983
83 22DM Tony Martucci Honda Civic 0.885 39.090
84 67DP Michael Couch Austin Heale Sprite 0.853 39.321
85 12STS Trevor Braun VW GLI 0.797 39.680
86 80STU Justin Joyce Mitsubishi Evolution 0.820 40.106
87 18GS Joshua Phipps Dodge Neon 0.794 40.564
88 23BP Doug Dunkerly Factory Five MK1 0.862 41.913
Published using Finish-Time for Windows and Macintosh