North Hills Sports Car Club
PAX Results
3rd Annual Autocross for a Cure at Washington Co. Airport
8/27/2006
Chaired by Chris Braunlich, Jim Braunlich, Ethan Connor


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 83AS Eric Coffman Subaru STi 0.831 44.954
2 29AS Robert Killmer Subaru STi 0.831 45.301
3 61AS Connie Fournier Chevrolet Corvette 0.831 45.368
4 71STX Randy Pearson Subaru WRX 0.804 45.420
5 13ESP Chris Guthoerl Subaru WRX 0.828 45.495
6 77STS Chris Carlisle Honda Civic Si 0.797 46.359
7 89BS Ethan Connor BMW M3 0.822 46.362
8 25FSP Chris Braunlich Mazda Protege 0.814 46.424
9 88STS Nick Jackson Honda Civic Si 0.797 46.728
10 93STS Alan Eisenreich Honda Civic Si 0.797 46.906
11 62STS Jim Braunlich Ford Focus 0.797 47.014
12 99BSP Justin Rothermel Subaru STi 0.843 47.228
13 67FSP Walt Barie BMW 320i 0.814 47.355
14 1ES Ted Weidner Mazda Miata 0.806 47.420
15 69ASP John Parker Chevrolet Corvette 0.852 47.542
16 71GS Rich Shank, Jr. Dodge Neon 0.794 47.650
17 3BP Terry Nickell Chevrolet Corvette 0.862 47.775
18 97DS Michael Baldauff BMW 328i 0.798 47.920
19 27STS Chris Buntrock Honda Civic 0.797 48.017
20 92SM2 Tim Murphy Mazda Miata 0.854 48.128
21 132STS Shaun Rockwell Ford Focus ZX3 0.797 48.172
22 55FSP Bill Weidensall Ford Focus 0.814 48.185
23 82SM Gene Skiffington Mini Cooper S 0.845 48.646
24 715STS2 Sean Ganoe Toyota MR2 0.802 49.119
25 87SM AJ Anselm Ford Mustang 0.845 49.127
26 40STX Dave Heinz BMW M3 0.804 49.162
27 20GS Seth Volpe Acura RSX-S 0.794 49.220
28 13SM Tom Miller Subaru WRX 0.845 49.237
29 7BP Dave Stoner Chevrolet Corvette 0.862 49.284
30 11SM Frank Gaus Mitsubishi Evolution 0.845 49.387
31 561CSP Martin Valent Honda CRX Si 0.838 49.471
32 14DS Scott Nogrady Subaru WRX 0.798 49.726
33 21GS Ralph Weaver VW GTI 0.794 49.746
34 61BS Ben Shelly BMW M3 0.822 49.747
35 57STX Len Heinz BMW M3 0.804 49.883
36 33DS Adam Ramai Subaru WRX 0.798 49.920
37 42HS Jonathon Byrne Honda Civic Si 0.780 50.095
38 24FS Jeff Schliffka Chevrolet Camaro Z28 0.805 50.338
39 37GS Cara Host Mini Cooper S 0.794 50.436
40 60FS Dan Tyger Pontiac GTO 0.805 50.553
41 65GS Mark Sanner Toyota Celica 0.794 50.570
42 71ES Gerry Ennis Mazda Miata 0.806 50.587
43 87BS Perry McCartney BMW M3 0.822 50.758
44 50STX Paul Lynd Subaru WRX 0.804 50.785
45 71AS Mike Manning Porsche Boxster 0.831 50.792
46 161SM Ryan Moore Subaru WRX 0.845 50.823
47 136GS Alicia Rockwell Mitsubishi Eclipse GT 0.794 51.093
48 114DS Joe Montuoro Subaru WRX 0.798 51.236
49 9ASP Jay Gyger Porsche 911 0.852 51.367
50 22SM Anthony Martucci Honda Civic 0.845 51.401
51 51STX David Merritt VW GTI 16v 0.804 51.458
52 95GS Katie Weinberger Honda Prelude 0.794 51.666
53 58STS2 Patrick Legal Mazda Miata 0.802 51.681
54 58DS Brian Huber Chevy Cobalt SS 0.798 51.817
55 67GS T Niese Acura Integra 0.794 51.944
56 97GS Tami Shank Dodge Neon 0.794 52.108
57 34CS Jenny Weaver Toyota MR2 0.813 52.178
58 3STS Ian McConnell Saab 900se 0.797 52.268
59 56STS Dave Carpenter Dodge Neon 0.797 52.490
60 3SM2 David Shepard Toyota MR2 0.854 52.530
61 59STS Jay Taylor Eagle Talon 0.797 52.728
62 57DM Ray Colbert Porsche Spyder 0.885 52.943
63 33CSP Eric Burwell Dodge SRT4 0.838 53.030
64 32SM2 Roy Wendell Toyota MR2 0.854 53.067
65 111SM2 Ryan Howell Toyota MR2 0.854 53.191
66 88ES Doug Bober Pontiac Fiero GT 0.806 53.652
67 59SM Kyle Roosa Honda Civic 0.845 53.670
68 22CSP Sean Banerjee Honda CRX 0.838 53.671
69 67STS Ted Verlato VW GTI VR6 0.797 53.676
70 161AS Gary Fournier Chevrolet Corvette 0.831 53.824
71 32BS Brian Robbins BMW Z3 0.822 53.839
72 50STS Brad Pegher Acura Integra 0.797 53.924
73 11CSP Paul Dilts Pontiac Fiero 0.838 54.331
74 17STS Jeremy Fien VW GTI 1.8t 0.797 54.700
75 23STS Brian Rice Pontiac Sunfire 0.797 54.713
76 79STS Bart Heaney Dodge Neon RT 0.797 54.799
77 10DS Ron Rose BMW 330i 0.798 54.827
78 98FS Jay Cooper Ford Mustang 0.805 54.884
79 21ES Bill Roach Datsun 240Z 0.806 55.103
80 18GS Joshua Phipps Dodge Neon 0.794 55.143
81 44FS Regis Kaminski Chevrolet Camaro 0.805 55.394
82 84ES Michael Morascyzk Mazda Miata 0.806 56.440
83 23FSP Andy Jamison Mini 0.814 56.490
84 62AS Nancy Killmer Subaru STi 0.831 56.975
85 20CSP Don Fazekes Pontiac Fiero 0.838 56.977
86 522ASP Jim Schemck Porsche 911 0.852 57.172
87 257ESP Micheal Tush Ford Mustang 0.828 57.240
88 13SM2 Dan Ennis Mazda Miata 0.854 57.689
89 20SM Robert Geisler Honda Civic 0.845 58.138
90 30FS Kris Hicks Mitsubishi 3000GT VR4 0.805 58.151
91 89STS2 Ron Lawson Toyota MR2 0.802 58.267
92 97SM John Perry Mazda MX6 0.845 58.805
93 8BSP David Reesman Triumph TR8 0.843 58.841
94 36HS Nathan Zitney Dodge Stratus 0.780 59.638
95 75SM2 Bill Wanser Acura Integra 0.854 59.651
96 48HS Ryan Peck Chevy Cavalier 0.780 59.878
97 24HS William Martucci Ford Escort 0.780 60.288
98 13CSP Bryan Morlock Dodge SRT4 0.838 60.925
99 7SM Mike Fisher Ford Mustang 0.845 62.111
100 7STS Josh Kemis Eagle Talon 0.797 62.183
101 622STS Tom Anderson Scion TC 0.797 62.556
102 71STS Bernice Wanser Honda Civic Si 0.797 63.226
103 69STS Derek White Hyundai Elantra 0.797 63.943
104 93AS Herman Fry Chevrolet Corvette 0.831 68.520
105 1FS Melissa Kirchner Ford Mustang 0.805 74.252
106 32HS Keith Smith VW Scirrocco 0.780 779.999
107 44ES Angelo Morascyk Mazda Miata 0.806 805.999
108 37BSP Charles (Bud) Foster Chevrolet Corvette 0.843 842.999
Published using Finish-Time for Windows and Macintosh