North Hills Sports Car Club
PAX Results
AX #4 at North Park
5/21/2006
Chaired by Terry Nickell & Dave Stoner


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 71STX Randy Pearson Subaru WRX 0.804 30.614
2 45SM Mark Aubele Ford Mustang 0.845 30.714
3 67SM Scott Salsi Eagle Talon 0.845 30.793
4 83AS Eric Coffman Subaru STi 0.831 31.271
5 3BP Terry Nickell Chevrolet Corvette 0.862 31.339
6 315SM Karl Loper Chevrolet Camaro 0.845 31.512
7 77STS Chris Carlisle Honda Civic Si 0.797 31.678
8 29AS Robert Killmer Subaru STi 0.831 31.710
9 93STS Alan Eisenreich Honda Civic Si 0.797 31.731
10 12STX John Schmitmeyer Subaru WRX 0.804 31.755
11 67FSP Walt Barie BMW 320i 0.814 31.806
12 13SM2 Dan Ennis Mazda Miata 0.854 31.877
13 21GS Ralph Weaver VW GTI 0.794 31.916
14 13ESP Chris Guthoerl Subaru WRX 0.828 31.958
15 7BP Dave Stoner Chevrolet Corvette 0.862 32.201
16 27STS Chris Buntrock Honda Civic 0.797 32.217
17 89SM Jeremy Deitzel Mitsubishi Evolution 0.845 32.240
18 92SM2 Tim Murphy Mazda Miata 0.854 32.376
19 62STS Jim Braunlich Ford Focus 0.797 32.438
20 89BS Ethan Connor BMW M3 0.822 32.448
21 50STX Paul Lynd Subaru WRX 0.804 32.492
22 55STS Matt Marks Honda Prelude 0.797 32.513
23 13SM Tom Miller Subaru WRX 0.845 32.758
24 3GS David Shepard Mini Cooper S 0.794 32.769
25 38SM Dan Reed Ford Mustang 0.845 32.790
26 24FS Jeff Schliffka Chevrolet Camaro 0.805 32.809
27 7STS Chris Dalansky VW GTI VR6 0.797 32.949
28 62AS Nancy Killmer Subaru STi 0.831 32.996
29 11ESP Dan Ireland Ford Mustang 0.828 33.142
30 27SM Akira Ito Eagle Talon 0.845 33.143
31 65GS Mark Sanner Toyota Celica 0.794 33.289
32 81HS Justin Sickles Mazda 3 0.780 33.383
33 37SM Jon Kurtonick Subaru STi 0.845 33.396
34 60FS Dan Tyger Pontiac GTO 0.805 33.429
35 35DM Walt Peterson Albatross 0.885 33.438
36 33DS Adam Ramai Subaru WRX 0.798 33.490
37 37GS Cara Host Mini Cooper S 0.794 33.514
38 34CS Jenny Weaver Toyota MR2 0.813 33.573
39 3DS Eric Burwell Dodge SRT 4 0.798 33.593
40 12STS TJ Baker Honda Civic Si 0.797 33.594
41 10STS Steve Jackson Nissan 200sx SE-R 0.797 33.641
42 40CSP Dennis Witt Honda Civic 0.838 33.693
43 11GS Marco Morello Mazda 6 0.794 33.778
44 88ES Doug Bober Pontiac Fiero GT 0.806 33.788
45 72STX Alicia Detweiler Chevrolet Cobalt 0.804 33.846
46 44FS Regis Kaminski Chevrolet Camaro 0.805 33.991
47 9ASP Jay Gyger Porsche 911 0.852 34.020
48 17DSP Kevin Holenbaugh VW Jetta 1.8t 0.829 34.056
49 91CS Brinton Davis Mazda Miata 0.813 34.063
50 14DS Scott Nogrady Subaru WRX 0.798 34.099
51 81SM Zach Chicko Nissan 240sx 0.845 34.106
52 51STX David Merritt VW GTI 16v 0.804 34.152
53 59STS Jay Taylor Eagle Talon 0.797 34.152
54 60STX Chris Ries Subaru WRX 0.804 34.170
55 72FS John Holzer Ford Mustang 0.805 34.234
56 42DSP Jim Rossi Audi A4 1.8t 0.829 34.289
57 40STS Ben Flood Pontiac Sunfire 0.797 34.471
58 95GS Katie Sanner Honda Prelude 0.794 34.556
59 68HS Hunter Huffman MG B 0.780 34.738
60 32BS Brian Robbins BMW Z3 0.822 34.910
61 20ES Ed Morgan Mazda Miata 0.806 34.922
62 23FSP Andy Jamison Mini 0.814 34.938
63 67GS Joshua Niese Acura Integra 0.794 34.940
64 19CS Scott Davis Mazda Miata 0.813 35.191
65 11SM Mike Schmidt Honda Civic 0.845 35.258
66 57DM Ray Colbert Porsche Spyder 0.885 35.292
67 22DS Brian Huber Chevrolet Cobalt 0.798 35.311
68 56STS Dave Carpenter Dodge Neon 0.797 35.345
69 71ES Gerry Ennis Mazda Miata 0.806 35.422
70 32CS Al Taylor Mazda Miata 0.813 35.530
71 30HS Logan Davis Mazda Protege 0.780 35.559
72 97FS Ed Saitz Ford Mustang 0.805 35.585
73 17ESP Steve Connolly Chevrolet Camaro 0.828 35.617
74 17STS Mike Gitomer Ford Focus 0.797 35.910
75 66HS Morgan McLane Subaru Impreza 0.780 36.109
76 39BS Tom Delorie Mazda RX8 0.822 36.391
77 13GS Chad Dolan Honda Civic 0.794 36.969
78 16DM Mike Macel Toyota Corolla 0.885 37.016
79 67DP Michael Couch Austin Heale Sprite 0.853 37.726
80 36STS Jacob Pfab Chevrolet S10 0.797 38.394
81 00HS Bob Megahan Mini Cooper 0.780 38.972
82 33HS Steve Schmitmeyer Mini 850 0.780 40.636
83 133EM Mark Dunkerley FFR Cobra 0.881 42.470
84 33EM Doug Dunkerley FFR Cobra 0.881 43.070
Published using Finish-Time for Windows and Macintosh