North Hills Sports Car Club
PAX Results
Event #3 at North Park
5/7/2006
Chaired by Robert Killmer & Nancy Killmer


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 99BSP Justin Rothermel Subaru STi 0.843 39.337
2 45SM Mark Aubele Ford Mustang 0.845 40.142
3 71STX Randy Pearson Subaru WRX 0.804 40.543
4 93STS Alan Eisenreich Honda Civic Si 0.797 40.810
5 83AS Eric Coffman Subaru STi 0.831 40.955
6 12BS Gil Diaz BMW M Coupe 0.822 41.012
7 77STS Chris Carlisle Honda Civic Si 0.797 41.163
8 3BP Terry Nickell Chevrolet Corvette 0.862 41.316
9 66ES Dave Weimer Mazda Miata 0.806 41.641
10 88STS Nick Jackson Nissan Sentra SE-R 0.797 41.664
11 27STS Chris Buntrock Honda Civic 0.797 41.708
12 13SM2 Dan Ennis Mazda Miata 0.854 41.829
13 90AS Manfred Woodall Honda S2000 0.831 41.975
14 29AS Robert Killmer Subaru STi 0.831 42.127
15 50STX Paul Lynd Subaru WRX 0.804 42.328
16 25FSP Chris Braunlich Mazda Protege 0.814 42.387
17 62HS Jim Braunlich Ford Focus 0.780 42.396
18 21GS Ralph Weaver VW GTI 0.794 42.418
19 65GS Mark Sanner Toyota Celica 0.794 42.432
20 45STS Mike Montgomery Acura RSX 0.797 42.625
21 40STX Dave Heinz BMW M3 0.804 42.627
22 89BS Ethan Connor BMW M3 0.822 42.643
23 61ES Glenn Hoffman Toyota MR2 0.806 42.764
24 45CS Chris Kirkham Mazda Miata 0.813 42.843
25 14STS Dave Montgomery Acura RSX 0.797 42.858
26 41SM Bill Jr. Staley Honda Civic 0.845 42.914
27 57FS Dan McNally Chevrolet Camaro 0.805 43.055
28 44FS Regis Kaminski Chevrolet Camaro 0.805 43.107
29 40CSP Dennis Witt Honda Civic 0.838 43.123
30 22SM Brian McKinney Subaru WRX 0.845 43.227
31 7FSP Dave Cardone Porsche 912 0.814 43.230
32 10STS Steve Jackson Nissan 200sx SE-R 0.797 43.288
33 97DS Michael Baldauff BMW 328i 0.798 43.372
34 57STX Len Heinz BMW M3 0.804 43.426
35 99DSP Fred Kress Audi A4 0.829 43.428
36 14DS Scott Nogrady Subaru WRX 0.798 43.431
37 89DSP Chris Longo BMW 323i 0.829 43.453
38 24FS Jeff Schliffka Chevrolet Camaro 0.805 43.458
39 7BP Dave Stoner Chevrolet Corvette 0.862 43.632
40 61BS Ben Shelly BMW M3 0.822 43.657
41 5GS Aaron Hmel Toyota Celica GT 0.794 43.827
42 92SM2 Tim Murphy Mazda Miata 0.854 43.874
43 823GS Wally Wellman VW GTI 2.0t 0.794 43.896
44 13SM Tom Miller Subaru WRX 0.845 44.110
45 164GS Jeremy Lehosky VW GTI 2.0t 0.794 44.158
46 86STX Brian Salo Nissan 240sx 0.804 44.165
47 9ASP Jay Gyger Porsche 911 0.852 44.208
48 51STX David Merritt VW GTI 16v 0.804 44.220
49 91CSP Ted Weidner Mazda Miata 0.838 44.268
50 44FSP Bill Pritts BMW 2002 0.814 44.294
51 59STS Jay Taylor Eagle Talon 0.797 44.313
52 81HS Justin Sickles Mazda 3 0.780 44.338
53 37BSP Charles (Bud) Foster Chevrolet Corvette 0.843 44.388
54 91CS Brinton Davis Mazda Miata 0.813 44.395
55 71GS Rich Shank, Jr. Dodge Neon 0.794 44.408
56 20GS Seth Volpe Acura RSX-S 0.794 44.630
57 60FS Dan Tyger Pontiac GTO 0.805 44.634
58 55DSP Matt Marks Honda Prelude 0.829 44.648
59 3GS David Shepard Mini Cooper S 0.794 44.811
60 97ASP Bernie Hobi Mazda RX7 0.852 44.825
61 88ES Doug Bober Pontiac Fiero GT 0.806 44.845
62 722SM Brandon Baxter Subaru WRX 0.845 44.845
63 89STS2 Ron Lawson Toyota MR2 0.802 44.924
64 37GS Cara Host Mini Cooper S 0.794 45.006
65 25STS Mike Yoest Acura Integra 0.797 45.084
66 10STX Jonathon Doctorick Saturn Ion 0.804 45.101
67 62AS Nancy Killmer Subaru STi 0.831 45.254
68 58FS Kris Reid Chevrolet Camaro 0.805 45.311
69 71STS AJ Reilly Subaru WRX 0.797 45.403
70 32BS Brian Robbins BMW Z3 0.822 45.411
71 34CS Jenny Weaver Toyota MR2 0.813 45.417
72 69SS John Parker Chevrolet Corvette 0.840 45.429
73 42DSP Jim Rossi Audi A4 1.8t 0.829 45.509
74 85ASP Vincent Longo Mini Cooper S 0.852 45.517
75 61AS Connie Fournier Chevrolet Corvette 0.831 45.563
76 3SM Luke Schmitmeyer Mitsubishi Eclipse 0.845 45.616
77 72FS John Holzer Ford Mustang 0.805 45.652
78 71ES Gerry Ennis Mazda Miata 0.806 45.710
79 95GS Katie Sanner Honda Prelude 0.794 45.766
80 81SM Zach Chicko Nissan 240sx 0.845 45.793
81 161SM Ryan Moore Subaru WRX 0.845 45.802
82 68HS Hunter Huffman MG B 0.780 45.813
83 57DM Ray Colbert Porsche Spyder 0.885 45.826
84 161AS Gary Fournier Chevrolet Corvette 0.831 45.845
85 71DSP Chris Dalansky VW GTI 0.829 45.916
86 11GS Marco Morello Mazda 6 0.794 45.953
87 30DSP Bob Megahan Porsche 914 0.829 46.097
88 13STS Preston Pierson Nissan 240sx 0.797 46.287
89 7SM Kevin Dallapiazza Subaru WRX 0.845 46.401
90 47SM Rob Helm VW Jetta 1.8t 0.845 46.450
91 40STS Ben Flood Pontiac Sunfire 0.797 46.489
92 20STS2 Don Fazekas Pontiac Fiero 0.802 46.571
93 113STS Daniel Pazehoski Chevy Colbalt SS 0.797 46.611
94 29SM Jim Mistick Honda Civic 0.845 46.636
95 97FS Ed Saitz Ford Mustang 0.805 46.636
96 23FSP Andy Jamison Mini 0.814 46.744
97 19CS Scott Davis Mazda Miata 0.813 46.747
98 31STS Jim Howland Nissan 240sx 0.797 46.978
99 50DS Keith Boswell Audi TT 225 0.798 47.009
100 197ASP Eddie Coleridge Mazda RX7 0.852 47.197
101 17DSP Kevin Holenbaugh VW Jetta 1.8t 0.829 47.443
102 17ESP Steve Connolly Chevrolet Camaro 0.828 47.513
103 84HS Steve Schwinghammer Subaru Legacy 0.780 47.667
104 64ES Mary Jane Biltz Toyota MR2 0.806 47.778
105 17HS Joshua Kuntz Honda Prelude 0.780 47.904
106 11SM Paul Dilts Dodge SRT-4 0.845 47.994
107 32CS Al Taylor Mazda Miata 0.813 48.039
108 99AS Pavin Ganmol Maserati Coupe 0.831 48.119
109 79STS Bart Heaney Dodge Neon RT 0.797 48.181
110 17STS Mike Gitomer Ford Focus 0.797 48.291
111 16DM Mike Macel Toyota Corolla 0.885 48.462
112 79HS James Samuel VW Jetta 1.8 0.780 48.811
113 14SM Bill Staley Honda Civic 0.845 48.883
114 37EM Rob Frey Plymouth Pick-up 0.881 49.273
115 19SM Patrick Boyle VW Scirocco 0.845 50.095
116 9SM Armand Engelbrecht VW Scirocco 0.845 50.246
117 145GS Monica Montgomery VW GTi 1.8t 0.794 50.348
118 1SM Eric Burnell Dodge SRT-4 0.845 50.356
119 71HS Fran Kuntz Honda Prelude 0.780 50.432
120 5SS Jason Cammisa Porsche 911 0.840 839.999
121 21DM Mark Nicassio Honda Prelude Si 0.885 884.999
122 39DM Michael Culligan Mazda 323 0.885 884.999
Published using Finish-Time for Windows and Macintosh