North Hills Sports Car Club
PAX Results
Event #1 at North Park
4/9/2006
Chaired by Dan Ennis and Tim Murphy


Results | PAX Results | Top Times of the Day


Pos Num/Class First Name Last Name Make Model PAX Index Time
1 99BSP Justin Rothermel Subaru STi 0.843 39.230
2 69DSP John Parker Mini Cooper S 0.829 40.674
3 67FSP Walt Barie BMW 320i 0.814 41.148
4 71STX Randy Pearson Subaru WRX 0.804 41.355
5 92SM2 Tim Murphy Mazda Miata 0.854 41.521
6 3BP Terry Nickell Chevrolet Corvette 0.862 41.704
7 90AS Manfred Woodall Honda S2000 0.831 41.754
8 83AS Eric Coffman Subaru STi 0.831 41.815
9 29AS Bob Killmer Subaru STi 0.831 41.838
10 77STS Chris Carlisle Honda Civic Si 0.797 41.950
11 45SM Mark Aubel Ford Mustang 0.845 42.019
12 27STS Chris Buntrock Honda Civic 0.797 42.020
13 3SM2 Ryan Rhodes Mazda Miata 0.854 42.059
14 62HS Jim Braunlich Ford Focus 0.780 42.175
15 67CSP Mike Copper Mazda Miata 0.838 42.256
16 45CS Chris Kirkham Mazda Miata 0.813 42.630
17 13SM2 Dan Ennis Mazda Miata 0.854 42.641
18 111STX Dave Heinz BMW M3 0.804 42.688
19 14GS Joe Montuoro Dodge Neon ACR 0.794 42.811
20 89BS Ethan Connor BMW M3 0.822 43.066
21 15CS Scott Kirkham Mazda Miata 0.813 43.148
22 16BS Eric Trow BMW M Roadster 0.822 43.338
23 25FSP Chris Braunlich Mazda Protege 0.814 43.543
24 33DS Adam Remai Subaru WRX 0.798 43.647
25 91BS Jack Wilson BMW M Roadster 0.822 43.650
26 21GS Ralph Weaver VW GTI 0.794 43.660
27 6BS Ben Shelly BMW M3 0.822 43.744
28 66ES Dave Weimer Mazda Miata 0.806 43.803
29 3GS David Shepard Mini Cooper S 0.794 43.822
30 8AS Jon Kurtonick Subaru STi 0.831 43.893
31 65GS Mark Sanner Toyota Celica 0.794 43.909
32 61AS Connie Fournier Chevrolet Corvette 0.831 43.959
33 51STX David Merrit VW GTI 16v 0.804 44.009
34 24FS Jeff Schliffka Chevrolet Camaro 0.805 44.167
35 97DS Michael Baldauff BMW 328i 0.798 44.179
36 32BS Brian Robbins BMW Z3 0.822 44.191
37 35DM Walt Peterson Albatross 0.885 44.220
38 81HS Justin Sickles Mazda 3 0.780 44.310
39 99DSP Fred Kress Audi A4 0.829 44.374
40 59STS Jay Taylor Eagle Talon 0.797 44.393
41 89DSP Chris Longo BMW 323i 0.829 44.419
42 58STS2 Pat Legal Mazda Miata 0.802 44.667
43 85GS Vincent Longo Mini Cooper S 0.794 44.672
44 88ES Doug Bober Pontiac Fiero GT 0.806 44.734
45 9CS Wendy Bergstein Mazda Miata 0.813 44.771
46 13SM Tom Miller Subaru WRX 0.845 44.781
47 34CS Jenny Weaver Toyota MR2 0.813 44.865
48 24ASP John Coleman BMW M Roadster 0.852 44.893
49 72FS John Holzer Ford Mustang 0.805 44.904
50 86ES Brian Salo Pontiac Fiero 0.806 44.914
51 11GS Marco Morello Mazda 6 0.794 44.927
52 71ES Gerry Ennis Mazda Miata 0.806 45.005
53 5GS Aaron Hmel Toyota Celica GT 0.794 45.006
54 22HS Mike Carpenter Subaru Legacy 0.780 45.026
55 1STX Nick Jackson BMW M3 0.804 45.081
56 37DSP Matt Marks Honda Prelude 0.829 45.126
57 91CS Brinton Davis Mazda Miata 0.813 45.142
58 65FS Bill Beitler Chevrolet Camaro 0.805 45.244
59 72EP Ron Dodson Acura Integra 0.858 45.276
60 19HS Robert Dodds Mazda 3 0.780 45.309
61 37GS Cara Host Mini Cooper S 0.794 45.361
62 81SM Zach Chicko Nissan 240sx 0.845 45.492
63 1GS Glenn Hoffman Dodge Neon 0.794 45.496
64 9ASP Jay Gyger Porsche 911 0.852 45.588
65 40STX Jane Partarcity Subaru WRX 0.804 45.588
66 12STS TJ Baker Honda Civic Si 0.797 45.837
67 23FSP Andy Jamison Austin Mini 0.814 45.881
68 57STU Len Heinz BMW M5 0.820 46.119
69 20GS Seth Volpe Acura RSX 0.794 46.189
70 29SM Jim Mistick Honda Civic 0.845 46.196
71 56STS Dave Carpenter Dodge Neon 0.797 46.237
72 44FS Regis Kaminski Chevrolet Camaro 0.805 46.270
73 14DS Scott Nogrady Subaru WRX 0.798 46.422
74 161AS Gary Fournier Chevrolet Corvette 0.831 46.475
75 30DSP Bob Megahan Porsche 914 0.829 46.975
76 79SM Matt Baroni Acura Integra 0.845 46.985
77 16FS Ron Rose BMW 530i 0.805 47.047
78 7SM Kevin Dallapiazza Subaru WRX 0.845 47.139
79 67DP Michael Couch Austin Heale Sprite 0.853 47.169
80 161SM Ryan Moore Subaru WRX 0.845 47.219
81 38EP Mike Selvaggio Alfa Spyder 0.858 47.220
82 32CS Al Taylor Mazda Miata 0.813 47.241
83 19CS Scott Davis Mazda Miata 0.813 47.251
84 30ES Chris Salo Pontiac Fiero 0.806 47.251
85 17DSP Kevin Hollenbaugh VW Jetta 0.829 47.509
86 60FS Dan Tyger Pontiac GTO 0.805 47.578
87 32DSP Chris Dalansky VW GTI VR6 0.829 47.646
88 111SM Tom Armentrout VW GTI 8v 0.845 48.002
89 52EP Jimmy Paulovitch Ford ZX3 0.858 48.580
90 11STS Mike Gitomer Ford Focus 0.797 48.621
91 4AS Jenn Alcantara Honda S2000 0.831 48.648
92 5BSP Jon Kubli Nissan 300ZX 0.843 48.879
93 68SM Hunter Huffman Ford Mustang 0.845 48.889
94 16DM Mike Macel Toyota Corolla 0.885 50.283
95 17ESP Steve Connoly Chevrolet Camaro 0.828 50.309
96 50GS Lauri Hmel Toyota Celica GT 0.794 50.606
97 61BS Parker Trow BMW M Roadster 0.822 50.728
98 4GS Mary Biltz Dodge Neon 0.794 52.221
99 48AM Jeff Bilka SC Cobra 1.000 63.899
Published using Finish-Time for Windows and Macintosh