10/21/01 - Sunny day in the 70's
Chairpersons:   Dale Black and Ray Colbert
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    40 EP   DENNIS WITT       CIVIC       48.183  0	47.762	0  49.327 1		47.762	1st	41.696
AP    31 AP   DALE BLACK        RX7 TT      49.777  OC	48.411	0  47.905 0		47.905	2nd	41.869
AP    72 FP   JIM MISTICK       280Z        50.942  0	51.179	0  51.799 0		50.942		44.065
AP    28 EP   RICKY SHANK       CRX si      52.107  0	51.420	0  52.144 0		51.420		44.890
 
AS    90 AS   MANFRED WOODALL   S2000       51.016  0	49.953	0  49.381 0		49.381	1st	40.344
AS    64 BS   GLENN HOFFMAN     MR2         53.133  OC	50.649	0  50.433 0		50.433	2nd	41.002
AS    14 BS   T HAMMERSCHMITT   914 1.8     54.154  0	55.281	0  53.204 0		53.204		43.255
AS    97 AS   MATT LEPPER       M3          58.375  0	55.346	0  54.413 0		54.413		44.455
AS    88 AS   MIKE BYRNES       CORVETTE    61.645  OC	59.374	0  56.394 0		56.394		46.074
AS    15 AS   CHRIS LONGO       M3          00.000  0	00.000	0  00.000 0		99.999		99.999
 
ASP   68 ASP  MARK NERNBERG     F355b       48.387  OC	47.521	0  47.616 0		47.521	1st	40.488
ASP   44 ASP  REGIS KAMINSKI    MR2 TURBO   56.026  0	54.683	OC 64.736 OC		56.026	2nd	47.734
ASP   73 ASP  ED BEATTY         911	    48.394  OC	65.544	OC 00.000 0		99.999		99.999
ASP   40 ASP  AVI KAGAN         RX7         00.000  0	00.000	0  00.000 0		99.999		99.999
 
BP    21 CP   CHRIS PASSALAUS   TRANS AM    53.242  0	51.495	0  51.182 0		51.182	1st	43.812
BP    85 CP   JAMES SAMUEL      MUSTANG     56.200  1	54.753	0  58.474 1		54.753		46.869
BP    22 BP   WILLIAM KABAZIE   CORVETTE    00.000  0	00.000	0  00.000 0		99.999		99.999 
 
BSP   07 BSP  DAVE STONER       CORVETTE    48.806  0	47.749	0  47.744 1		47.749	1st	40.443
BSP   71 BSP  JERRY SANTUCCI    VETTE       48.248  0	48.747	0  49.595 0		48.248	2nd	40.866
BSP   08 BSP  JEFF LANDAU       240Z        51.045  0	49.415	0  50.742 0		49.415		41.855
BSP   37 BSP  BUD FOSTER        CORVETTE    49.446  0	50.478	0  50.404 0		49.446		41.881
BSP   77 SS   RUDY ORAWIEC      CORVETTE    51.713  OC	50.481	OC 51.092 2		55.092		45.726
BSP   75 BSP  ED VALKO          300 ZX      00.000  0	00.000	0  00.000 0		99.999		99.999 
 
CS    01 DS   KEITH LUCAS       NEON ACR    53.989  0	54.270	0  53.044 0		53.044	1st	42.223
CS    88 CS   DOUG BOBER        FIERO       54.640  1	54.799	0  54.434 1		54.799		44.058
CS    25 DS   AARON BARTONE     NEON ACR    65.316  OC	00.000	0  00.000 0		99.999		99.999
 
CSP   59 CSP  GARY GRAF         CIVIC       48.481  0	46.907	0  46.267 0		46.267	1st	39.049
CSP   91 CSP  TED WEIDNER       MIATA       48.163  3	48.201	0  47.322 0		47.322	2nd	39.940
CSP   07 CSP  LAURA GRAF        355F        50.007  0	48.641	0  47.999 0		47.999	3rd	40.895
CSP   75 CSP  MARK SAYERS       INTEGRA R   50.847  0	50.439	0  50.871 0		50.439		42.571
CSP   93 CSP  DAN GIELAS        944	    51.839  0	51.500	0  50.471 0		50.471		42.598
CSP   76 CSP  SCOTT LEAR        INTEGRA R   50.055  1	49.590	1  49.652 1		51.590		43.542
CSP   69 DSP  DAN FOLEY         PRELUDE     53.529  0	52.868	0  52.302 0		52.302		42.835
CSP   71 CSP  RICH SHANK        CIVIC si    44.331  OC	52.943	0  53.112 0		52.943		44.684
CSP   27 CSP  STEVE CAHILL      CIVIC       60.124  OC	56.601	OC 53.585 0		53.585		45.226
CSP   33 CSP  MIKE McCARTHY     DEL SOL     57.580  0	64.883	0  54.400 0		54.400		45.914
CSP   03 CSP  ANDY QUINN        CIVIC       58.186  0	57.018	0  55.585 0		55.585		46.914
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     56.426  0	54.706	1  52.928 OC		56.426		47.624
CSP   47 CSP  MIKE STEWART      RX7         59.149  0	59.151	0  57.355 0		57.355		48.408
CSP   34 CSP  GARRETT BEATTIE   CIVIC       65.592  0	00.000	0  00.000 0		65.592		55.360
CSP   70 CSP  TIMM ARMITAGE     DEL SOL     00.000  0	00.000	0  00.000 0		99.999		99.999
CSP   84 CSP  ED HILDENBRAND    DEL SOL     00.000  0	00.000	0  00.000 0		99.999		99.999 
 
DM    56 DM   MIKE ANCAS        CIVIC       45.659  0	45.308	0  45.516 0		45.308	ftd	40.777
DM    57 DM   RAY COLBERT       SPYDER      49.546  0	48.652	0  48.057 0		48.057	2nd	43.251
DM    92 EM   TIM MURPHY        MIATA       52.919  OC	51.529	OC 53.273 0		53.273		48.319
DM    04 EM   ROB FRYVOGEL      PLYMOUTH    54.352  0	53.410	0  62.462 0		53.410		48.443
 
ES    41 ES   JOHN R HOLZER     CRX         51.762  0	51.220	0  52.073 3		51.220	1st	40.259
ES    43 ES   LARRY STECKEL     240SX       53.212  0	53.026	1  52.351 0		52.351	2nd	41.148
ES    13 ES   JODI HAGUE        TIBURON     54.733  0	53.871	0  54.889 1		53.871		42.343
ES    65 ES   JUSTIN LUKAS      ESCORT ZX2  57.105  1	56.075	0  61.688 1		56.075		44.075
 
ESP   39 ESP  RYAN RHODES       TRANS AM    47.644  0	47.509	0  47.275 0		47.275	1st	38.860
ESP   62 ESP  TRACY McCABE      TRANS AM    48.353  0	49.400	0  48.311 0		48.311		39.712
ESP   25 ESP  RAY BYRNES        300 ZX      53.533  0	53.671	0  58.521 OC		53.533		44.004
 
FS    03 FS   TERRY NICKELL     Z28         50.588  0	49.740	0  50.243 0		49.740	1st	40.140
FS    05 FS   GIBBY BOZICIEVICH Z28         50.560  0	50.843	0  51.050 0		50.560	2nd	40.802
FS    44 FS   WALT PETERSON     MUSTANG     50.567  0	53.092	0  51.980 0		50.567	3rd	40.808
FS    72 FS   JOHN L HOLZER     MUSTANG     50.796  0	51.549	1  24.346 OC		50.796		40.992
FS    14 FS   RICK ROCK         MUSTANG     51.338  1	51.157	0  50.736 1		51.157		41.284
FS    30 FS   KEITH ORAWIEC     IROC Z      53.661  0	55.036	OC 52.405 0		52.405		42.291
FS    98 FS   MATT KRAEUTER     CAMARO      54.673  0	54.652	0  53.991 0		53.991		43.571
FS    97 FS   ED SAITZ          MUSTANG GTS 56.334  0	54.266	0  00.000 0		54.266		43.793
FS    86 FS   VERN ANDERSON     CAMARO      54.592  0	54.311	0  00.000 0		54.311		43.829
FS    13 FS   SUE NICKELL       Z28         63.180  0	60.121	0  59.092 0		59.092		47.687
 
FSP   29 FSP  JAY GYGER         NEW BEETLE  53.275  0	51.572	0  51.021 0		51.021	1st	41.582
FSP   23 FSP  ANDY JAMISON      MINI COOPER 52.154  0	51.747	0  51.185 0		51.185	2nd	41.716
FSP   09 FSP  DAVID CARDONE     912E        58.533  1	53.828	0  52.834 0		52.834		43.060
FSP   68 FSP  MATT FLEMMING     RANGER      56.176  0	56.345	0  55.333 0		55.333		45.096
FSP   92 FSP  MIKE TYNAN        NEW BEETLE  61.298  0	57.657	1  56.198 0		56.198		45.801
 
GS    69 GS   JOHN PARKER       TALON       51.184  0	50.771	0  51.743 0		50.771	1st	40.058
GS    65 GS   MARK SANNER       PRELUDE si  53.050  0	51.357	0  00.000 0		51.357	2nd	40.521
GS    25 GS   CHRIS BRAUNLICH   Z24         52.257  0	51.556	2  52.309 0		52.257		41.231
GS    78 GS   YOS WISNU         INTEGRA R   54.078  0	53.251	0  52.861 0		52.861		41.707
GS    92 GS   ROBERT KILLMER    GRAND PRIX  57.253  0	54.789	0  54.627 0		54.627		43.101
 
HS    62 HS   JIM BRAUNLICH     FOCUS       52.375  0	51.324	0  51.730 0		51.324	1st	40.084
HS    21 HS   JOSH MATTA        CIVIC si    53.919  0	53.518	0  52.798 1		53.518	2nd	41.798
HS    58 HS   CHRIS KAISER      INTEGRA     54.658  0	53.895	0  54.472 2		53.895	3rd	42.092
HS    17 HS   BJ ALCANTARA      PROTEGE     54.662  0	54.624	0  54.046 2		54.624		42.661
HS    55 HS   BILL WEIDENSALL   FOCUS       54.859  0	55.598	0  53.759 1		54.859		42.845
HS    20 HS   COOPER BLAKE      CIVIC HX    56.879  0	58.402	OC 57.528 0		56.879		44.422
HS    63 HS   TERRI HAMMERSCHMITT TR6       62.784  0	60.268	0  60.759 0		60.268		47.069
HS    37 HS   JOSEPH MARQUEZ    CIVIC si    51.739  99	00.000	0  00.000 0		99.999		99.999
HS    73 HS   R BURKE CALDWELL  TR3         00.000  0	00.000	0  00.000 0		99.999		99.999 
 
L     39 ESPL MICHELLE MILLER   TRANS AM    53.629  0	52.589	0  51.935 0		51.935	1st	42.691
L     58 FSL  KRISTIE REID      Z28         54.262  0	54.802	2  54.072 0		54.072	2nd	43.636
L     95 GSL  KATE SANNER       PRELUDE si  58.167  0	56.900	0  56.490 0		56.490		44.571
L     27 CSPL JENNIFER WEAVER   DEL SOL     59.417  OC	57.545	0  50.659 OC		57.545		48.568
 
PAX   32 BS   NICK FLYNN        MIATA R     48.809  0	54.016	OC 49.012 0		48.809	1st	39.682
PAX   12 SS   GIL DIAZ          M COUPE     50.704  0	50.050	0  49.562 0		49.562	2nd	41.136
PAX   71 AS   RANDY PEARSON     S2000       38.778  OC	48.902	1  17.917 OC		50.902		41.587
PAX   74 DS   MATT NICHOLS      NEON        55.432  OC	55.007	0  55.166 OC		55.007		43.786
 
SM    96 SM   KENT RAFFERTY     CORVETTE    48.070  OC	45.804	0  46.153 0		45.804	1st	38.567
SM    34 SM   KEN MARTIN        IMPREZA     49.809  0	49.038	0  00.000 0		49.038	2nd	41.290
SM    77 SM   RAMZI ANTYPAS     SCIROCCO    51.419  0	51.659	0  50.698 0		50.698		42.688
SM    33 SM   SCOTT KAELIN      CIVIC       53.007  0	52.804	0  51.900 1		52.804		44.461
SM    67 SM   SCOTT SALSI       TALON       00.000  0	00.000	0  00.000 0		99.999		99.999
 
ST    69 ST   JOHN WAGNER       INTEGRA GSR 65.485  OC	48.597	0  48.731 0		48.597	1st	38.003
ST    07 ST   CHRIS CARLISLE    CIVIC si    51.140  0	50.139	0  50.330 1		50.139	2nd	39.209
ST    57 ST   WALTER McKINNEY   PRELUDE     53.389  0	51.937	0  52.437 0		51.937	3rd	40.615
ST    77 ST   DAVID SCHNEIDER   CIVIC       52.813  0	55.045	0  53.723 0		52.813		41.300
ST    09 ST   KRIS ERRINGER     PRELUDE     55.677  0	53.390	0  56.569 1		53.390		41.751
ST    12 ST   RALPH WEAVER      CIVIC si    54.809  0	54.206	0  53.492 0		53.492		41.831
ST    75 ST   JOHN KRAMER       CIVIC si    55.701  1	54.676	0  54.514 0		54.514		42.630
ST    80 ST   PETER DAI         CIVIC sI    61.446  OC	58.490	OC 54.910 0		54.910		42.940
ST    42 ST   NINO OLIASTRO     ESCORT GT   56.502  0	55.382	0  55.317 0		55.317		43.258
ST    08 ST   RICO CHEN         CIVIC si    59.375  1	56.131	1  55.735 0		55.735		43.585
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 45.308