10/14/01 - Rain all day, 60's
Chairpersons:   Chris Braunlich and Jim Braunlich
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    40 EP   DENNIS WITT       CIVIC       43.379  0	43.373	OC 39.519 0   00.000 0	39.519	1st	34.500
AP    21 CP   CGRIS PASSALAQUA  TRANS AM    45.779  1	35.245	OC 56.051 OC  43.263 0	43.263	2nd	37.033
AP    28 EP   RICKY SHANK       CRX si      45.857  0	44.533	0  46.872 0   43.877 0	43.877		38.305
AP    85 CP   JAMES SAMUEL      MUSTANG     45.036  0	44.233	0  44.086 0   44.057 0	44.057		37.713
AP    72 FP   JIM MISTICK       280Z        46.490  0	45.481	1  45.238 1   44.418 0	44.418		38.422
 
ASP   43 ASP  ANDY HELGESON     911E        40.591  0	42.159	OC 40.246 0   40.155 0	40.155	1st	34.212
ASP   69 DSP  DAN FOLEY         PRELUDE     46.628  0	44.571	0  43.946 0   42.146 0	42.146		34.518
ASP   44 ASP  REGIS KAMINSKI    MR2 TURBO   48.633  0	44.695	0  44.952 0   52.947 0	44.228		37.682
 
BS    64 BS   GLENN HOFFMAN     MR2         43.289  0	42.050	0  40.904 0   41.144 0	40.904	1st	33.255
BS    61 BS   BUDDY BETTERS     MIATA       42.724  0	42.334	OC 41.940 0   41.549 0	41.549	2nd	33.779
BS    88 CS   DOUG BOBER        FIERO       44.479  1	43.062	1  43.633 0   42.791 0	42.791		34.404
BS    17 BS   BOB ALCANTARA     MIATA       43.887  0	43.282	0  52.345 OC  42.901 0	42.901		34.879
BS    14 BS   TERRY HAMMERSCHMITT 914 1.8   48.915  0	46.000	0  00.000 0   00.000 0	46.000		37.398
BS    18 BS   DON CAMPBELL	MIATA       61.376  OC	34.741	OC 00.000 0   00.000 0	99.999		812.999
 
BSP   07 BSP  DAVE STONER       CORVETTE    42.809  4	00.000	OC 43.526 0   40.549 0	40.549	1st	34.345
BSP   77 BSP  RUDY ORAWIEC      CORVETTE    41.585  0	40.884	0  41.451 0   00.000 0	40.884	2nd	34.629
BSP   93 BSP  DAN GIELAS        944	    42.885  0	42.302	0  41.980 0   41.899 0	41.899		35.488
BSP   37 BSP  BUD FOSTER        CORVETTE    42.856  0	51.188	OC 00.000 0   00.000 0	42.856		36.299
 
CSP   76 CSP  SCOTT LEAR        INTEGRA R   43.340  1	40.489	0  41.047 0   40.924 0	40.489	1st	34.173
CSP   71 CSP  RICH SHANK        CIVIC si    45.659  OC	45.439	0  44.504 0   41.898 0	41.898	2nd	35.362
CSP   59 CSP  GARY GRAF         CIVIC       45.587  0	45.429	0  41.919 0   41.720 OC	41.919	3rd	35.380
CSP   27 CSP  LAURA GRAF        CIVIC       42.462  0	49.694	OC 42.240 0   42.321 0	42.240		35.651
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     51.113  4	45.042	0  44.680 0   42.931 0	42.931		36.234
CSP   04 CSP  TIMM ARMITAGE     DEL SOL     61.122  OC	51.752	0  48.762 0   45.647 0	45.647		38.526
CSP   07 CSP  STEPHEN CAHILL    CIVIC       49.114  0	27.468	OC 48.002 OC  45.656 0	45.656		38.534
CSP   03 CSP  MIKE STEWART      RX7         50.562  0	32.537	OC 48.468 0   46.191 0	46.191		38.985
CSP   67 CSP  MATT DALTON       MR2	    64.951  OC	50.896	OC 48.513 OC  50.840 OC	99.999		99.999
 
DM    56 DM   MIKE ANCAS        CIVIC       42.690  0	39.828	0  39.638 0   00.000 0	39.638	1st	35.674
DM    57 DM   RAY COLBERT       SPYDER      44.028  0	43.486	OC 43.820 0   42.628 0	42.628		38.365
DM    92 EM   TIM MURPHY        MIATA       55.824  OC	44.445	OC 43.837 OC  42.115 2	46.115		41.826
 
DS    01 DS   KEITH LUCAS       NEON ACR    42.959  0	42.631	0  42.291 0   42.275 0	42.275	1st	33.651
DS    43 ES   LARRY STECKEL     240SX       45.267  0	45.926	OC 45.106 0   42.998 0	42.998		33.796
DS    13 ES   JODI HAGUE        TYBURION    47.523  0	44.853	1  44.676 0   51.315 0	44.676		35.115
 
ESP   39 ESP  RYAN RHODES       TRANS AM    43.949  0	42.119	0  41.832 5   41.088 0	41.088	1st	33.774
ESP   62 ESP  TRACEY McCABE     TRANS AM    46.924  4	43.703	0  41.527 0   43.634 1	41.527	2nd	34.135
ESP   25 ESP  RAY BYRNES        300ZX       46.814  0	44.398	0  43.790 0   43.568 0	43.568		35.813
ESP   05 ESP  RANDY CINKER      MUSTANG     53.729  OC	44.724	0  00.000 0   00.000 0	44.724		36.763
 
FS    03 FS   TERRY NICKELL     Z28         42.220  0	31.836	OC 41.354 0   40.764 0	40.764	1st	32.897
FS    30 FS   KEITH ORAWIEC     IROC Z      47.308  0	44.002	0  44.677 0   42.474 0	42.474	2nd	34.277
FS    72 FS   JOHN L HOLZER     MUSTANG     49.423  OC	49.929	OC 43.583 0   42.999 0	42.999		34.700
FS    97 FS   ED SAITZ          MUSTANG GTS 46.376  1	45.584	0  43.988 0   44.041 0	43.988		35.498
 
FSP   29 FSP  JAY GYGER         NEW BEETLE  44.486  0	00.000	0  44.523 0   42.127 0	42.127	1st	34.334
FSP   23 FSP  ANDY JAMISON      MINI COOPER 45.950  0	45.004	0  43.298 0   42.718 0	42.718		34.815
FSP   68 FSP  MATT FLEMMING     RANGER      70.566  OC	51.040	OC 46.494 0   45.742 1	46.494		37.893
 
GS    69 GS   JOHN PARKER       TALON       41.672  0	41.053	0  40.723 0   40.864 0	40.723	1st	32.130
GS    25 GS   CHRIS BRAUNLICH   Z24         42.518  0	41.239	0  41.524 0   40.917 2	41.239	2nd	32.538
GS    45 GS   MICHAEL OHAR      ECLIPSE GST 45.344  0	48.618	OC 43.158 0   41.902 0	41.902		33.061
GS    05 GS   JERRY SANTUCCI    Z24         43.007  0	42.498	0  43.751 0   42.149 0	42.149		33.256
GS    65 GS   MARK SANNER       PRELUDE si  45.727  OC	45.210	OC 47.146 OC  42.762 0	42.762		33.739
GS    78 GS   YOS WISNU         INTEGRA R   43.540  0	48.627	3  42.836 0   48.643 OC	42.836		33.798
 
HS    26 HS   JIM BRAUNLICH	FOCUS	    44.068  2	42.773	0  42.920 0   42.457 0	42.457	1st	33.159
HS    21 HS   JOSH MATTA        CIVIC si    43.852  0	44.015	0  44.344 0   42.572 0	42.572	2nd	33.249
HS    17 HS   BJ ALCANTARA      PROTEGE     44.764  0	44.248	0  43.908 0   43.649 0	43.649	3rd	34.090
HS    55 HS   BILL WEIDENSALL   FOCUS       47.145  0	45.300	0  44.249 0   43.678 0	43.678		34.113
HS    58 HS   CHRIS KAISER      ACURA       44.394  0	44.702	1  43.766 0   44.159 0	43.766		34.181
HS    52 HS   JIM PAULOVITCH    ZX3         47.245  0	47.826	OC 45.198 0   44.139 0	44.139		34.473
HS    01 HS   JON HECKLA        GTI         46.048  0	45.461	0  00.000 0   00.000 0	45.461		35.505
HS    04 HS   CHRISSY MELNIK    SUNFIRE     64.337  OC	61.184	1  55.881 0   51.388 0	51.388		40.134
HS    73 HS   E BURKE CALDWELL  TR3         77.377  OC	00.000	0  00.000 0   00.000 0	99.999		99.999
 
L     95 GSL  KATHRYN SANNER    PRELUDE     48.881  OC	50.400	OC 45.664 0   46.294 0	45.664	1st	36.029
L     39 ESPL MICHELLE MILLER   TRANS AM    51.255  0	46.400	0  47.157 0   46.893 0	46.400		38.141
L     27 CSPL JENNY WEAVER      DEL SOL     54.752  0	55.234	OC 50.257 0   46.985 0	46.985		39.655
 
PAX   90 AS   MANFRED WOODALL   S2000       44.357  1	41.832	0  40.741 0   40.188 0	40.188	1st	32.834
PAX   12 SS   GIL DIAZ          M COUPE     42.215  0	00.000	0  41.130 0   40.520 0	40.520	2nd	33.632
PAX   23 BS   ROBERT YOUNG      MIATA R     45.938  0	44.824	0  42.125 0   41.497 0	41.497		33.737
PAX   32 BS   NICK FLYNN        MIATA R     43.527  0	42.100	0  43.294 2   42.083 0	42.083		34.213
 
SM    67 SM   SCOTT SALSI       TALON       42.177  0	38.722	0  42.692 OC  39.707 0	38.722	ftd	32.604
SM    86 SM   ANDREW WALDMAN    WRX         41.795  0	43.779	OC 40.000 0   40.603 0	40.000	2nd	33.680
SM    98 SM   MARK NERNBERG     WRX         42.431  1	41.412	0  43.941 0   41.275 0	41.275		34.754
SM    77 SM   RAMZI ANTYPAS     SCIROCCO    43.261  0	41.958	0  41.372 0   41.556 0	41.372		34.835
 
ST    69 ST   JOHN WAGNER       INTEGRA     41.257  0	40.087	0  39.890 0   39.803 0	39.803	1st	31.126
ST    07 ST   CHRIS CARLISLE    CIVIC si    41.184  0	40.646	1  41.486 0   00.000 0	41.184	2nd	32.206
ST    24 ST   ED PERRY          NEON        44.564  OC	44.746	1  43.181 1   42.116 0	42.116	3rd	32.935
ST    12 ST   RALPH WEAVER      CIVIC si    43.754  0	17.444	OC 42.776 0   42.504 0	42.504		33.238
ST    42 ST   NINO OLIASTRO     ESCORT GT   45.734  1	42.672	0  46.913 3   44.249 0	42.672		33.370
ST    37 ST   ROBERT BRADLEY    GTI         45.482  0	44.233	0  43.452 0   45.461 0	43.452		33.979
ST    75 ST   JOHN KRAMER       CIVIC si    47.282  0	44.835	0  53.020 0   43.783 0	43.783		34.238
ST    72 ST   RON DODSON        INTEGRA GSR 45.008  0	42.427	1  41.040 4   42.188 5	44.427		34.742
ST    87 ST   TIM MAJERCIK      GTI         46.784  0	23.496	OC 44.489 0   45.737 0	44.489		34.790
ST    02 ST   RICO CHEN         CIVIC si    48.302  1	55.123	OC 45.030 0   46.877 OC	45.030		35.213 
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 38.722