10/07/01 (Autumn Leaf) - Partly sunny, low to mid 40's
Chairpersons:   George Chabal and Ryan Rhodes
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    40 EP   DENNIS WITT       CIVIC       32.060  0	32.648	0  31.540 0   31.166 0	31.166	1st	27.208
AP    72 FP   JIM MISTICK       280Z        35.736  0	34.652	1  34.722 0   33.613 7	34.722	2nd	30.035
AP    28 EP   RICKY SHANK       CRX si      38.199  2	36.204	0  37.150 0   35.278 0	35.278		30.798
AP    85 CP   JAMES SAMUEL      MUSTANG     36.616  0	36.620	0  37.120 0   38.160 1	36.616		31.343
 
ASP   68 ASP  MARK NERNBERG     FERRARI     42.345  2	32.921	0  34.109 0   33.524 0	32.921	1st	28.049
ASP   43 ASP  ANDY HELGESON     911E        35.291  0	34.285	0  33.914 0   33.989 0	33.914	2nd	28.895
ASP   61 ASP  JOHN HEROCK       911	    36.151  0	35.072	0  34.794 0   34.150 0	34.150		29.096
ASP   44 ASP  REGIS KAMINSKI    MR2 TURBO   36.633  0	36.021	0  37.089 OC  35.862 0	35.862		30.554
 
BS    17 BS   BOB ALCANTARA     MIATA       34.943  0	44.246	OC 34.051 0   35.805 0	34.051	1st	27.683
BS    64 BS   GLENN HOFFMAN     MR2         34.924  0	59.489	2  34.184 0   34.581 0	34.184	2nd	27.792
BS    20 BS   ED MORGAN         MIATA       36.062  0	39.092	OC 35.687 0   36.496 0	35.687		29.014
BS    14 BS   TERRY HAMMERSCHMITT 914 1.8   38.195  1	37.380	0  36.700 0   36.211 0	36.211		29.440
BS    61 BS   GERRY ENNIS       MIATA       41.770  0	38.821	0  38.890 0   38.855 0	38.821		31.561
BS    18 BS   DON CAMPBELL      MIATA       26.416  OC	40.114	0  40.189 0   00.000 0	40.114		32.613
 
BSP   61 BSP  VERN ANDERSON     M3          32.209  0	31.953	0  31.849 0   31.632 0	31.632	1st	26.792
BSP   07 BSP  DAVE STONER       CORVETTE    32.725  0	33.576	0  34.895 0   33.873 0	32.725	2nd	27.718
BSP   77 BSP  RUDY ORAWIEC      CORVETTE    33.461  0	33.464	0  32.993 0   33.273 0	32.993		27.945
BSP   37 BSP  BUD FOSTER        CORVETTE    35.603  0	33.728	0  33.675 0   33.258 0	33.258		28.170
BSP   75 BSP  ED VALKO          300 ZX      34.774  0	34.271	0  33.505 0   34.248 0	33.505		28.379
BSP   08 BSP  JEFF LANDAU       240	    48.344  0	35.096	0  34.484 0   34.849 0	34.484		29.208
 
CS    88 CS   DOUG BOBER        FIERO       36.847  0	36.906	0  35.379 0   35.483 0	35.379	1st	28.445
CS    01 DS   KEITH LUCAS       NEON ACR    36.229  0	35.645	0  35.618 0   35.733 0	35.618	2nd	28.352
CS    53 CS   FRED GROSSHAUPT   944	    36.294  0	37.223	0  36.577 0   35.789 0	35.789		28.774
CS    21 CS   BILL ROACH        240Z        38.873  0	37.871	0  36.426 2   36.112 0	36.112		29.034
CS    15 CS   CHRIS SHEEDY      240Z        00.000  OC	00.000	0  00.000 0   00.000 0	DNW	 	00.000
 
CSP   57 CSP  ANDREW WALDMAN	CRXsi	    32.579  0	33.739	0  32.050 0   31.675 0	31.675	1st	26.734
CSP   59 CSP  GARY GRAF         CIVIC       33.153  0	31.888	1  32.173 0   31.377 2	32.173	2nd	27.154
CSP   07 CSP  LAURA GRAFF       CIVIC       33.441  0	32.730	0  32.823 0   32.660 0	32.660	3rd	27.565
CSP   91 CSP  TED WEIDNER       MIATA       37.947  0	41.887	OC 32.781 0   32.959 2	32.781		27.667
CSP   75 CSP  MARK SAYERS       INTEGRA R   34.405  0	33.442	0  33.038 0   33.950 1	33.038		27.884
CSP   16 CSP  ROBERT BRADLEY    CIVIC       42.069  0	43.027	0  43.141 0   34.374 0	34.374		29.012
CSP   71 CSP  RICH SHANK        CIVIC si    35.082  0	35.070	0  34.466 0   42.874 0	34.466		29.089
CSP   13 CSP  DAN ENNIS         MIATA       37.148  0	35.715	0  36.356 0   36.665 0	35.715		30.143
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     37.380  0	35.826	0  43.680 1   39.481 OC	35.826		30.237
CSP   47 CSP  ED HILDENBRAND    DEL SOL     42.838  0	40.856	0  36.764 0   44.291 1	36.764		31.029
CSP   33 CSP  MIKE McCARTHY     DEL SOL     41.158  0	43.086	OC 38.661 0   36.974 0	36.974		31.206
CSP   04 CSP  TIMM ARMITAGE     DEL SOL     59.905  OC	41.817	0  38.982 0   37.574 0	37.574		31.712
CSP   27 CSP  JENNIFER WEAVER   DEL SOL     41.007  0	42.582	0  39.679 0   00.000 0	39.679		33.489
 
DM    56 DM   MIKE ANCAS        CIVIC       30.988  0	30.685	0  30.571 0   30.730 0	30.571	ftd	27.514
DM    57 DM   RAY COLBERT       SPYDER      53.264  OC	34.510	0  34.865 0   33.860 0	33.860	2nd	30.474
DM    92 EM   TIM MURPHY        MIATA       35.339  0	35.101	0  64.458 OC  35.620 0	35.101		31.837
DM    18 DM   JASON HAGUE OWE4  CRX si      36.454  0	36.050	0  35.606 0   35.795 0	35.606		32.045
 
DSP   44 DSP  JOHN FERRAGOMIO   A4          36.640  0	36.384	0  35.834 0   37.963 0	35.834	1st	29.348
DSP   42 DSP  RYANN DUNBAR      MAXIMA      38.732  0	38.343	0  37.178 1   36.100 0	36.100	2nd	29.566
DSP   69 DSP  DANIEL FOLEY      PRELUDE     38.633  0	38.201	0  37.094 0   36.225 0	36.225		29.668
DSP   16 DSP  SHAUN LEWIS       TALON       40.702  0	38.351	0  37.076 0   36.457 0	36.457		29.858
 
ES    24 ES   BILL KOLARIK      CRX si      36.123  0	35.393	0  35.111 0   34.673 0	34.673	1st	27.253
ES    43 ES   LARRY STECKEL     240SX       35.307  0	38.269	0  35.979 0   35.252 0	35.252	2nd	27.708
ES    73 ES   ROB BROWNLEE      240 SX      37.249  0	37.420	0  35.909 0   00.000 0	35.909	3rd	28.224
ES    30 ES   BOB MEGAHAN       SATURN SLII 38.497  0	37.731	0  37.553 0   36.847 0	36.847		28.962
ES    36 ES   KENT RHODES       TIBURON     37.687  0	37.983	0  37.097 0   00.000 0	37.097		29.158
ES    03 ES   ALISTAIR HARKNESS MINI        39.588  0	37.741	0  37.456 0   37.241 0	37.241		29.271
ES    09 ES   JEFF DIEGELMANN   INTEGRA LS  41.079  0	39.432	0  47.655 1   40.038 1	39.432		30.994
 
ESP   86 ESP  GEORGE CHABAL     MUSTANG     33.617  0	32.812	0  31.501 1   31.803 0	31.803	1st	26.142
ESP   39 ESP  RYAN RHODES       TRANS AM    33.780  0	33.243	0  35.867 2   32.681 1	32.984	2nd	27.113
ESP   62 ESP  TRACEY McCABE     TRANS AM    34.339  0	33.717	0  33.557 0   70.337 4	33.557		27.584
ESP   25 ESP  RAY BYRNES        300 ZX      37.487  0	36.522	0  36.012 0   38.457 0	36.012		29.602
ESP   05 ESP  RANDY CINKER      MUSTANG GT  37.560  0	36.272	0  35.807 1   35.440 1	36.272		29.816
 
FS    03 FS   TERRY NICKELL     Z28         34.416  0	34.504	0  34.050 0   33.553 0	33.553	1st	27.077
FS    41 FS   WALT PETERSON     MUSTANG     36.930  2	35.082	0  35.904 0   35.581 1	35.082	2nd	28.311
FS    72 FS   JOHN L HOLZER     MUSTANG     35.955  0	36.008	0  35.333 0   35.576 0	35.333		28.514
FS    97 FS   ED SAITZ          MUSTANG GTS 38.064  0	36.066	0  35.555 0   35.732 0	35.555		28.693
FS    30 FS   KEITH ORAWIEC     IROC Z      36.567  0	35.892	0  35.926 0   36.135 0	35.892		28.965
FS    44 FS   KEVIN PETERSON    MUSTANG     37.204  2	36.120	0  41.371 0   35.471 1	36.120		29.149
 
FSP   67 FSP  WALT BARIE        320i        34.276  0	33.864	0  33.196 0   34.045 1	33.196	1st	27.055
FSP   29 FSP  JAY GYGER         NEW BEETLE  35.715  1	35.107	0  36.049 1   34.867 0	34.867	2nd	28.417
FSP   23 FSP  ANDY JAMISON      MINI COOPER 35.263  0	35.722	0  35.048 1   35.030 0	35.030		28.549
FSP   31 FSP  GEORGE ZAPPAS     SENTRA      38.897  1	38.537	0  00.000 0   00.000 0	DNW		00.000
 
GS    69 GS   JOHN PARKER       TALON       35.127  0	35.412	0  34.582 0   34.496 0	34.496	1st	27.217
GS    25 GS   CHRIS BRAUNLICH   Z24         36.016  0	34.913	0  34.640 0   34.581 0	34.581	2nd	27.284
GS    78 GS   YOS WISNU         INTEGRA R   37.449  0	35.512	0  35.231 0   34.635 0	34.635	3rd	27.327
GS    01 GS   NATHAN WOLFE      IS 300      36.303  0	35.531	0  35.784 6   39.934 OC	35.531		28.034
GS    45 GS   MIKE OHAR         ECLIPSE     36.934  0	36.720	0  36.351 0   36.148 0	36.148		28.521
GS    26 GS   SAM PERLMUTTER    MAXIMA      38.784  1	38.703	0  38.497 0   37.402 0	37.402		29.510
GS    10 GS   BOB WOLFE         IS 300      37.525  0	40.967	0  37.084 OC  37.145 1	37.525		29.607
GS    11 GS   MATT BRYAR        IS 300      39.781  0	38.435	0  37.719 0   00.000 0	37.719		29.760
GS    46 GS   ED LOASKIE        JETTA       41.626  0	40.303	0  38.900 0   38.753 0	38.753		30.576
 
HS    62 HS   JIM BRAUNLICH     FOCUS       35.426  0	35.171	0  35.407 0   35.442 0	35.171	1st	27.469
HS    41 HS   BRIAN ROSALES     SONOMA      36.946  0	37.551	0  37.514 1   35.749 0	35.749	2nd	27.920
HS    17 HS   BJ ALCANTARA      PROTEGE     38.880  0	36.887	0  36.144 0   37.620 0	36.144	3rd	28.228
HS    52 HS   JAMES PAULOVITCH  ZX3         37.915  0	36.496	0  41.068 2   36.798 0	36.496		28.503
HS    55 HS   BILL WEIDENSALL   FOCUS       38.118  0	37.161	0  37.164 1   36.977 0	36.977		28.879
HS    25 HS   JEFF MARTELLO     GOLF        41.566  0	39.432	0  37.925 0   00.000 0	37.925		29.619
HS    20 HS   COOPER BLAKE      CIVIC HX    41.247  0	39.657	0  39.324 0   38.883 0	38.883		30.368
HS    63 HS   TERRI HAMMERSCHMITT TR6       42.114  0	40.594	0  40.521 0   40.233 0	40.233		31.422
 
L     19 GSL  KIM FINE          WRX         33.819  0	34.064	0  33.704 0   33.121 0	33.121	1st	26.132
L     91 GSL  PAULA LEVERONE    WRX         34.060  0	33.619	0  33.259 1   37.550 OC	33.619	2nd	26.525
L     39 ESPL MICHELLE MILLER   TRANS AM    37.661  1	35.753	0  37.221 0   00.000 0	35.753		29.389
L     92 FSPL BEVERLY NOWAKOWSKI NEW BEETLE 42.946  0	40.254	0  38.905 0   38.095 0	38.095		31.047
 
PAX   96 SS   KAREN RAFFERTY    CORVETTE    32.229  0	32.481	0  31.329 0   31.635 0	31.329	3rd	26.003
PAX   06 GS   LARRY FINE        WRX         32.528  0	32.344	0  32.398 0   32.022 0	32.022	1st	25.265
PAX   55 GS   NICK LEVERONE     WRX         33.267  0	32.912	0  33.329 1   32.716 0	32.716	2nd	25.813
PAX   14 DS   JOHN LANDAU       NEON        34.168  0	33.530	0  33.686 0   33.649 0	33.530		26.690
PAX   41 DS   CAL LANDAU        NEON        35.268  1	35.526	0  34.317 0   34.041 0	33.902		26.986
PAX   32 BS   NICK FLYNN        MIATA R     33.139  1	38.898	0  33.940 0   42.869 0	33.940		27.593
PAX   27 BS   ROBERT YOUNG      MIATA       35.826  1	46.984	0  34.946 1   34.562 0	34.562		28.099
PAX   21 HS   JOSH MATTA        CIVIC SI    37.667  0	52.236	0  35.902 0   35.464 0	35.464		27.697
 
SM    93 SM   KENT RAFFERTY     SUPRA       31.457  0	31.230	0  30.797 0   39.459 0	30.797	1st	25.931
SM    34 SM   KEN MARTIN        IMPREZA     32.894  0	32.556	0  32.203 0   31.945 0	31.945	2nd	26.898
SM    77 SM   RAMZI ANTYPAS     SCIROCCO    34.188  0	34.123	0  34.524 0   34.575 0	34.123		28.732
SM    67 SM   SCOTT SALSI       TALON       80.332  OC	34.398	0  33.215 1   35.607 0	34.398		28.963
SM    07 SM   JERRY SANTUCCI    SCIROCCO    35.764  1	36.248	0  35.282 0   36.002 0	35.282		29.707
 
SS    70 SS   RICK FROHNERT     VETTE       33.544  0	33.189	0  33.007 0   32.953 0	32.953	1st	27.351
SS    71 AS   RANDY PEARSON     S2000       34.559  0	33.188	0  34.573 4   34.264 OC	33.188	2nd	27.115
SS    12 SS   GIL DIAZ          M COUPE     37.049  0	35.651	0  33.530 0   33.291 0	33.291		27.632
SS    90 AS   MANFRED WOODALL   S2000       34.654  0	33.631	0  34.110 0   34.890 0	33.631		27.477
 
ST    69 ST   JOHN WAGNER       INTEGRA     32.331  0	32.995	0  40.569 1   32.850 1	32.331		25.283
ST    19 ST   ROB SPRANDLE      PROBE       34.594  0	41.247	0  34.357 0   33.859 0	33.859		26.478
ST    07 ST   CHRIS CARLISLE    CIVIC si    34.649  999	34.244	0  34.948 0   34.275 0	34.244		26.779
ST    77 ST   DAVID SCHNEIDER   CIVIC       36.292  0	36.176	0  35.136 0   36.597 1	35.136		27.476
ST    87 ST   A J ANSELM        COUGAR      36.384  0	36.127	0  35.186 0   35.699 0	35.186		27.515
ST    72 ST   RON DODSON        INTEGRA GSR 36.040  0	38.654	0  35.445 0   35.311 0	35.311		27.613
ST    12 ST   RALPH WEAVER      CIVIC si    36.218  0	35.891	0  36.289 0   35.496 0	35.496		27.758
ST    24 ST   ED PERRY          NEON        37.417  0	37.047	0  38.223 0   36.113 0	36.113		28.240
ST    28 ST   BOB KAPPAS        ECLIPSE     38.324  0	36.934	0  36.931 0   36.422 1	36.931		28.880
ST    42 ST   NINO OLIASTRO     ESCORT GT   38.555  0	37.998	0  37.761 0   47.034 1	37.761		29.529 
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 30.571