09/09/01 - Sunny, mid 80s
Chairpersons:   Doug Bober and Keith Lucas
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    31 AP   DALE BLACK        RX7         43.135  1	41.826	0  41.539 0   40.598 1	41.539	1st	36.305
AP    40 EP   DENNIS WITT       CIVIC       43.712  0	42.519	0  44.445 2   42.803 0	42.519	2nd	37.119
AP    72 FP   JIM MISTICK       280Z        43.813  0	43.612	0  43.704 0   43.130 OC	43.612		37.724
AP    28 EP   RICKY SHANK       CRX si      45.326  2	44.089	1  44.748 0   44.938 2	44.748		39.065
AP    40 CP   GREG FARRELL      MUSTANG     47.555  0	46.495	0  47.554 1   47.937 0	46.495		39.8
 
ASP   73 ASP  ED BEATTY         911	    43.026  0	42.240	0  42.048 0   41.574 0	41.574	1st	35.421
ASP   43 ASP  ANDY HELGESON     911E        42.564  1	42.894	0  42.318 0   43.183 0	42.318		36.055
ASP   44 ASP  REGIS KAMINSKI    MR2 TURBO   49.283  1	45.595	0  47.040 0   45.031 0	45.031		38.366
 
BS    17 BS   BOB ALCANTARA     MIATA       44.934  1	43.891	0  44.669 0   44.607 0	43.891	1st	35.683
BS    20 BS   ED MORGAN         MIATA       46.161  1	45.349	0  45.697 0   46.310 OC	45.349	2nd	36.869
BS    41 BS   JERRY SANTUCCI    914 1.8     48.991  OC	46.759	1  46.321 0   46.556 0	46.321		37.659
BS    14 BS   TERRY HAMMERSCHMITT 914 1.8   50.690  0	47.775	0  47.779 0   48.526 0	47.775		38.841
 
BSP   61 BSP  VERN ANDERSON     M3          41.340  0	41.004	0  40.706 0   40.876 0	40.706	1st	34.478
BSP   37 BSP  BUD FOSTER        CORVETTE    45.220  0	43.581	0  42.578 1   41.444 0	41.444	2nd	35.103
BSP   68 BSP  MARK NERNBERG     VETTE	    43.970  0	41.945	0  41.524 0   41.782 0	41.524	3rd	35.171
BSP   77 BSP  RUDY ORAWIEC      CORVETTE    41.792  0	42.266	0  41.003 2   41.764 0	41.764		35.374
BSP   07 BSP  DAVE STONER       CORVETTE    44.381  1	42.758	0  42.226 0   55.179 0	42.226		35.765
BSP   08 BSP  JEFF LANDAU       240	    44.449  0	42.837	0  42.618 1   42.964 0	42.837		36.283
BSP   55 BSP  MARK STEELE       M3          46.433  0	45.538	0  45.382 0   44.487 0	44.487		37.680
BSP   36 BSP  DAN GIELAS        944	    48.132  0	46.402	0  46.071 0   45.497 0	45.497		38.536
 
CS    86 DS   BRIAN SALO        NEON        45.596  0	45.259	0  44.403 0   46.912 1	44.403	1st	35.345
CS    01 DS   KEITH LUCAS       NEON ACR    46.513  0	46.735	0  45.993 0   45.832 0	45.832	2nd	36.482
CS    88 CS   DOUG BOBER        FIERO       45.942  1	46.641	0  46.265 1   47.186 1	46.641		37.499
CS    12 CS   BILL ROACH        240Z        46.972  0	46.728	0  47.638 0   47.439 0	46.728		37.569
 
CSP   76 CSP  SCOTT LEAR        INTEGRA R   42.963  0	41.769	0  41.752 1   41.194 0	41.194	1st	34.768
CSP   59 CSP  GARY GRAF         CIVIC       42.065  2	42.599	0  41.508 0   41.363 0	41.363	2nd	34.910
CSP   57 CSP  ANDY WALDMAN	CRX	    43.294  0	42.648	0  42.563 0   41.479 1	42.563	3rd	35.923
CSP   07 CSP  LAURA GRAF        CIVIC       44.213  2	42.684	1  43.036 0   42.835 0	42.835		36.153
CSP   16 CSP  ROB BRADLEY       CIVIC       44.033  2	43.102	0  42.372 2   43.295 0	43.102		36.378
CSP   10 CSP  BRIAN BENDER      NEON        50.957  OC	44.812	1  44.749 0   44.387 1	44.749		37.768
CSP   71 CSP  RICH SHANK        CIVIC si    46.750  1	46.637	0  44.892 0   45.615 0	44.892		37.889
CSP   37 CSP  JUSTIN BETTERS    DEL SOL     34.659  OC	48.168	oc 46.650 0   47.633 0	46.650		39.373
CSP   49 CSP  BRIAN MAURO       CRXsi       47.569  0	47.140	0  45.666 1   45.670 1	47.140		39.786
CSP   45 CSP  CHRISTIAN KOREY   FIERO GT    50.300  0	49.635	1  48.348 0   48.375 0	48.348		40.806
CSP   27 CSP  JENNY WEAAAVER    DEL SOL     52.040  OC	49.950	oc 50.374 oc  49.078 1	51.078		43.110
 
DM    56 DM   MIKE ANCAS        CIVIC       41.984  0	42.357	0  42.415 0   43.932 0	41.984	1st	37.786
DM    57 DM   RAY COLBERT       SPYDER      45.036  0	44.909	0  44.246 0   43.965 0	43.965	2nd	39.569
DM    92 EM   TIM MURPHY        MIATA       44.388  1	44.250	0  46.071 0   44.051 0	44.051		39.954
DM    18 DM   JASON HAGUE       CRX         46.414  1	44.527	2  44.819 0   44.875 0	44.819		40.337
DM    33 DM   SCOTT KAELIN      CIVIC       50.179  0	46.391	0  46.185 0   45.265 0	45.265		40.739
DM    15 EM   FRED GOULD        CIVIC EX    49.187  0	47.996	0  48.680 0   47.925 0	47.925		43.468
 
ES    43 ES   LARRY STECKEL     240SX       47.618  OC	47.285	0  46.141 oc  46.407 0	46.407	1st	36.476
ES    03 ES   ALISTAIR HARKNESS MINI        51.702  OC	48.421	0  47.400 1   46.801 0	46.801	2nd	36.786
ES    30 ES   BOB MEGAHAN       SATURN SLII 51.649  OC	48.582	0  46.650 1   47.202 0	47.202	3rd	37.101
ES    65 ES   JUSTIN LUKAS      ESCORT ZX2  50.276  OC	48.495	oc 53.043 1   47.747 0	47.747		37.529
ES    09 ESL  KRISTEN BOYER     CELICA      54.922  0	41.760	oc 53.638 1   52.987 0	52.987		41.648
ES    66 ES   MARK CERVONE      SUBARU 2.5GT51.432  2	51.121	1  00.000 0   00.000 0	53.121		41.753
ES    04 ES   SCOTT LeGROSS     CRXsi       48.427  0	46.175	oc 48.017 0   00.000 0	DNW		99.999
ES    13 ES   JODI HAGUE        TIBERON     47.550  OC	00.000	0  00.000 0   00.000 0	DNW		99.999
ES    24 ES   ANGEL HAMMER      CRX si      57.825  OC	58.263	0  00.000 0   00.000 0	DNW		99.999
 
ESP   62 ESP  TRACY McCABE      TRANS AM    33.223  OC	42.836	0  42.202 1   41.765 OC	42.836	1st	35.211
ESP   20 ESP  KURT EMIGH        TALON si    48.597  OC	46.680	0  50.650 2   46.050 0	46.005	2nd	37.853
ESP   17 ESP  ERIK BRANNOCK     CUDA        50.585  0	48.407	0  49.264 0   49.169 0	48.407		39.791
ESP   05 ESP  RANDY CINKER      MUSTANG GT  49.315  OC	47.473	oc 00.000 0   00.000 0	DNW		99.999
 
FS    03 FS   TERRY NICKELL     Z28         43.564  0	42.984	0  42.619 0   42.827 0	42.619	1st	34.394
FS    72 FS   JOHN L HOLZER     MUSTANG     43.808  0	43.993	0  43.862 0   43.660 1	43.808	2nd	35.353
FS    05 FS   GIBBY BOZICEVICH  Z28         45.209  3	44.319	0  43.642 1   45.809 6	44.319	3rd	35.765
FS    30 FS   KEITH ORAWIEC     IROC Z      48.343  0	46.525	0  46.670 0   45.742 0	45.742		36.914
FS    58 FSL  KRIS REID         Z28         49.915  0	48.033	1  46.450 0   47.072 1	46.450		37.485
FS    97 FS   ED SAITZ          MUSTANG GTS 48.088  2	47.234	2  46.772 1   46.680 0	46.680		37.671
FS    68 FS   DEBBIE POLOKA     TRANS AM    51.713  0	49.420	0  50.206 oc  49.144 0	49.144		39.659
FS    34 FS   ED ELLSWORTH      MUSTNG COBRA57.753  OC	56.700	0  59.495 0   53.118 OC	56.700		45.757
 
FSP   67 FSP  WALT BARIE        320i        42.837  0	42.478	0  42.518 0   41.528 0	41.528	1st	33.845
FSP   23 FSP  ANDY JAMISON      MINI COOPER 45.500  0	45.354	0  44.174 0   44.190 0	44.174	2nd	36.002
FSP   15 FSP  BRANDON HIGBEE    WRX         50.701  0	45.230	oc 46.701 0   45.963 0	45.963		37.460
FSP   11 FSP  JACOB McNEISH     SPITFIRE    58.056  OC	48.545	0  47.844 1   48.066 0	48.066		39.174
 
GS    25 GS   CHRIS BRAUNLICH   Z24         44.305  0	44.327	0  44.038 0   44.500 0	44.038	1st	34.746
GS    65 GS   MARK SANNER       PRELUDEsi   43.922  OC	44.504	0  44.737 0   44.624 0	44.504	2nd	35.114
GS    69 GS   JOHN PARKER       TALON       45.528  0	43.728	2  44.911 0   45.246 0	44.911	3rd	35.435
GS    66 GS   ROB PECORI        A4 1.8TQ    48.309  OC	46.027	0  45.749 0   45.394 0	45.394		35.816
GS    02 GS   BRIAN BORNEMAN    WRX         47.392  0	47.402	0  45.785 0   45.492 0	45.492		35.893
GS    01 GS   NATHAN WOLFE      LEXUS 300   67.831  OC	44.827	1  44.806 2   44.912 1	46.827		36.947
GS    92 GS   BOB KILLMER       PONTIAC GTP 48.483  0	47.972	0  48.138 0   47.216 0	47.216		37.253
GS    74 GS   JASON ELLSWORTH   FIREBIRD    52.518  0	50.643	0  47.756 oc  47.650 OC	50.643		39.957 
GS    27 GS   MATT PERNE        MX6         55.373  0	50.915	0  67.759 oc  32.290 OC	50.915		40.172
 
HS    46 HS   JIM BRAUNLICH     FOCUS       46.619  0	46.328	0  45.383 0   45.001 0	45.001	1st	35.146
HS    58 HS   CHRIS KAISER      INTEGRA     46.277  0	46.297	0  45.751 1   47.202 1	46.277	2nd	36.142
HS    37 HS   JOE MARQUEZ       CIVIC       46.774  0	50.848	0  46.516 0   47.367 0	46.516	3rd	36.329
HS    67 HS   SCOTT SALSI       FOCUS       46.664  2	46.902	0  49.285 3   46.941 1	46.902		36.630
HS    17 HS   BJ ALCANTARA      PROTEGE     48.827  0	47.439	0  47.142 0   47.297 0	47.142		36.818
HS    55 HS   BILL WEIDENSALL   FOCUS       49.377  OC	49.810	2  49.217 1   49.097 0	49.097		38.345
HS    52 HS   COOPER BLAKE      CIVIC HX    52.350  0	51.875	0  54.896 0   51.930 0	51.875		40.514
HS    63 HS   TERRI HAMMERSCHMITT TR6       57.186  OC	59.194	0  58.356 0   55.925 0	55.925		43.677
HS    31 HS   BETH ALBORN1      CIVIC       58.698  0	57.425	oc 56.536 0   56.672 0	56.536		44.155
HS    53 HS   SAM LEVITON       PROTEGE 5   72.164  OC	00.000	0  00.000 0   00.000 0	999.999		780.999
 
PAX   71 AS   RANDY PEARSON     S2000       42.092  0	48.608	oc 40.187 1   40.320 0	40.320	ftd	32.941
PAX   32 BS   NICK FLYNN        MIATA R     43.768  0	41.466	0  41.384 0   40.775 0	40.775	2nd	33.150
PAX   91 BS   TED WEIDNER       MIATA       41.997  1	40.793	0  41.242 0   40.789 1	40.793	3rd	33.165
PAX   64 CS   GLENN HOFFMAN     MR2         43.715  1	42.369	0  42.565 0   28.884 oc	42.369		34.065
PAX   06 BS   BUDDY CUMMINGS    MIATA       43.259  0	42.717	0  42.522 0   44.212 2	42.522		34.570
PAX   21 HS   JOSH MATTA        CIVIC si    44.475  0	44.093	1  44.844 1   44.205 0	44.205		34.524
PAX   09 HS   BRIAN ALLERTON    GOLF        53.474  1	53.425	0  51.127 0   47.983 1	49.983		39.037
PAX   74 DS   MATT NICHOLS      NEON        48.740  2	48.909	1  48.048 oc  46.977 2	50.909		40.524
 
SM    77 SM   RAMZI ANTYPAS     SCIROCCO    44.665  0	45.266	0  44.750 0   43.898 0	43.898	1st	36.962
SM    92 SM   RAY AYALA         GALANT VR4  49.713  0	50.365	0  48.058 0   48.463 0	48.058	2nd	40.465
SM    29 SM   ROBERT YU         GALANT VR4  48.557  1	59.293	0  51.643 0   49.083 0	49.083		41.328
SM    94 SM   NEIL CHRISTOPHER  3000GT      64.912  OC	56.182	oc 48.731 1   00.000 0	50.731		42.716
 
SS    90 AS   MANFRED WOODALL   S2000       43.209  0	42.620	0  41.685 0   42.355 0	41.685	1st	34.057
SS    70 SS   RICK FROHNERT     VETTE       43.540  0	42.677	0  42.869 0   41.694 0	41.694	2nd	34.606
SS    12 SS   GIL DIAZ          M COUPE     43.443  OC	44.054	0  42.592 0   43.044 0	42.592		35.351
SS    27 SS   TOM DELEGRAM      RX7         49.354  OC	49.015	2  46.884 0   45.976 0	45.976		38.160
SS    13 SS   TIM GLACE         VETTE       03.006  OC	53.120	oc 58.238 0   57.795 0	57.795		47.970
 
ST    69 ST   JOHN WAGNER       INTEGRA     43.900  0	43.109	0  43.727 0   43.409 0	43.109	1st	33.711
ST    22 ST   MICHAEL CARPENTER NEON        45.950  2	45.061	0  45.507 0   44.294 0	44.294	2nd	34.638
ST    07 ST   CHRIS CARLISLE    CIVIC si    44.653  0	44.947	0  44.656 0   44.420 0	44.420	3rd	34.736
ST    81 ST   BRIAN PHILLIPS    CIVIC       49.027  1	47.361	0  46.258 0   45.690 0	45.690		35.730
ST    72 ST   RON DODSON        INTEGRA GSR 49.119  2	46.484	0  45.707 0   48.245 0	45.707		35.743
ST    12 ST   RALPH WEAVER      CIVIC si    36.503  OC	47.008	0  46.678 0   46.619 0	46.619		36.456
ST    31 ST   MATT SIEGLER      CIVIC       48.572  1	46.906	0  46.910 0   47.222 0	46.906		36.680
ST    24 ST   ED PERRY          NEON        48.810  2	47.766	0  47.142 0   46.952 2	47.142		36.865
ST    42 ST   NINO OLIASTRO     ESCORT GT   50.684  OC	49.016	0  51.552 1   55.803 OC	49.016		38.331
ST    33 ST   STEVE CAHILL      BERETTA     00.000  OC	58.107	oc 51.204 oc  50.885 1	52.885		41.356
ST    13 ST   JASON SIMONETTE   CIVICsi     00.000  OC	00.000	0  00.000 0   00.000 0	DNW		99.999   
 
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD--->40.320