04/22/01 - Rain to cloudy then sunny. In the middle 70's.
Chairpersons:   Dave Stoner and Terry Nickell
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP   56 EP    MIKE ANCAS        CIVIC       37.422  0	36.916	0  34.805 0   34.606 0	34.606	1st	30.211
AP   33 AP    JERRY SANTUCCI    PORSCHE     37.784  0	37.772	OC 36.665 0   43.328 OC	36.665	2nd	32.045
AP   56 AP    DENIS HOWELL      INTEGRA     38.752  0	39.403	0  38.240 0   36.905 0	36.905		32.255
AP   78 CP    BOB NETHER        TA          39.905  0	38.672	0  41.861 OC  37.515 0	37.515		32.113
AP   59 AP    MARK NERNBERG     RUF TURBO R 45.969  OC	40.279	0  38.907 0   37.995 0	37.995		33.208
AP   05 CP    RANDY CINKER      MUSTANG     46.148  OC	42.238	OC 40.996 0   39.377 0	39.377		33.707
 
AS   90 AS    MANFRED WOODALL   S2000       38.859  0	37.270	0  36.783 0   36.631 0	36.631	1st	29.928
AS   51 AS    TERRY FEILER      Z3          41.395  OC	39.197	0  38.022 0   38.028 1	38.022	2nd	31.064
AS   75 AS    ED VALKO          300ZX       39.601  0	41.289	0  38.889 0   38.846 0	38.846		31.737
AS   38 AS    GARY REED         944T        43.795  0	41.182	0  39.706 0   39.496 0	39.496		32.268
AS   97 AS    MATT LEOOER       M3          41.831  0	40.898	0  41.567 0   40.173 0	40.173		32.821
 
ASP  71 ASP   TED CINKER        RX7         38.292  OC	39.113	0  37.213 0   36.378 0	36.378	1st	30.994
ASP  43 ASP   ANDY HELGESON     911E        39.456  0	38.89	0  37.450 0   36.982 0	36.982	2nd	31.509
ASP  73 ASP   ED BEATTY         911	    40.817  0	39.263	0  37.302 0   37.665 0	37.302		31.781
ASP  36 ASP   DON JEWELL        RX7         38.949  0	39.456	0  40.409 1   38.333 0	38.333		32.660
ASP  50 ASP   CHUCK PUSATERI    VIPER       48.294  OC	44.391	OC 42.951 OC  40.090 OC	999.999		851.999
 
BS   09 BS    TED WEIDNER       MIATA       42.353  2	38.668	0  37.196 0   37.373 0	37.196	1st	30.240
BS   17 BS    BOB ALCANTARA     MIATA       39.954  0	39.455	0  41.782 0   38.926 0	38.926	2nd	31.647
BS   14 BS    T. HAMMERSCHMITT  914 1.8     41.969  0	41.053	0  40.100 0   39.447 0	39.447		32.070
BS   20 BS    ED MORGAN         MIATA       41.695  0	41.303	0  39.863 0   39.710 1	39.863		32.409
 
BSP  77 BSP   RUDY ORAWIEC      VETTE       38.055  0	35.999	0  35.373 0   35.905 0	35.373	1st	29.961
BSP  37 BSP   BUD FOSTER        VETTE       38.319  0	37.743	0  36.094 0   36.475 3	36.094	2nd	30.572
BSP  07 BSP   DAVE STONE	VETTE	    39.181  0	37.356	0  36.492 0   36.271 0	36.271		30.722
BSP  08 BSP   JEFF LANDAU       240Z        39.838  0	39.601	0  39.057 1   38.067 0	38.067		32.243
 
CS   64 CS    GLENN HOFFMAN     MR2         38.790  0	36.071	0  36.338 0   36.197 0	36.071	1st	29.001
CS   88 CS    DOUG BOBER        FIERO       43.721  OC	40.607	0  42.555 OC  40.289 0	40.289		32.392
CS   12 CS    BILL ROACH        240Z        44.057  0	43.032	0  41.121 0   40.817 0	40.817		32.817
 
CSP  57 CSP   ANDY WALDMAN      CRXsi       41.801  OC	37.099	0  36.481 0   35.626 0	35.626	1st	30.068
CSP  53 DSP   FRED GROSSHAUPT   GTI         39.421  1	42.360	OC 39.393 0   39.045 0	39.045	2nd	31.978
CSP  75 CSP   JASON HAGUE       CRX si      42.323  OC	40.673	1  40.025 0   40.840 0	40.025	3rd	33.781
CSP  61 CSP   GREGG CARTER      MIATA       43.459  0	40.674	0  40.153 0   40.270 0	40.153		33.889
CSP  37 CSP   JUSTIN BETTERS    DEL SOL     45.284  OC	44.327	OC 42.401 0   41.300 0	41.300		34.857
CSP  27 CSP   JENNIFER WEAVER   DEL SOLsi   48.686  OC	55.973	OC 44.564 0   42.210 0	42.210		35.625
CSP  25 CSP   ALEX GUREVICH     CRX         40.883  OC	27.788	OC 00.000 0   00.000 0	99.999		99.999
 
DS   60 DS    BRIAN SEWM        CRX si      43.168  0	40.479	0  40.535 0   39.832 0	39.832	1st	31.706
DS   04 DS    KEITH LUCAS       NEON ACR    40.477  0	40.364	0  40.562 0   40.183 0	40.183	2nd	31.986
DS   24 DS    ED PERRY          NEON RT     42.114  OC	42.114	0  40.977 0   45.913 0	40.977		32.618
DS   76 DS    JEFF LLOYD        280ZX       43.808  0	45.155	0  43.018 1   00.000 0	43.808		34.871
 
EM   26 EM    TIM MURPHY        MIATA       41.752  0	42.087	0  40.350 0   39.115 0	39.115	1st	35.477
 
ES   30 ES    BOB MEGAHAN       SATURN      40.763  0	40.914	0  39.666 0   38.754 0	38.754	1st	30.461
ES   86 ES    BRIAN SALO        NEON        41.576  0	40.171	0  39.337 0   38.887 0	38.887	2nd	30.565
ES   34 ES    RAY COLBERT       240SX       40.047  0	43.186	OC 39.183 0   39.034 3	39.183		30.798
ES   74 ES    DAVID CARDONE     DEL SOL     54.581  OC	42.087	OC 40.909 0   41.101 0	40.909		32.154
ES   43 ES    LARRY STECKEL     240SX       41.885  OC	43.853	OC 41.448 OC  40.496 1	42.496		33.402
 
ESP  39 ESP   RYAN RHODES       TRANS AM    38.547  0	38.039	0  38.803 0   36.370 0	36.370	1st	29.896
ESP  08 ESP   GEORGE CHABAL	MUSTANG	    41.278  0	44.689	OC 38.104 0   36.693 0	36.693	2nd	30.162
ESP  20 ESP   KURT EMIGH        TALON Tsi   39.381  0	38.554	0  38.286 0   39.142 2	38.286	3rd	31.471
ESP  73 ESP   DON CURRY         MUSTANG     33.127  OC	41.244	1  39.552 0   40.236 0	39.552		32.512
ESP  34 ESP   JAMES ROSSI       S10         47.196  OC	43.83	0  41.802 0   40.280 0	40.280		33.11
ESP  47 ESP   MARK ULRICH       Z28         43.232  0	41.634	0  41.781 0   40.753 0	40.753		33.499
ESP  25 ESP   RAY BYRNES        300ZX       40.268  OC	40.919	0  40.255 OC  39.321 1	40.919		33.635
ESP  07 ESP   PAUL ULRICH       Z28         52.289  0	41.299	1  41.851 0   00.000 0	41.851		34.402
 
FS   03 FS    TERRY NICKELL     Z28         39.162  0	38.213	0  37.193 0   37.540 0	37.193	1st	30.015
FS   72 FS    JOHN L HOLZER     MUSTANG     39.889  0	39.712	0  38.373 0   39.011 2	38.373	2nd	30.967
FS   28 FS    WALT PETERSON     MUSTANG     38.668  0	39.666	0  39.271 0   38.428 2	38.668	3rd	31.205
FS   15 FS    DAN WALTERS       MUSTANG     42.519  OC	41.382	0  40.025 0   39.120 0	39.120		31.57
FS   30 FS    KEITH ORAWIEC     CAMARO      40.323  0	41.025	0  40.132 0   39.942 0	39.942		32.233
FS   68 FS    DEBBIE POLOKA     TRANS AM    44.203  0	41.39	1  40.848 0   40.234 0	40.234		32.469
FS   97 FS    ED SAITZ          MUSTANG GTS 42.828  2	41.523	0  41.431 0   41.106 0	41.106		33.173
FS   82 FS    BRYAN TRILLI      CAMARO      44.941  1	42.239	1  42.199 0   41.312 0	41.312		33.339
 
FSP  29 FSP   JAY GYGER         BEETLE      39.988  0	39.306	0  38.878 0   40.481 OC	38.878	1st	31.686
FSP  93 FSP   JAMES SAMUEL      CIVIC       41.760  0	41.356	0  44.509 OC  40.034 0	40.034		32.628
FSP  92 FSP   KENT RHODES       BEETLE      42.896  OC	42.044	3  40.159 0   38.398 1	40.159		32.73
 
GS   25 GS    CHRIS BRAUNLICH   Z24         38.212  0	38.292	0  37.669 0   37.515 0	37.515	1st	29.599
GS   53 GS    DAVID HILL        GTI VR6     39.314  2	43.240	OC 39.300 4   37.737 0	37.737	2nd	29.774
GS   43 GS    MARK SANNER       PRELUDE si  39.383  0	38.460	0  37.904 0   38.226 0	37.904	3rd	29.906
GS   09 GS    JOHN PARKER       SAAB 93     40.273  0	75.008	OC 42.199 1   40.089 0	40.089		31.63
GS   45 GS    MICHAEL OHAR      ECLIPSE GST 50.170  OC	43.595	0  41.073 0   40.526 0	40.526		31.975
GS   31 GS    WILLIAM CHAPARRO  JETTA GLX   42.472  0	42.014	0  42.408 0   41.336 0	41.336		32.614
GS   48 GS    STEVE VALASEK     GOLF 1.8t   43.366  OC	42.562	0  43.533 0   43.154 1	42.562		33.581
GS   49 GS    LAUREN SENKUVICH  MUSTANG     43.718  0	44.116	0  42.819 0   44.294 0	42.819		33.784
GS   12 GS    RAY SENKUVICH     MUSTANG     46.149  OC	27.891	OC 44.593 0   43.382 0	43.382		34.228
GS   66 GS    DIANNE PARKER     SAAB 93     55.599  0	50.766	0  45.784 0   43.602 0	43.602		34.402
 
HS   33 HS    JIM BRAUNLICH     FOCUS       39.999  0	40.044	0  39.907 0   38.945 0	38.945	1st	30.416
HS   36 HS    TOM BRAUNLICH     JETTA       39.907  0	41.180	0  39.979 0   40.021 0	39.907	2nd	31.167
HS   11 HS    JEFF BAKER        PROBE       44.665  0	44.526	0  40.688 0   40.258 0	40.258	3rd	31.441
HS   75 HSL   PHILLY KELLY      CAVALIER    43.995  0	44.271	OC 41.085 0   40.534 0	40.534		31.657
HS   58 HS    CHRIS KAISER      INTEGRA     45.993  OC	41.396	0  41.056 0   41.008 0	41.008		32.027
HS   47 HS    BJ ALCANTARA      SONOMA      42.355  0	42.020	1  41.038 0   41.496 0	41.038		32.051
HS   24 HS    JEFF SCHLIFFKA    S10         53.187  OC	51.761	OC 43.080 0   42.041 2	43.08		33.645
HS   89 HS    DAVID CARPENTER   HORIZON     46.590  0	44.027	0  43.733 0   43.105 0	43.105		33.665
HS   81 HS    RICHARD SHANK JR  CIVIC       45.443  OC	44.737	0  44.843 0   43.639 0	43.639		34.082
HS   44 HS    REGIS KAMINSKI    CHEVETTE    46.169  0	44.972	0  44.208 0   44.414 0	44.208		34.526
HS   18 HS    RICHARD SHANK     CIVIC si    47.828  OC	41.395	OC 42.875 1   42.731 1	44.731		34.935
HS   63 HS    T. HAMMERSCHMITT  TR6         54.330  0	49.072	0  48.030 0   48.019 0	48.019		37.503
 
PAX  06 GS    LARRY FINE        WRX         36.192  OC	36.138	0  36.293 0   35.387 0	35.387	1st	27.920
PAX  14 DS    JOHN LANDAU       NEON        38.168  0	37.744	2  36.617 1   35.668 0	35.668	2nd	28.392
PAX  71 AS    RANDY PEARSON     S2000       38.932  OC	36.816	0  36.487 0   38.117 0	36.487		29.810
PAX  19 GSL   KIM FINE          WRX         38.279  0	38.132	0  38.693 0   36.952 0	36.952		29.155
 
SM   19 SM    KENT RAFFERTY     SUPRA       37.202  1	34.907	0  33.897 0   33.308 0	33.308	ftd	28.045
SM   34 SM    KEN MARTIN        IMPREZA     36.966  0	35.704	0  35.273 1   34.582 0	34.582	2nd	29.118
SM   39 SM    KAREN RAFFERTY    SUPRA       37.268  1	35.703	0  34.651 0   35.092 0	34.651		29.176
SM   67 SM    SCOTT SALSI       TALON       42.401  OC	40.779	OC 41.794 OC  35.961 0	35.961		30.279
SM   51 SM    ANDREW STAUFFER   GTI 8v      40.056  1	38.311	0  37.547 0   37.098 0	37.098		31.237
SM   60 SM    ROBERT YU         GALANT      44.864  OC	41.475	1  42.347 OC  41.921 1	43.475		36.606
 
SS   15 SS    JIM DRISCOLL      VETTE       41.847  0	38.741	0  39.682 1   38.399 0	38.399	1st	31.871
SS   58 SS    TOM DELEGRAM      RX7         40.816  0	38.675	0  38.847 0   38.403 0	38.403	2nd	31.874
SS   85 SS    DALE BLACK        RX7         41.282  0	40.080	0  38.803 0   38.995 0	38.803		32.206
SS   77 SS    TODD RHULE        PORSCHE 930 43.346  0	40.884	1  39.905 0   39.885 0	39.885		33.105
SS   66 SS    MARK CERVONE      VETTE       50.288  OC	42.370	0  41.821 0   40.236 0	40.236		33.396
SS   54 SS    JOHN CANCELLIRIE  VETTE       67.101  OC	56.590	OC 45.328 0   44.988 OC	45.328		37.622
 

ST   69 ST    JOHN WAGNER       INTEGRA     38.151  0	37.633	0  37.583 0   37.120 0	37.120	1st	29.028 
ST   19 ST    ROB SPRANDLE      PROBE       37.523  0	37.753	0  38.062 0   37.212 1	37.523	2nd	29.343
ST   26 ST    CRAIG MAXWELL     NEON GTS    38.573  0	38.470	0  38.591 0   37.827 0	37.827	3rd	29.581
ST   07 ST    CHRIS CARLISLE    CIVIC si    38.329  0	39.148	0  38.715 0   37.943 0	37.943		29.671
ST   91 ST    BRAD SPRANDLE     PROBE       39.690  0	38.770	0  39.659 OC  38.689 0	38.689		30.255
ST   77 ST    DAVID SCHNEIDER   CIVIC       45.138  OC	41.681	0  39.415 0   38.981 0	38.981		30.483
ST   95 ST    NICK STEEL        INTEGRA     37.467  OC	39.189	1  39.096 0   39.059 0	39.059		30.544
ST   65 ST    ADAM SUCHTA       CIVIC si    41.096  0	38.552	1  39.160 0   45.397 0	39.160		30.623
ST   22 ST    MICHAEL CARPENTER NEON        40.522  OC	41.580	OC 40.099 0   39.458 0	39.458		30.856
ST   11 ST    ROBERT BRADLEY    CIVIC       42.305  OC	39.774	0  42.497 OC  39.525 0	39.525		30.909
ST   21 ST    RALPH WEAVER      CIVIC si    45.524  OC	41.439	0  40.239 0   39.684 0	39.684		31.033
ST   57 ST    WALTER McKINNEY   PRELUDE     48.675  4	40.802	0  40.503 0   39.848 0	39.848		31.161
ST   72 ST    RON DODSON        ACURA GSR   39.904  0	40.820	1  41.325 1   41.582 0	39.904		31.205
ST   24 ST    MIKE CORNELL      INTEGRA     00.000  OC	40.847	0  40.069 1   40.055 0	40.055		31.323
ST   74 ST    BRIAN PHILLIPS    CIVIC EX    40.781  0	40.236	0  40.392 0   40.499 0	40.236		31.465
ST   10 ST    JUSTIN ZACHERL    PROBE       40.529  0	46.826	OC 40.970 1   41.169 0	40.529		31.694
ST   32 ST    TYLER REED        CIVIC si    41.867  OC	46.382	OC 41.236 0   40.554 0	40.554		31.713
ST   99 ST    DAMIAN ALBART     GTI         46.598  OC	41.359	0  42.509 OC  41.480 0	41.359		32.343
ST   79 ST    ADAM FISHER       GTI         42.605  0	55.158	5  41.570 0   41.752 0	41.570		32.508
ST   42 ST    NINO OLIASTRO     ESCORT      42.372  OC	43.034	0  44.442 1   42.057 0	42.057		32.889
ST   27 ST    JERRY EROR        325i        56.309  OC	57.519	OC 44.480 0   42.256 0	42.256		33.044
ST   84 ST    JORDAN SHEPLER    CIVIC       45.543  1	42.833	OC 43.131 0   00.000 0	43.131		33.728
ST   52 ST    TIM SCHIRF        ACCORD      58.174  OC	45.980	0  43.443 0   43.817 0	43.443		33.972
ST   61 ST    MIKE CULLIGAN     323	    46.507  OC	00.000	0  00.000 0   00.000 0	99.999		99.999
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 33.308