04/01/01 - Partly sunny in the low to middle 50's
Chairpersons:   Glenn Hoffman and Matt Drisco
Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX
 
AP    71 ASP  TED CINKER        RX7         35.044  OC	36.625	1  36.202 1   35.864 0	35.864	1st	31.345
AP    59 AP   MARK NERNBERG     RUF TURBO R 37.512  0	36.131	0  36.377 0   36.278 0	36.131		31.578
AP    05 CP   RANDY CINKER      MUSTANG     41.581  0	40.765	0  39.687 0   39.897 0	39.687		34.686
 
AS    06 AS   MANFRED WOODALL   S2000       38.073  0	38.017	0  37.307 0   37.086 0	37.086	1st	30.299
AS    75 AS   ED VALKO          300 ZX      39.096  0	39.433	0  39.197 0   37.146 OC	39.096		31.941
AS    97 AS   MATTER LEPPER     M3          43.858  0	41.105	0  40.156 0   39.713 0	39.713		32.446
 
BS    01 BS   TED WEIDNER       MIATA       37.083  0	37.410	0  38.454 0   37.108 0	37.083	1st	30.148
BS    17 BS   BOB ALCANTARA     MIATA       38.746  0	37.909	0  39.916 0   38.109 0	37.909	2nd	30.820
BS    14 BS   T. HAMMERSCHMITT  914 1.8     42.131  0	40.767	0  43.724 0   39.195 0	39.195		31.866
BS    40 BS   DENNIS WITT       MIATA       40.997  0	40.374	0  39.801 0   40.208 0	39.801		32.358
BS    79 BS   NICHOLAS SUCHTA   MIATA       41.762  0	43.121	OC 40.885 0   00.000 0	40.885		33.240
 
BSP   77 BSP  RUDY ORAWIEC      VETTE       35.244  0	35.234	0  35.504 OC  35.216 0	35.216	1st	29.828
BSP   18 DSP  VERN ANDERSON     M3          38.378  0	37.393	OC 35.573 0   35.414 0	35.414	2nd	29.004
BSP   37 BSP  BUD FOSTER        VETTE       38.912  0	37.764	0  36.665 0   36.375 0	36.375		30.810
BSP   07 BSP  DAAVE STONER      VETTE       37.345  0	36.925	0  37.452 0   36.425 0	36.425		30.852
BSP   93 BSP  DAN GIELAS        944	    38.487  0	37.946	0  38.276 0   38.045 0	37.946		32.140
BSP   08 BSP  JEFF LANDAU       240Z        40.155  0	39.263	0  39.681 0   38.088 0	38.088		32.261
 
CS    64 BS   GLENN HOFFMAN     MR2         37.285  OC	37.308	0  36.839 0   36.977 0	36.839	1st	29.950
CS    26 CS   MATT DRISKO       944	    43.164  0	39.488	0  38.870 0   45.886 0	38.870		31.251
CS    88 CS   DOUG BOBER        FIERO       40.012  0	39.64	0  40.173 0   39.706 0	39.640		31.871
 
CSP   57 CSP  ANDREW WALDMAN    CRX SI      36.042  0	35.795	0  35.560 0   35.587 0	35.560	1st	30.013
CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   37.685  OC	36.979	0  36.659 0   41.474 0	36.659	2nd	30.940
CSP   53 DSP  FRED GROSSHAUPT   GTI 16v     38.737  1	38.755	0  37.899 0   00.000 0	37.899	3rd	31.039
CSP   22 DSP  ADAM COMISKEY     PRELUDE     39.185  0	38.716	0  38.724 0   00.000 0	38.716		31.708
CSP   02 CSP  GREG HERR         914 2.0     64.225  1	38.932	0  42.362 0   00.000 0	38.932		32.859
CSP   75 CSP  JASON HAGUE       CRX si      40.420  0	39.975	0  39.721 0   39.374 0	39.374		33.232
CSP   13 CSP  DAN ENNIS         MIATA       40.610  0	46.45	0  40.001 0   39.556 0	39.556		33.385
CSP   27 CSP  JENNY WEAVER      DEL SOL     51.919  0	48.141	OC 44.356 1   44.314 0	44.314		37.401
 
DM    90 DM   MARC ROZZO        SENTRA SER  37.021  0	36.595	0  36.563 1   36.198 0	36.198	1st	32.578
DM    00 DM   MARK PUSHKIS      CIVIC       39.336  0	39.45	0  39.042 0   39.246 0	39.042		35.138
DM    15 DM   FRED GOULD        CIVIC EX    40.662  0	40.337	0  39.724 0   39.204 0	39.204		35.284
 
DS    24 DS   ED PERRY          NEON RT     42.446  0	41.537	0  40.650 0   39.659 0	39.659	1st	31.569
DS    04 DS   KEITH LUCAS       NEON ACR    41.191  0	41.197	0  41.236 0   40.137 0	40.137		31.949
DS    76 DS   JEFF LLOYD        280 ZX      41.433  0	41.815	0  00.000 0   00.000 0	41.433		32.981
 
EM    65 EM   RAY COLBERT       FRED        37.744  0	37.157	0  36.291 0   36.207 0	36.207	1st	32.840
EM    56 EM   MIKE ANCAS        FRED        37.117  0	36.313	0  36.038 1   36.932 0	36.313	2nd	32.936
EM    26 EM   TIM MURPHY        MIATA       41.519  0	40.203	0  39.272 0   39.811 0	39.272		35.620
EM    91 EM   BRIAN HYNS        MIATA       44.929  0	42.907	OC 41.255 0   40.054 0	40.054		36.329
 
ES    24 ES   BILL KOLARIK      CRX si      39.144  OC	38.293	0  38.040 0   37.902 0	37.902	1st	29.791
ES    86 ES   BRIAN SALO        NEON        40.050  0	39.714	0  39.737 0   38.717 0	38.717	2nd	30.432
ES    43 ES   LARRY STECKEL     240 SX      39.946  0	39.542	0  39.824 0   39.921 0	39.542		31.080
ES    30 ES   BOB MEGAHAN       SATURN SL2  41.871  0	41.439	0  41.086 0   40.701 0	40.701		31.991
ES    74 ES   JODI HAGUE        TIBURAN     42.827  0	42.549	OC 00.000 0   00.000 0	42.827		33.662
ES    59 ES   TONY TUMMINELLO   356	    46.353  0	43.030	0  43.462 0   45.067 0	43.030		33.822
 
ESP   39 ESP  RYAN RHODES       TRANS AM    36.634  0	37.244	1  36.529 0   37.371 0	36.529	1st	29.954
ESP   06 ESP  GEORGE CHABAL     MUSTANG     37.423  1	37.984	0  36.426 1   36.659 0	36.659	2nd	30.060
ESP   26 ESP  TRACEY McCABE     TRANS AM    39.084  0	37.947	0  38.157 0   37.757 0	37.757	3rd	30.961
ESP   25 ESP  RAY BYRNES        300ZX       40.942  1	39.599	0  46.324 0   40.682 0	39.599		32.471
ESP   11 ESP  RYAN CURRY        MUSTANG     40.089  0	48.522	OC 00.000 0   00.000 0	40.089		32.873
ESP   43 ESP  JAMES ROSSI       S10         40.360  2	40.230	OC 41.092 1   40.343 0	40.343		33.081
ESP   73 ESP  DON CURRY         MUSTANG     38.686  1	00.000	0  00.000 0   00.000 0	40.686		33.363
ESP   52 ESP  MIKE BYRNES       300ZX       40.861  0	53.342	OC 41.898 0   41.899 0	40.861		33.506
 
FS    03 FS   TERRY NICKELL     Z28         38.279  0	37.655	0  37.409 0   36.815 0	36.815	1st	29.710
FS    28 FS   WALT PETERSON     MUSTANG     39.123  0	38.416	0  38.025 0   37.881 0	37.881	2nd	30.570
FS    15 FS   DAN WALTERS       MUSTANG     39.864  0	38.991	0  39.760 OC  38.519 0	38.519	3rd	31.085
FS    68 FS   DEBBIE POLOKA     TRANS AM    40.047  0	40.373	0  39.089 0   39.602 0	39.089		31.545
FS    74 FS   CHRIS VOGAN       DAKOTA RT   40.439  0	39.618	0  39.498 0   39.341 0	39.341		31.748
FS    13 FS   ERIK BRANNOCK     CAMARO      40.995  0	40.453	0  39.914 0   39.553 0	39.553		31.919
FS    75 FS   JEREMY CZARTORYSKI 240SX      42.401  0	42.630	OC 42.005 0   41.677 0	41.677		33.633
 
FSP   92 FSP  JERRY SANTUCCI    BEETLE      38.871  0	39.517	OC 38.016 0   38.773 0	38.016	1st	30.983
FSP   29 FSP  JAY GYGER         BEETLE      38.548  0	38.674	0  38.529 OC  38.081 0	38.081	2nd	31.036
FSP   23 FSP  ANDY JAMISON      MINI        39.859  0	39.023	0  40.203 0   00.000 0	39.023		31.804
FSP   77 FSP  JAMES SAMUEL      CIVIC       40.125  0	40.657	0  40.171 0   39.861 0	39.861		32.487
FSP   21 FSP  BRIAN SIGEL       GOLF        44.248  0	41.786	0  41.544 0   41.210 0	41.210		33.586
 
GS    76 GS   SCOTT LEAR        INTEGRA R   37.510  0	37.480	0  37.276 0   36.899 0	36.899	1st	29.113
GS    70 GS   FRANK ZACHERL     TALON TSI   38.683  OC	37.951	0  37.351 0   37.754 0	37.351	2nd	29.470
GS    43 GS   MARK SANNER       PRELUDE     38.164  0	37.977	0  38.670 0   37.813 0	37.813	3rd	29.834
GS    25 GS   CHRIS BRAUNLICH   Z24         38.565  0	38.111	0  38.252 0   38.220 0	38.111		30.070
GS    20 GS   KURT EMIGH        TALON TSI   38.807  0	38.395	1  40.103 OC  38.080 2	38.807		30.619
GS    02 GS   JOHN PARKER       SAAB 9 3    40.291  0	39.898	0  39.366 0   38.917 0	38.917		30.706
GS    29 GS   BRIAN JECKAVITCH  ALERO       40.636  OC	40.882	0  39.221 0   38.936 0	38.936		30.721
GS    48 GS   STEVE VALASEK     GOLF 1.8T   41.576  0	41.019	0  41.378 OC  40.316 0	40.316		31.809
GS    92 GS   ROBERT KILLMER    GTP         42.988  1	40.597	0  41.157 0   40.814 0	40.597		32.031
GS    50 GS   MICHAEL JECKAVITCH GRAND AM   41.862  OC	42.372	0  44.803 OC  40.942 0	40.942		32.303
GS    37 GS   SARAH WHIPPS      AUDI A4     42.816  0	41.326	0  44.280 OC  41.945 0	41.326		32.606
GS    30 GS   KEITH ORAWIEC     525i        42.741  0	42.482	0  41.428 0   41.776 0	41.428		32.687
GS    61 GS   BRAD MACKENZIE    SAAB 9 3    48.025  0	46.213	OC 45.749 0   00.000 0	45.749		36.096
GS    31 GS   DIANE PARKER      SAAB 9 3    61.255  0	55.715	0  48.594 0   50.192 0	48.594		38.341
 
HS    33 HS   JIM BRAUNLICH     FOCUS       39.826  0	39.483	0  38.984 0   38.902 0	38.902	1st	30.382
HS    62 HS   ERIC ZAGROCKI     INTEGRA     39.673  OC	39.751	0  39.615 1   38.992 0	38.992	2nd	30.453
HS    36 HS   TOM BRAUNLICH     JETTA       40.367  0	40.284	0  40.124 0   39.398 0	39.398	3rd	30.770
HS    47 HS   BJ ALCANTARA      SONOMA      40.297  0	39.985	0  40.886 0   40.871 0	39.985		31.228
HS    58 HS   CHRIS KAISER      INTEGRA     41.127  0	40.692	0  40.328 0   00.000 0	40.328		31.496
HS    24 HS   JEFF SCHLIFFKA    S10         43.554  0	41.288	0  41.204 0   41.001 0	41.001		32.022
HS    44 HS   REGIS KAMINSKI    CHEVETTE    44.592  0	43.850	0  43.730 0   43.965 0	43.730		34.153
HS    15 HS   SHARON LASCZYNSKI SUNFIRE     55.389  0	50.294	0  48.627 0   48.274 0	48.274		37.702
 
PAX   09 SS   KAREN RAFFERTY    VETTE       35.403  0	34.474	0  34.468 0   00.000 0	34.468	1st	28.608
PAX   71 AS   RANDY PEARSON     S2000       36.799  999	36.456	0  35.153 0   35.827 0	35.153	2nd	28.720
PAX   31 DS   JEFF HALL         NEON ACR    37.698  0	37.250	0  37.511 0   37.012 0	37.012	3rd	29.462
PAX   43 BS   NICK FLYNN        MIATA R     37.777  0	38.082	0  37.763 0   37.199 0	37.199		30.243
PAX   34 BS   ROBERT YOUNG      MIATA       41.501  OC	39.605	OC 37.897 0   37.763 0	37.763		30.701
PAX   18 HS   RICHARD C SHANK   CIVIC       42.843  0	61.809	OC 43.925 0   41.083 0	41.083		32.086
PAX   13 DS   DAVE HALL         NEON ACR    45.162  0	41.484	0  45.948 OC  42.405 0	41.484		33.021
PAX   81 HS   RICH SHANK JR     CIVIC       45.312  0	42.423	0  41.791 0   00.000 0	41.791		32.639
 
SM    39 SM   KENT RAFFERTY     SUPRA       34.489  0	34.042	0  34.865 1   34.310 0	34.042	ftd	28.663
SM    34 SM   KEN MARTIN        IMPREZA     36.440  0	35.885	0  35.773 OC  35.723 0	35.723		30.079
SM    67 SM   SCOTT SALSI       TALON       37.766  0	37.509	0  36.587 0   36.254 0	36.254		30.526
 
SS    12 SS   GIL DIAZ          M COUPE     38.337  0	36.774	0  37.988 1   36.646 0	36.646	1st	30.416
SS    06 SS   BLAKE KERCOVICH   VETTE       38.644  0	38.203	OC 38.305 0   38.064 0	38.064	 	31.593
SS    62 SS   JASON URBANEK     VETTE       42.693  1	39.083	0  45.935 1   00.000 0	39.083	 	32.439
 
ST    19 ST   ROB SPRANDLE      PROBE       37.294  0	37.037	0  37.074 0   36.657 0	36.657	1st	28.666
ST    69 ST   JOHN WAGNER       INTEGRA     38.167  0	38.136	0  37.145 0   37.120 0	37.120	2nd	29.028
ST    26 ST   CRAIG MAXWELL     NEON GTS    37.851  0	38.580	0  37.832 0   38.374 0	37.832	3rd	29.585
ST    46 ST   WANDA SHELLEY     BEETLE      39.177  0	38.423	0  38.111 0   39.228 0	38.111		29.803
ST    65 ST   DENIS HOWELL      INTEGRA     40.758  OC	40.149	0  39.629 0   38.669 0	38.669		30.239
ST    22 ST   MICHAEL CARPENTER NEON GLH    42.095  OC	40.584	0  39.195 0   38.692 0	38.692		30.257
ST    07 ST   CHRIS CARLISLE    CIVIC si    39.560  0	38.839	0  39.954 2   39.417 0	38.839		30.372
ST    03 ST   ROBERT BRADLEY    CIVIC       39.928  0	39.232	0  42.945 0   39.034 0	39.034		30.525
ST    14 ST   BRIAN NICKLES     CIVIC	    48.160  OC	39.993	0  39.674 0   39.212 0	39.212		30.664
ST    27 ST   RON DODSON        GSR         41.910  0	39.826	0  41.077 0   39.500 0	39.500		30.889
ST    83 ST   ADAM SUCHTA       CIVIC si    41.803  OC	40.589	0  39.573 0   00.000 0	39.573		30.946
ST    21 ST   RALPH WEAVER      CIVIC si    39.902  0	40.116	0  39.584 0   39.613 0	39.584		30.955
ST    10 ST   JUSTIN ZACHERL    PROBE GT    40.863  0	40.171	0  39.851 0   40.176 0	39.851		31.163
ST    13 ST   BRIAN PHILLIPS    CIVIC EX    39.942  0	40.887	0  40.391 0   40.813 0	39.942		31.235
ST    95 ST   NICK STEEL        INTEGRA     40.894  0	40.062	0  39.835 OC  39.952 0	39.952		31.242
ST    77 ST   DAVID SCHNEIDER   CIVIC DX    39.924  OC	40.191	0  41.478 0   40.661 0	40.191		31.300 
ST    56 ST   WALTER MCKINNEY   PRELUDE     42.074  0	41.063	0  40.354 0   40.340 0	40.340		31.546
ST    79 ST   ADAM FISHER       GTI         40.938  0	42.906	0  40.878 0   43.379 OC	40.878		31.967
ST    42 ST   NINO J OLIASTRO   ESCORT      44.117  0	41.094	0  42.415 1   40.917 0	40.917		31.997
ST    66 ST   NICHOLAS BOOR     CIVIC si    45.197  0	42.928	0  00.000 0   00.000 0	42.928		33.570
 
   
## in Pylon entry = DNF
Best times include any pylon(s), 2 sec. each.               FTD---> 34.042