10/22/00 - High 60s, Beautiful Sunny day.
Chairpersons:   Mike Ancas and Dale Black - Cones of Death

Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX

 

AS    51 AS   TERRY FEILER      Z3          49.668  0	46.759	0  46.837 0   46.309 0	46.309	1st	37.742

AS    06 AS   MANFRED WOODALL   S2000       52.582  OC	50.807	0  49.166 0   50.020 0	49.166	2nd	40.07

AS    19 AS   ED VALKO          300 ZX      36.638  OC	52.591	OC 51.292 OC  52.147 0	52.147		42.5

AS    09 AS   JOSE VELA         S4          58.008  999	57.951	OC 59.552 0   56.803 OC	59.552		48.535

 

ASP   58 ASP  GREG STASOWSKI    RX7         45.877  0	46.744	1  44.982 0   44.310 0	44.310	1st	37.752

ASP   85 ASP  DALE BLACK        RX7         46.571  0	45.390	0  45.405 0   49.631 0	45.390	2nd	38.672

ASP   12 SS   GIL DIAZ          M COUPE     48.726  0	48.467	0  47.639 0   47.929 0	47.639		39.54

ASP   13 ASP  DARREN SCHILBERG  3000GTVR4   55.168  0	48.294	0  48.203 0   47.836 0	47.836		40.756

ASP   59 ASP  MARK NERNBERG     TESTAROSA   63.342  OC	50.490	1  49.428 0   48.188 0	48.188		41.056

 

BS    75 BS   VINCENT LONGO     MIATA       35.920  OC	52.254	OC 51.449 0   50.327 0	50.327	1st	40.866

BS    20 BS   ED MORGAN         MIATA       50.962  0	51.132	0  50.734 0   53.494 0	50.734	2nd	41.196

BS    14 BS   T. HAMMERSCHMITT  914	    56.154  0	52.278	0  52.612 0   54.080 0	52.278		42.450

BS    27 BS   TIM MURPHY        MIATA       54.645  999	54.995	OC 55.205 OC  00.000 0	999.999		811.999

 

BSP   77 BSP  RUDY OREWIEC      VETTE       47.178  1	46.283	0  45.113 0   44.277 0	44.277	1st	37.503

BSP   37 BSP  BUD FOSTER        VETTE       46.643  1	45.82	0  51.435 OC  46.625 1	45.820	2nd	38.810

BSP   07 BSP  DAVE STONER       VETTE       46.554  0	46.382	0  46.589 0   45.226 1	46.382		39.286

BSP   06 BSP  JOHN GOMBITA      VETTE       52.348  0	49.387	0  49.442 0   49.553 0	49.387		41.831

BSP   16 BSPL PAT GOMBITA       VETTE       61.909  OC	75.63	OC 66.814 OC  67.008 0	67.008		56.756

 

CS    88 CS   DOUG BOBER        FIERO       49.629  0	49.354	0  59.894 0   49.328 1	49.354	1st	39.681

CS    50 DS   JOSEPH MARQUEZ    CRX         55.768  OC	48.971	OC 47.166 OC  49.563 1	51.563		41.199

CS    36 DS   JEFF LLOYD        280 ZX      59.671  0	53.641	OC 54.570 OC  55.111 0	55.111		44.034

 

CSP   27 CSP  GARY GRAF         CIVIC       45.736  0	44.63	0  43.421 0   43.299 0	43.299	1st	36.544

CSP   40 CSP  DENNIS WITT       CIVIC       46.827  0	44.721	99 44.030 1   44.390 0	44.390	2nd	37.465

CSP   30 CSP  LAURA E GRAF      CRX         51.715  0	46.794	0  44.639 0   44.421 1	44.639	3rd	37.675

CSP   97 CSP  MARK CONNOLLY     CIVIC si    46.647  0	46.328	0  44.896 0   44.926 0	44.896		37.892

CSP   91 CSP  TED WEIDNER       MIATA       47.784  999	46.782	0  45.426 0   54.055 4	45.426		38.340

CSP   57 CSP  ANDY WALDMAN      CRX si      48.235  OC	47.67	2  46.326 0   46.400 0	46.326		39.099

CSP   05 CSP  TREVOR CHURNEY    RX7         50.779  0	48.976	0  48.991 0   48.600 0	48.600		41.018

CSP   29 CSPL JENNIFER WEAVER   DEL SOL     61.279  OC	62.119	1  55.863 0   55.879 OC	55.863		47.148

 

DM    56 EM   MIKE ANCAS        CIVIC       44.177  0	43.627	0  43.847 0   44.171 99	43.627	1st	39.613

DM    57 DM   RAY COLBERT       SPYDER      46.536  0	46.801	0  45.737 0   45.903 0	45.737	2nd	41.163

DM    03 EM   MARTY PELCZARSKI  MUSTANG     46.703  0	46.73	0  46.850 0   46.585 0	46.585		42.299

DM    65 DM   DENIS HOWELL      CIVIC       48.055  0	47.843	99 47.372 0   47.542 0	47.372		42.635

DM    27 DM   MARK PUSHKIS      CIVIC       54.906  OC	51.125	0  49.995 0   49.446 0	49.446		44.501

 

DSP   76 DSP  SCOTT LEAR        INTEGRA GS R50.076  OC	46.624	0  47.345 0   46.702 0	46.624	1st	38.185

DSP   57 DSP  DON JEWELL        CORRADO     48.676  0	48.892	0  49.486 0   48.316 0	48.316	2nd	39.571

DSP   75 DSP  KEITH LIVSEY      MAXIMA      50.819  0	53.357	OC 51.069 0   50.496 0	50.496		41.356

DSP   79 DSP  ADAM FISHER       GTI 1.8T    55.795  2	52.842	OC 52.496 OC  52.557 1	54.557		44.682

 

ES    08 ES   JOE BERGER        PRELUDE     51.356  1	49.732	OC 49.198 0   48.526 1	49.198	1st	38.670

ES    30 ES   BOB MEGAHAN       SATURN      51.630  0	51.218	0  50.413 0   49.737 0	49.737	2nd	39.093

ES    86 ES   BRIAN SALO        NEON        51.018  0	50.750	0  51.121 0   50.172 0	50.172		39.435

ES    11 ES   HENRY DUFALA      PRELUDE si  62.099  1	61.735	1  54.765 OC  60.235 0	60.235		47.345

 

ESP   86 ESP  GEORGE CHABAL     MUSTANG     44.082  0	44.732	99 43.951 0   00.000 0	43.951	1st	36.128

ESP   63 ESP  MARK ANDY         TRANS AM    45.355  999	47.795	4  55.370 OC  44.778 0	44.778	2nd	36.808

ESP   39 ESP  RYAN RHODES       TRANS AM    47.235  1	44.834	0  46.061 OC  45.920 0	44.834	3rd	36.854

ESP   23 ESP  TRACEY McCABE     TRANS AM    47.532  0	46.044	0  30.103 OC  51.392 OC	46.044		37.848

ESP   19 ESP  JIM DOUGHERTY     TRANS AM    50.356  0	50.624	4  48.923 1   51.390 0	50.356		41.393

ESP   50 ESP  RAY BYRNES        300 ZX      50.929  1	50.616	0  65.087 OC  00.000 0	50.616		41.606

ESP   73 ESP  DON CURRY         MUSTANG     53.841  0	52.471	OC 50.989 1   51.315 0	51.315		42.181

ESP   17 ESP  ERIK BRANNOCK     CUDA        54.606  0	53.100	0  53.338 0   52.638 0	52.638		43.268

ESP   28 ESP  MIKE BRYNES       300 ZX      54.402  0	72.706	0  53.426 0   00.000 0	53.426		43.916

 

FS    03 FS   TERRY NICKELL     Z 28        47.796  0	47.475	0  47.179 0   46.834 0	46.834	1st	37.795

FS    72 FS   JOHN L HOLZER     MUSTANG     47.769  0	48.004	0  48.920 0   48.527 0	47.769	2nd	38.550

FS    28 FS   WALT PETERSON     MUSTANG     49.352  1	49.559	0  48.335 1   47.917 0	47.917	3rd	38.669

FS    04 FS   KEITH LUCAS       COUGAR      50.146  0	51.044	0  50.329 0   50.818 0	50.146		40.468

FS    77 FS   JAMES SAMUEL      MUSTANG     54.924  OC	52.312	0  51.493 0   50.893 0	50.893		41.071

FS    90 FS   DEBBIE POLOKA     TRANS AM    63.330  OC	52.930	0  51.520 0   52.488 0	51.520		41.577

FS    45 FS   DAVID MITCHELL    DAKOTA      57.470  OC	52.753	1  54.205 1   51.681 0	51.681		41.707

FS    44 FS   REGIS KAMINSKI    CAMARO      64.464  OC	63.443	OC 56.058 0   53.019 0	53.019		42.786

 

FSP   67 FSP  WALT BARIE        320i        46.242  0	45.254	0  44.807 0   44.577 0	44.577	1st	36.419

FSP   33 FSP  JERRY SANTUCCI    SPITFIRE    49.506  0	31.164	OC 48.612 0   47.930 0	47.930	2nd	39.159

FSP   29 FSP  JAY GYGER         NEW BEETLE  47.854  1	47.753	1  48.405 0   48.939 0	48.405	3rd	39.547

FSP   53 FSP  FRED GROSSHAUPT   GTI         49.858  OC	50.105	OC 49.082 0   48.470 0	48.470		39.600

FSP   20 FSP  RAMZY ANTYPAS     SCIROCCO    49.636  0	49.110	0  48.959 0   48.664 0	48.664		39.758

FSP   60 FSP  RAY AYALA         GTI         52.363  0	51.071	0  52.950 0   50.489 0	50.489		41.250

FSP   23 FSP  ANDY JAMISON      MINI        58.705  OC	52.131	0  51.862 OC  50.502 0	50.502		41.260

 

GS    43 GS   MARK SANNER       PRELUDE si  48.498  0	47.896	0  47.487 0   47.235 0	47.235	1st	37.264

GS    25 GS   CHRIS BRAUNLICH   Z 24        48.525  0	48.313	0  48.329 0   48.049 0	48.049	2nd	37.906

GS    17 GS   FRANK ZACHERL     PROBE GT    49.334  0	49.310	0  48.807 0   48.327 0	48.327	3rd	38.125

GS    92 GS   ROBERT KILLMER    PONTIAC GTP 55.413  OC	54.908	0  54.283 0   46.543 2	50.543		39.873

GS    83 GS   TOM SCHWALENSTOCKER TALON     51.655  0	50.978	0  51.014 0   49.643 1	50.978		40.217

GS    88 GS   JEFF WERNER       SHO         53.587  OC	51.581	OC 52.635 OC  51.381 0	51.381		40.534

GS    48 GS   STEVE VALASEK     GOLF 1.8t   55.168  0	52.434	0  52.421 0   54.310 0	52.421		41.355

GS    15 GS   TIM MONAHAN       TALON       53.545  0	60.945	OC 57.514 OC  52.816 0	52.816		41.667

GS    05 GS   GLENN DIAZ        GTI VR6     36.285  OC	56.544	OC 54.204 0   54.433 0C	54.204		42.767

GS    55 GS   STEPHEN CAHILL    BERETTA     48.578  OC	57.646	0  56.602 0   54.555 0	54.555		43.038

 

HS    36 HS   JIM BRAUNLICH     FOCUS       50.532  0	49.517	0  49.620 0   48.922 0	48.922	1st	38.208

HS    74 HS   BOB ALCANTARA     SONOMA      50.892  0	50.105	0  54.913 0   00.000 0	50.105	2nd	39.132

HS    47 HS   BJ ALCANARA       SONOMA      52.821  0	51.334	0  56.557 0   50.695 0	50.695		39.593

HS    15 HS   ERIN BLANK        S10         54.329  0	54.178	0  54.226 0   59.625 OC	54.178		42.313

HS    33 HS   RICK SHANK        ACHIEVA     57.380  0	56.448	OC 57.963 OC  56.892 OC	57.380		44.814

 

l     75 HSL  PHILLY KELLY      CAVALIER    57.893  OC	53.908	0  53.993 OC  53.919 0	53.908	1st	42.102

l     30 GSL  SARAH WHIPPS      A4          57.796  0	58.319	OC 57.982 0   54.037 0	54.037		42.629

l     18 ES   ROSE WARAKS       CIVIC       51.005  OC	93.622	OC 83.769 OC  81.640 OC	999.999		785.999

 

PAX   96 SS   KAREN RAFFERTY    VETTE       43.234  1	43.680	0  42.937 1   43.511 0	43.511	1st	36.114

PAX   71 AS   RANDY PEARSON     S2000       29.520  OC	45.767	OC 59.413 OC  44.913 0	44.913	2nd	36.604

PAX   52 BS   NICK FLYNN        MIATA       48.891  OC	46.375	0  45.767 0   45.992 99	45.767		37.163

PAX   25 BS   ROBERT YOUNG      MIATA       48.671  0	49.289	0  46.604 0   49.059 OC	46.604		37.842

PAX   08 CS   JEFF LANDAU       240 Z       50.454  0	48.892	0  47.941 0   48.419 0	47.941		38.545

 

SM    93 SM   KENT RAFFERTY     SUPRA       42.698  0	42.176	0  41.982 OC  42.055 2	42.176	ftd	35.681

SM    69 SM   CORI STRICKLAND   SUPRA TT    46.199  OC	44.719	0  44.872 0   46.617 0	44.719	2nd	37.832

SM    22 SM   MARC ROZZO        SENTRA      35.234  OC	48.594	0  36.921 OC  46.532 0	46.532	3rd	39.366

SM    21 SM   SCOTT SALSI       TALON       47.470  OC	45.992	99 46.571 0   46.908 0	46.571		39.399

SM    36 SM   DAN GIELAS        944	    49.611  0	49.086	0  49.087 OC  52.934 OC	49.086		41.527

SM    33 SM   SCOTT KAELIN      CIVIC       50.618  0	46.781	OC 50.047 1   50.057 OC	50.618		42.823

SM    63 SM   DENIS GIELAS      944	    54.070  0	53.193	0  53.858 OC  53.530 0	53.193		45.001

 

ST    69 ST   JOHN WAGNER       INTEGRA     47.830  OC	45.883	0  46.974 0   46.549 OC	45.883	1st	35.926

ST    10 ST   ROY SHELLEY       JETTA       48.981  0	49.210	0  48.786 0   49.526 0	48.786	2nd	38.199

ST    46 ST   WANDA SHELLEY     JETTA       51.107  0	49.870	0  49.428 0   49.115 0	49.115	3rd	38.457

ST    07 ST   CHRIS CARLISLE    CIVIC DX    50.837  0	64.839	OC 51.147 0   49.504 0	49.504		38.762

ST    52 ST   ROBERT BRADLEY    CIVIC       57.240  0	50.196	0  49.613 0   49.367 1	49.613		38.847

ST    25 ST   JUSTIN ZACHERL    CIVIC       51.542  OC	50.185	0  50.611 OC  49.633 0	49.633		38.863

ST    21 ST   RALPH WEAVER      CIVIC si    51.642  0	51.124	0  49.996 0   49.948 0	49.948		39.109

ST    66 ST   NICK STEEL        INTEGRA     54.552  OC	53.149	OC 53.902 0   50.878 0	50.878		39.837

ST    48 ST   THOMAS WRIGHT     NEON        53.143  1	51.190	0  52.896 OC  52.186 0	51.190		40.082

ST    53 ST   DENNIS RHAWN      SCIROCCO    54.695  0	52.934	0  51.714 0   62.393 0	51.714		40.492

ST    61 ST   SCOTT STRUBLE     JETTA       56.251  OC	59.505	OC 56.796 OC  54.645 0	54.645		42.787

ST    42 ST   NINO OLIASTRO     ESCORT      82.527  OC	65.611	OC 59.309 OC  44.397 OC	999.999		782.999

 

 

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD--->42.176