10/08/00 - Annual Autumn Leaf Event - Mid to high 30s, Snow then rain then cloudy then back to rain.
Chairpersons:   George Chabal and Ryan Rhodes

Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX

 

AS    51 AS   	TERRY FEILER    Z3          50.751  oc	47.021	0  46.001 0   48.160 2	46.001	1st	37.491

AS    33 AS   	JOE WEST        S2000       57.408  0	30.868	OC 49.953 0   47.049 OC	49.953	2nd	40.712

AS    17 AS   	RANDY PEARSON   S2000       46.877  oc	48.575	1  48.008 OC  28.739 OC	50.575		41.219

AS    20 BS   	ED MORGAN       MIATA       53.974  oc	51.319	0  59.749 OC  63.926 OC	51.319		41.671

AS    85 AS   	JOHN PYZDROWSKI 911	    51.749  0	25.990	OC 54.490 0   60.333 0	51.749		42.175

 

ASP   31 ASP  	DALE BLACK      RX7         54.203  0	34.738	OC 54.771 0   44.557 0	44.557	1st	37.963

ASP   43 ASP	ANDY HELGESON   911	    49.670  1	45.943	0  44.961 0   45.659 0	44.961	2nd	38.307

ASP   13 ASP  	GREG STASIOWSKI RX7         57.555  oc	51.495	0  46.778 0   45.513 0	45.513		38.777

ASP   16 ASP  	E PAUL DICKINSON 911S       49.162  oc	54.122	1  44.921 0   43.477 1	999		851.148

 

BSP   07 BSP  	DAVE STONER     VETTE       54.159  0	51.04	0  46.251 0   44.859 0	44.859		37.996

BSP   77 BSP  	RUDY ORAWIEC    VETTE       47.300  1	45.01	0  44.934 0   00.000 0	44.934		38.059

BSP   37 BSP  	BUD FOSTER      VETTE       53.257  0	50.054	0  46.331 0   00.000 0	46.331		39.242

 

CP    61 CP   	MARK ANDY       MUSTANG     49.265  0	46.771	0  44.362 0   00.000 0	44.362	1st	38.018

CP    09 CP   	BRIAN BENDER    MUSTANG     62.516  OC	48.617	0  45.827 1   45.112 0	45.112		38.661

CP    03 CP   	JOHN MOORE      CAMARO      00.000  0	00.000	0  00.000 0   00.000 0	999		856.143

 

CS    88 CS   	DOUG BOBER      FIERO       49.799  0	48.379	0  47.196 0   47.085 0	47.085	1st	37.856

CS    18 CS   	LARRY STECKEL   FIERO       56.593  oc	52.926	1  51.844 0   49.626 1	51.626	2nd	41.507

CS    21 CS   	W E ROACH       240Z        42.885  oc	58.339	OC 53.535 OC  00.000 0	999.999		803.999

CS    44 DS   	JOHN JONES      240SX       55.050  oc	51.442	OC 52.092 OC  00.000 0	999.999		798.999

 

CSP   40 CSP  	DENNIS WITT     CIVIC	    49.392  oc	45.595	0  44.464 2   43.170 0	43.170	1st	36.435

CSP   30 CSP  	GARY GRAF       CRX         49.006  oc	46.347	0  45.920 0   43.741 0	43.741	2nd	36.917

CSP   19 CSP  	LAURA E. GRAF   CRX         50.159  1	47.533	1  44.134 0   44.052 1	44.134	3rd	37.249

CSP   81 CSP  	TOD HOFFMANN    SUBARU RS   48.446  0	47.008	1  46.334 0   46.717 0	46.334		39.106

CSP   73 CSP	KARL McGHEE     A4 S4	    56.544  OC	49.998	0  50.322 0   58.009 OC	49.998		42.198

CSP   57 CSP  	ANDY WALDMAN    CRX si      56.209  oc	60.417	OC 45.855 OC  54.053 0	54.053		45.621

CSP   13 CSP  	DAN NNIS        MIATA       00.000  0	00.000	0  00.000 0   00.000 0	999		843.156

 

DM    56 EP   	MIKE ANCAS      CIVIC       46.701  1	42.729	0  42.840 0   00.000 0	42.729	1st	37.302

DM    18 DM   	MARK PUSHKIS    CIVIC       56.119  0	53.124	0  50.579 0   48.143 0	48.143	2nd	43.329

DM    57 DM   	RAY COLBERT     SPYDER      43.727  oc	48.575	0  46.612 1   51.121 0	48.575		43.718

DM    20 DM   	BRIAN SIGEL     GOLF GTI    77.801  oc	73.593	OC 70.011 OC  57.302 OC	999.999		899.999

 

DSP   50 ST   	JOHN FERRAGONIO A4          48.887  0	46.960	0  46.060 0   46.828 0	46.060	1st	36.065

DSP   76 DSP  	SCOTT LEAR      INTEGRA R   47.262  0	46.855	0  46.067 0   49.298 1	46.067	2nd	37.729

DSP   57 DSP  	DON JEWELL      CORRADO     63.931  oc	49.645	4  48.701 OC  53.445 OC	57.645		47.211

DSP   41 DSP  	JEFF PHILLIPS   BEETLE T    00.000  0	00.000	0  00.000 0   00.000 0	999		818.181

 

ES    86 ES   	BRIAN SALO      NEON        56.234  OC	48.994	0  48.549 0   50.682 0	48.549	1st	38.160

ES    38 ES   	FRANK ZACHERL   TALON       67.077  oc	49.719	0  49.508 0   48.574 0	48.574	2nd	38.179

ES    24 ES   	MIKE CORNELL    INTEGRA     54.957  oc	51.174	OC 49.021 0   48.736 0	48.736		38.306

ES    17 ES   	CHAD PALCIC     SENTRA SE   59.527  oc	53.874	1  51.150 0   50.471 0	50.471		39.670

ES    27 ES   	HENRY DUFALA    PRELUDE     77.387  oc	00.000	0  00.000 0   00.000 0	999.999		785.999

ES    30 ES   	BOB MEGAHAN     SATURN      51.169  oc	50.532	OC 49.820 OC  00.000 0	999.999		785.999

 

ESP   39 ESP  	RYAN RHODES     TRANS AM    51.130  2	46.807	1  44.302 1   44.283 1	46.283	1st	38.045

ESP   06 ESP  	GEORGE CHABAL   MUSTANG     52.023  0	51.452	0  47.056 0   44.601 1	46.601	2nd	38.306

ESP   73 ESP  	DON CURRY       MUSTANG     56.773  0	52.261	0  49.452 0   57.547 0	49.452	3rd	40.650

ESP   96 ESP  	BRENDAN FABIAN  MUST. COBRA 54.746  0	52.244	0  49.827 0   54.371 OC	49.827		40.958

ESP   17 ESP  	ERIK BRANNOCK   CUDA        61.898  oc	54.815	OC 51.718 0   50.680 0	50.680		41.659

ESP   28 ESP  	MIKE BYRNES     300ZX       59.764  oc	64.225	OC 54.615 0   52.689 OC	54.615		44.894

ESP   82 ESP  	RAY BYRNES      300ZX       58.724  OC	54.748	OC 51.474 OC  54.205 OC	999.999		821.999

 

FS    72 FS   	JOHN L HOLZER   MUSTANG     49.499  0	47.319	0  46.830 0   49.575 0	46.830	1st	37.792

FS    71 FS   	JAMES SAMUEL    MUSTANG     52.957  0	50.161	0  48.912 0   52.714 0	48.912	2nd	39.472

FS    09 FS   	ALISTAIR HARKNESS MUSTANG   53.657  0	51.549	0  51.032 0   48.958 0	48.958		39.509

FS    03 FS   	TERRY NICKELL   Z28         52.505  OC	59.367	2  47.157 1   28.671 OC	49.157		39.670

FS    90 FS   	DEBBIE POLOKA   TRANS AM    59.997  0	52.302	0  53.935 1   00.000 0	52.302		42.208

FS    97 FS   	ED SAITZ        MUSTANG     64.716  OC	68.632	OC 59.892 OC  00.000 0	999.999		806.999

 

FSP   67 FSP  	WALT BARIE      320i        46.831  0	51.226	1  44.410 0   52.398 0	44.410	1st	36.283

FSP   29 FSP  	JAY GYGER       BEETLE      51.568  0	47.667	0  46.213 0   45.698 0	45.698	2nd	37.335

FSP   03 FSP  	JERRY SANTUCCI  SPITFIRE    53.484  0	49.400	0  51.007 OC  47.044 0	47.044	3rd	38.435

FSP   20 FSP  	RAMZI ANTYPAS   SCIROCCO    50.309  oc	48.496	0  48.259 1   47.370 0	47.370		38.701

FSP   04 FSP  	BILL PRITTS     2002	    48.051  0	47.437	0  47.378 0   49.539 OC	47.378		38.708

FSP   23 FSP  	ANDY JAMISON    MINI        63.737  oc	54.391	0  49.090 0   51.699 0	49.090		40.107

FSP   33 FSP  	JSRRY SANTUCCI  SPITFIRE    53.484  0	49.400	0  51.007 OC  00.000 0	49.400		40.36

FSP   53 FSP  	FRED GROSSHAUPT GTI         27.046  oc	47.439	OC 46.171 OC  49.359 3	55.359		45.228

 

GS    25 GS   	CHRIS BRAUNLICH Z24         47.693  0	47.143	0  45.777 0   46.057 1	45.777	1st	36.118

GS    43 GS   	MARK SANNER     PRELUDE     48.838  oc	48.649	0  46.762 0   48.594 0	46.762	2nd	36.895

GS    46 GS   	WANDA SHELLEY   CORRADO     49.485  0	47.005	0  47.079 0   47.076 0	47.005	3rd	37.087

GS    53 GS   	DAVID HILL      GTI VR6     47.887  0	47.378	1  30.191 OC  47.472 0	47.472		37.455

GS    10 GS   	RON ROSE        528	    51.743  oc	50.855	0  48.464 0   47.760 0	47.760		37.683

GS    58 GS   	CRAIG GREEN     330ci       52.160  OC	49.551	0  50.111 OC  56.184 OC	49.551		39.096

GS    48 GS   	STEVE VALASEK   GOLF 1.8t   50.770  oc	50.329	OC 50.840 0   51.226 OC	50.840		40.113

GS    21 GS   	MATT WITTENGERGER PROBE GT  06.386  oc	63.304	0  52.458 0   51.226 0	51.226		40.417

GS    30 GSL  	SARAH WHIPPS    A4          52.308  oc	67.132	0  60.480 0   54.428 0	54.428		42.944

GS    12 GS   	BOB LEWIS       A4          19.347  oc	60.506	OC 51.638 OC  29.469 OC	999.999		788.999

GS    20 GS   	KURT EMIGH      TALON       55.507  oc	49.975	OC 49.793 OC  51.128 OC	999.999		788.999

 

HS    41 HS   	JOHN R HOLZER   CIVIC       59.458  oc	53.725	1  46.169 0   45.722 0	45.722	1st	35.709

HS    42 HS   	JIM BRAUNLICH   FOCUS       47.837  0	47.919	0  47.113 0   46.092 0	46.092	2nd	35.998

HS    36 HS   	TOM BRAUNLICH   JETTA       49.957  oc	48.664	0  47.505 0   47.013 0	47.013	3rd	36.717

HS    14 HS   	ALEX QUIRK      CIVIC       54.992  oc	50.381	0  48.219 0   47.543 0	47.543		37.131

HS    04 HS   	BRIAN ROSALES   SONOMA      48.762  0	51.175	1  47.852 0   54.237 OC	47.852		37.372

HS    74 HS   	BOB ALCANTARA   SONOMA      49.767  1	47.955	0  30.798 OC  00.000 0	47.955		37.453

HS    47 HS   	BJ ALCANTARA    SONOMA      50.569  2	58.687	OC 50.139 1   49.159 0	49.159		38.393

HS    56 HS   	AARON HMEL      CIVIC       58.418  oc	51.579	0  49.867 0   52.606 0	49.867		38.946

HS    75 HSL  	PHILLY KELLY    CAVALIER    55.830  OC	53.221	0  50.480 0   51.511 OC	50.480		39.425

HS    44 HS   	REGIS KAMINSKI  CHEVETTE    75.594  oc	64.159	0  53.654 0   52.091 0	52.091		40.683

HS    23 HS   	KATE BARIE      JETTA       65.440  0	56.121	0  54.515 1   52.588 0	52.588		41.071

HS    07 HS   	PAUL ULRICH     GEO STORM   52.185  OC	50.661	OC 00.000 0   00.000 0	999.999		780.999

 

PAX   19 SS   	KAREN RAFFERTY  VETTE       48.057  1	46.032	0  42.734 0   41.661 0	41.661	1st	34.579

PAX   61 CS   	MATT DRISKO     MR2         48.029  1	45.757	0  46.073 1   50.380 0	45.757		36.789

PAX   31 DS   	JEFF HALL       NEON ACR    54.968  oc	50.087	1  47.417 0   45.880 0	45.880	2nd	36.658

PAX   64 CS   	GLENN HOFFMAN   MR2         51.430  0	44.532	1  53.252 0   63.556 0	46.532		37.412

PAX   08 CS   	JEFF LANDAU     240Z        25.331  OC	53.114	0  48.915 0   47.487 0	47.487		38.180

 

SM    39 SM   	KENT RAFFERTY   SUPRA       50.710  0	45.760	0  41.354 0   40.775 1	41.354	ftd	34.985

SM    21 SM   	SCOTT SALSI     TALON       52.061  oc	50.832	OC 44.757 0   43.068 2	44.757	2nd	37.864

SM    19 SM   	MARC ROZZO      SENTRA SER  67.075  oc	50.180	0  46.428 1   45.123 0	45.123		38.174

SM    10 SM   	ROY SHELLEY     GTI 16v     47.799  OC	48.954	OC 61.871 1   46.564 0	46.564		39.393

 

SS    25 SS   	RICK FROHNERT   VETTE       49.003  0	48.163	OC 44.704 0   44.753 0	44.704	1st	37.104

SS    12 SS   	GIL DIAZ        M COUPE     53.453  0	49.683	0  49.152 0   45.317 0	45.317		37.613

SS    01 SS   	TRACEY McCABE   TRANS AM    48.520  0	48.241	0  63.770 OC  45.501 1	47.501		39.426

 

ST    96 ST   	JOHN WAGNER     INTEGRA     46.539  2	45.109	0  44.316 0   46.229 0	44.316	1st	34.699

ST    97 ST   	MARK CONNOLLY   CIVIC       48.792  0	45.359	0  44.611 0   47.063 0	44.611	2nd	34.930

ST    26 ST   	CRAIG MAXWELL   NEON GTS    48.152  0	47.957	0  56.979 0   46.405 0	46.405	3rd	36.335

ST    21 ST   	RALPH WEAVER    CIVICsi     57.381  oc	55.025	0  49.269 0   48.128 0	48.128		37.684

ST    69 ST   	ROBIN GEIST1    SENTRA SER  49.536  0	48.991	1  48.210 0   49.236 3	48.210		37.748

ST    45 ST   	ED LOASKIE      A4          25.496  oc	37.907	OC 51.099 0   48.654 0	48.654		38.096

ST    07 ST   	CHRIS CARLISLE  CIVIC       48.653  OC	48.996	0  48.838 0   49.921 OC	48.838		38.24

ST    25 ST   	JUSTIN ZAHERL   CIVIC       53.046  0	21.490	OC 49.615 0   48.917 0	48.917		38.302

ST    23 ST   	IAN McGEE       ACCORD      50.904  oc	49.052	0  49.466 2   48.519 1	49.052		38.408

ST    22 ST   	MIKE CARPENTER  NEON        53.007  0	50.047	0  49.167 0   50.487 0	49.167		38.498

ST    53 ST   	DENNIS RHAWN    SCIROCCO    56.624  oc	51.941	0  52.144 0   54.092 0	51.941		40.67

ST    70 ST   	BEN MERRELL     CIVIC       00.000  0	00.000	0  00.000 0   00.000 0	999		782.217

ST    52 ST   	ROBERT BRADLEY  CIVIC       44.164  oc	49.703	OC 50.220 OC  53.715 OC	999.999		782.999

 

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD--->41.354