09/10/00 - Mostly sunny day in the high 70's.
Chairpersons:   Wanda Shelly and Chris Braunlich

Class Car#    Name              Car         Run 1   P1  Run 2   P2 Run 3  P3  Run 4  P4 Best    Place   PAX

 

AP    56 EP   	MIKE ANCAS      CIVIC       38.869  0   37.612  0  42.308 3   37.535 0	37.535	1st	32.768

AP    09 CP   	BRIAN BENDER    MUSTANG     39.528  0	39.512	0  39.201 0   39.125 0	39.125	2nd	33.530

AP    43 FP   	ANDY HELGESON   911E        45.211  0	43.762	0  43.422 0   43.158 0	43.158		37.332

AP    23 DP   	MIKE MARTIN     PROBE       45.429  0	43.777	0  46.560 0   45.975 0	43.777		37.342

 

AS    51 AS   	TERRY FEILER    Z3          42.710  OC	40.730	0  40.888 0   42.062 0	40.730	1st	33.195

AS    20 BS   	ED MORGAN       MIATA       43.399  0	42.796	0  42.440 0   41.966 1	42.440	2nd	34.461

AS    38 AS   	MATTHEW LEPPER  M3          49.164  0	47.133	0  45.987 0   45.560 0	45.560		37.131

AS    28 AS   	ROGER BARNA     Z3          56.744  OC	51.569	OC 51.229 0   45.850 0	45.850		37.368

AS    39 BS   	GERRY ENNIS     MIATA       47.838  0	48.029	OC 49.192 OC  47.179 0	47.179		38.309

 

ASP   51 ASP  	LAURA E GRAF    911	    39.628  0	38.256	0  39.685 OC  38.611 0	38.256	1st	32.594

ASP   37 ASP  	ED BEATTY       911	    40.163  0	39.556	0  39.293 0   38.910 0	38.910	2nd	33.151

ASP   59 ASP  	MARK NERNBERG   930	    40.984  0	42.422	OC 39.104 0   39.596 0	39.104	3rd	33.317

ASP   31 ASP  	DALE BLACK      RX7         40.364  2	40.626	0  39.514 0   38.511 1	39.514		33.666

ASP   57 ASP  	DON JEWELL      RX7         41.453  0	61.511	1  42.242 0   40.826 0	40.826		34.784

ASP   46 ASP  	WANDA SHELLEY   944 T       42.795  0	43.909	0  42.862 0   42.100 0	42.100		35.869

ASP   13 ASP  	DARREN SCHILBERG3000 GTVR4  42.359  0	44.269	0  43.238 0   00.000 0	42.359		36.090

 

BSP   77 BSP  	RUDY ORAWIEC    VETTE       39.186  0	38.631	0  39.310 1   38.086 0	38.086	1st	32.259

BSP   37 BSP  	BUD FOSTER      VETTE       52.658  2	40.146	0  38.965 0   38.844 0	38.844		32.901

BSP   34 BSP  	MARK CERVONE    VETTE       45.558  0	45.112	0  43.884 0   44.383 0	43.884		37.170

 

CS    88 CS   	DOUG BOBER      FIERO       44.798  1	43.444	0  42.902 0   42.835 0	42.835	1st	34.439

CS    22 DS   	MICHAEL CARPENTER NEON      27.381  OC	56.688	0  45.135 0   43.741 0	43.741		34.949

CS    08 CS   	JEFF LANDAU     240Z        45.632  0	44.779	0  43.952 0   44.481 0	43.952		35.337

 

CSP   17 CSP  	RAMZI ANTYPAS   CIVIC       38.500  0	38.429	0  37.347 0   37.279 0	37.279	1st	31.463

CSP   27 CSP  	GARY GRAF       CIVIC       38.461  0	38.11	0  37.986 0   38.089 0	37.986	2nd	32.060

CSP   40 CSP  	DENNIS WITT     CIVIC       38.600  1	38.338	0  38.555 1   37.988 0	37.988	3rd	32.062

CSP   52 CSP  	ED GODULA       FIERO GT    40.975  0	40.619	0  39.936 0   40.524 0	39.936		33.706

CSP   57 CSP  	ANDREW WALDMAN  CRX SI      39.986  1	40.19	0  39.004 2   39.856 2	40.190		33.920

CSP   05 CSP  	TREVOR CHURNEY  RX7         42.230  1	52.812	1  41.360 0   41.141 0	41.141		34.723

CSP   88 CSP  	MATT DOLLHOPF   INTEGRA R   41.743  0	46.154	2  42.059 0   42.142 0	41.743		35.231

CSP   13 CSP  	DAN ENNIS       MIATA       43.685  0	44.746	0  43.397 0   44.340 0	43.397		36.627

CSP   69 CSP  	MIKE CILETTI    RX7         55.336  OC	54.605	OC 51.427 0   48.352 0	48.352		40.809

 

DSP   76 DSP  	SCOTT LEAR      INTEGRA R   40.523  0	40.432	1  40.641 0   39.852 0	39.852	1st	32.639

DSP   81 DSP  	SCOTT HARRISON  325IS       41.734  0	41.613	0  40.175 0   40.080 0	40.080	2nd     33.828

DSP   41 DSP  	JEFF PHILLIPS   NEW BEETLE  41.705  0	40.795	0  41.615 0   41.427 0	40.795		33.411

DSP   69 DSP  	ROBIN GEIST     SENTRA SER  42.600  0	42.032	0  42.657 0   43.326 0	42.032		34.424

 

EM    57 DM	RAY COLBERT	SPYDER	    40.809  0	40.17	0  39.816 0   39.249 0	39.249	1st	35.324

EM    21 SM   	SCOTT SALSI     TALON TSI   40.644  0	40.728	0  39.342 0   40.224 1	39.342	2nd	33.283

EM    10 SM   	ROY SHELLEY     NEW BEETLE  42.148  0	41.071	0  40.802 0   41.474 0	40.802		34.518

EM    04 EM   	ARRON ANGLE     914 6       67.975  0	45.307	0  43.292 0   43.701 0	43.292		39.309

 

ES    08 ES   	JOE BERGER      PRELUDE     43.682  1	43.122	0  42.718 0   42.499 1	42.718	1st	33.576

ES    77 ES   	DAVID SCHNEIDER CIVIC DX    44.769  0	44.028	0  43.732 0   43.583 0	43.583	2nd	34.256

ES    24 ES   	MIKE CORNELL    INTEGRA     45.182  OC	44.8	0  44.253 0   43.744 0	43.744		34.383

ES    31 ES   	ADAM STERRETT   CIVIC       46.162  0	46.335	0  45.291 0   46.134 0	45.291		35.599

 

ESP   06 ESP  	GEORGE CHABAL   MUSTANG     37.572  0	37.655	0  37.310 0   36.543 0	36.543	ftd	30.038

ESP   39 ESP  	RYAN RHODES     TRANS AM    77.634  7	38.09	0  37.621 0   38.098 0	37.621	2nd	30.924

ESP   86 ESP  	VERN ANDERSON   M3          38.176  0	37.737	0  38.451 0   37.943 0	37.737	3rd	31.020

ESP   64 ESP  	DOUG McCULLOUGH CONQUEST TSI45.242  OC	45.829	0  42.945 0   42.776 0	42.776		35.162

ESP   85 ESP  	DAMIAN ALBERT   CAMARO      49.255  0	47.741	0  44.397 0   44.417 0	44.397		36.494

ESP   17 ESP	ERIK BRANNOCK   CUDA        47.421  0	46	0  47.313 0   45.724 0	45.724		37.585

ESP   16 ESP  	LARRY YOUNG     CAPRI       46.455  OC	45.649	OC 44.485 1   54.639 OC	46.485		38.211

ESP   09 ESP  	DREW FINCH      SHO         53.006  OC	44.314	OC 00.000 0   00.000 0	999.999		821.999

 

FS    03 FS   	TERRY NICKELL   CAMARO Z28  44.104  0	41.626	0  42.126 1   41.010 0	41.010	1st	33.095

FS    15 FS   	DAVE STONER     CAMARO      42.607  0	51.785	0  41.648 0   42.489 0	41.648	2nd	33.610

FS    97 FS   	ED SAITZ        MUSTANG     45.407  0	43.767	0  43.454 0   43.263 0	43.263	3rd	34.913

FS    10 FS   	ERIC MEEHAN     MUSTANG GT  45.378  1	58.441	OC 45.397 0   44.071 0	44.071		35.565

FS    71 FS   	JAMES SAMUEL    MUSTANG     44.751  0	44.809	0  44.222 0   44.135 0	44.135		35.617

FS    44 FS   	REGIS KAMINSKI  CAMARO      46.625  OC	45.288	0  00.000 0   00.000 0	45.288		36.547

FS    18 FS   	DEBBIE POLOKA   TRANS AM    48.473  OC	47.028	0  46.051 0   45.938 0	45.938		37.072

 

FSP   67 FSP  	WALT BARIE      BMW         39.919  0	39.436	0  39.108 0   38.923 0	38.923	1st	31.800

FSP   29 FSP  	JAY GYGER       NEW BEETLE  41.643  0	41.706	OC 41.442 0   41.685 0	41.442	2nd	33.858

FSP   33 FSP  	JERRY SANTUCCI  SPITFIRE    42.410  0	42.444	0  41.817 0   41.494 0	41.494		33.901

FSP   32 FSP  	FRED GROSSHAUPT GTI         43.243  0	43.482	0  42.879 0   42.522 0	42.522		34.740

 

GS    25 GS   	CHRIS BRAUNLICH Z24         41.956  0	41.730	0  41.129 0   40.566 0	40.566	1st	32.007

GS    17 GS   	FRANK ZACHERL   PROBE       42.495  0	42.023	0  42.069 0   42.350 1	42.023	2nd	33.156

GS    53 GS   	DAVID HILL      GTI VR6     42.385  0	42.452	1  42.572 1   42.221 0	42.221		33.312

GS    48 GS   	STEVE VALASEK   GOLF 1.8T   48.189  0	46.349	0  47.619 OC  45.991 0	45.991		36.287

GS    79 GS   	ADAM FISHER     GTI GLS     46.048  1	46.110	0  46.402 0   45.829 1	46.110		36.381

 

HS    22 HS   	JIM BRAUNLICH   FOCUS       43.340  0	42.800	0  42.311 0   42.428 0	42.311	1st	33.045

HS    36 HS   	TOM BRAUNLICH   JETTA       43.090  0	42.788	0  42.343 0   42.922 0	42.343	2nd	33.070

HS    74 HS   	BOB ALCANTARA   SONOMA      45.988  0	44.532	0  45.508 0   00.000 0	44.532	3rd	34.779

HS    15 HS   	ERIN BLANK      S10         46.876  0	47.224	0  45.298 0   00.000 0	45.298		35.378

HS    42 HS   	MIKE KLEINHANS  SATURN SC1  48.271  0	46.919	1  45.355 0   45.570 0	45.355		35.422

HS    07 HS   	BJ ALCANTARA    SONOMA      45.754  0	48.045	0  51.594 OC  45.616 0	45.616		35.626

HS    43 HS   	JACK HUNT       IMPULSE     45.979  OC	45.219	1  53.132 OC  46.032 0	46.032		35.951

HS    75 HSL  	PHILOMENA KELLY CAVELIER    48.025  0	48.098	0  49.604 0   48.138 0	48.025		37.508

HS    23 HS   	KATE BARIE      JETTA       50.051  0	50.083	2  49.642 6   48.219 0	48.219		37.659

HS    55 HS   	STEPHEN CAHILL  BERETTA GT  62.343  OC	53.357	OC 56.837 0   52.038 0	52.038		40.642

 

PAX   17 AS   	RANDY PERASON   S2000       40.645  0	39.065	0  38.724 0   38.460 0	38.460	2nd	31.345

PAX   25 BS   	NICK FLYNN      MIATA R     41.104  0	40.660	0  40.921 0   39.670 0	39.670		32.212

PAX   41 HS	JOHN HOLZER	CIVIC	    39.821  1	39.965	0  39.868 1   40.404 0	39.965	1st	31.213

PAX   05 FS   	GIBBY BOZICEVICHCAMARO      41.842  0	40.793	1  40.834 1   40.759 0	40.759		32.893

PAX   17 HS   	PAUL ULRICH     GEO STORM   42.982  0	42.668	0  42.950 0   42.534 0	42.534		33.219

PAX   58 FS   	KRIS REID       CAMARO      44.576  1	43.714	OC 52.092 OC  46.365 OC	46.576		37.587

 

ST    97 STS  	MARK CONNOLLY   CIVIC SI    39.897  0	39.789	0  39.459 0   39.010 0	39.010	1st	30.545

ST    69 STS  	JOHN WAGNER     INTEGRA     41.269  0	40.599	0  40.434 0   40.225 0	40.225	2nd	31.496

ST    26 STS  	CRAIG MAXWELL   NEON GTS    33.332  OC	43.051	0  41.988 0   41.881 0	41.881	3rd	32.793

ST    07 ST   	CHRIS CARLISLE  CIVIC DX    43.053  0	44.431	0  42.675 0   42.779 0	42.675		33.415

ST    13 ST   	BRIAN PHILLIPS  CIVIC EX    44.589  0	44.639	0  43.544 0   42.695 0	42.695		33.430

ST    21 ST   	RALPH WEAVER    CIVIC SI    44.453  OC	66.886	OC 55.774 OC  44.083 0	44.083		34.517

ST    27 ST   	DENNIS RHAWN    SCIROCCO    56.765  OC	48.679	0  47.363 0   45.969 0	45.969		35.994



 

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD--->36.543