05/21/00 - Cloudy, warm day in the high 60s.
Chairpersons: Doug Bober and Jerry Santucci

Class Car#    Name              Car         Run 1   P1 Run 2   P2 Run 3  P3  Run 4  P3  Best   Place    PAX

 

AP    37 ASP  ED BEATTY         911	    34.853  1  34.897  0  34.441 2   34.283 0	34.283	1st	29.209

AP    89 ASP  AARON SILVERMAN   944T        36.154  0  36.305  0  36.466 OC  36.799 OC	36.154		30.803

AP    03 CP   JOHN MOORE        CAMARO      43.702  1  54.278  OC 42.022 0   41.809 0	41.809		35.830

 

AS    68 AS   VERN ANDERSON     M3          37.922  0  35.026  0  35.148 0   35.364 0	35.026	1st	28.546

AS    51 AS   TERRY FEILER      Z3          37.620  0  36.704  0  36.483 0   35.927 0	35.927	2nd	29.281

AS    17 AS   RANDY PEARSON     S2000       36.207  0  36.067  0  65.075 OC  44.855 OC	36.067		29.395

AS    43 AS   ART SCHWARTZ	911	    38.902  0  43.873  OC 59.946 0   40.946 0	38.902		31.705

 

BS    91 BS   TED WEIDNER       MIATA       35.086  0  34.598  0  34.853 8   34.704 0	34.598	1st	28.094

BS    20 BS   ED MORGAN         MIATA       39.976  0  38.136  0  38.508 0   37.671 0	37.671	2nd	30.589

BS    86 BS   DOUGLAS ROESCH    MIATA       41.654  OC 39.373  0  37.924 0   40.037 OC	37.924	3rd	30.794

BS    33 BS   ADAM NEWMAN       MIATA       41.374  0  39.631  0  00.000 0   00.000 0	39.631		32.180

BS    14 BS   T. HAMMERSCHMITT  914	    42.212  0  23.010  OC 40.319 OC  40.507 0	40.507		32.892

BS    31 BS   BILL MARLOWE      MIATA       43.124  0  42.336  OC 46.746 OC  43.378 1	43.124		35.017

BS    26 BS   GERRY ENNIS       MIATA       47.525  OC 47.776  0  46.660 OC  45.592 0	45.592		37.021

 

BSP   37 BSP  BUD FOSTER        VETTE       35.304  0  34.892  0  34.412 0   34.272 0	34.272	1st	29.028

BSP   77 BSP  RUDY ORAWIEC      VETTE       35.275  0  35.985  0  38.669 1   35.008 0	35.008	2nd	29.652

BSP   16 BSP  JOHN ROSS         204Z        41.653  0  38.289  0  36.906 0   38.525 0	36.906		31.259

BSP   10 BSP  ALEX ROSS         240Z        41.473  0  42.522  OC 39.590 0   43.561 OC	39.590		33.533

 

CS    88 CS   DOUG BOBER        FIERO       37.189  OC 36.551  1  45.817 OC  36.783 0	36.783	1st	29.574

CS    36 CS   DAN GIELAS        944	    37.125  0  46.680  1  38.388 0   38.151 0	37.125	2nd	29.849

CS    38 DS   AMIR MOMAYEZ      240 SX      39.811  0  39.631  0  38.218 0   38.246 0	38.218		30.536

CS    08 CS   JEFF LANDAU       240Z        39.473  0  38.361  0  39.057 0   40.318 0	38.361		30.842

 

CSP   27 CSP  GARY GRAF         CIVIC       32.397  0  32.260  0  32.001 0   32.388 1	32.001	FTD	27.009

CSP   02 CSP  RAMZI ANTIPAS     CIVIC       34.054  0  32.521  0  32.156 0   32.085 0	32.085	2nd	27.080

CSP   71 CSP  LAURA E GRAF      CIVIC       34.858  1  33.729  0  33.809 0   33.535 0	33.535	3rd	28.304

CSP   57 CSP  ANDREW WALDMAN    CRX si      35.193  0  36.383  0  35.244 0   34.463 0	34.463		29.087

CSP   95 CSP  ALLAN FERRAGONIO 	AUDI S6     35.397  0  35.796  0  34.810 1   35.350 0	35.350		29.835

CSP   11 CSP  NICK GARUCCIO     MIATA       24.182  OC 37.376  0  36.000 0   36.204 1	36.000		30.384

CSP   36 CSP  NORM CHUTE        RX7         00.000  0  36.118  0  36.054 0   59.752 OC	36.054		30.430

CSP   01 CSP  WALT GASOWSKI     INTEGRA R   37.693  OC 37.831  0  36.392 0   37.301 1	36.392		30.715

CSP   44 CSP  JOHN FERRAGONIO   AUDI A4     40.368  0  37.466  0  37.663 0   36.540 0	36.540		30.840

CSP   06 CSP  ALISTAIR HARKNESS RX7         37.229  0  42.688  OC 37.112 0   36.581 0	36.581		30.874

CSP   04 CSP  ED LOASKIE        AUDI A4     39.762  1  38.444  0  37.880 0   37.795 1	37.880		31.971

CSP   13 CSP  DAN ENNIS         MIATA       38.787  0  38.013  0  46.537 1   38.440 0	38.013		32.083

CSP   75 CSP  JASON HAGUE       CRX si      24.827  OC 41.288  0  38.384 0   38.503 2	38.384		32.396

CSP   50 CSP  JOSEPH MARQUEZ    CRX         36.450  1  38.833  3  37.768 1   36.718 OC	38.45		32.452

 

DSP   76 DSP  SCOTT LEAR        INTEGRA GSR 49.991  OC 35.193  0  34.538 0   34.989 1	34.538	1st	28.287

DSP   41 DSP  JEFF PHILLIPS     BEETLE T    37.230  0  36.074  0  35.854 0   46.403 OC	35.854	2nd	29.364

DSP   78 DSP  TOM WIENAND       325i        37.002  0  36.861  0  36.264 0   37.237 0	36.264		29.700

DSP   70 DSP  BRANDON TAYLOR    NEON RT     47.580  OC 37.317  0  38.154 OC  37.069 1	37.317		30.563

DSP   93 DSP  BRAD SELKOWITZ    325is       38.389  0  47.735  OC 30.917 OC  37.406 0	37.406		30.636

DSP   28 DSP  ROBERT ZELLER     S10         43.685  OC 43.348  OC 49.533 OC  00.000 0	99.999		81.899

 

EM    57 DM   RAY COLBERT       SPYDER      34.409  1  34.130  0  33.373 0   32.914 0	32.914	1st	29.623

EM    51 DM   SCOTT KAELIN      CIVIC       38.102  0  36.913  OC 36.823 0   37.443 1	36.823		33.141

EM    84 EM   PETE DELMER       4000 QUATRO 39.168  0  37.342  0  37.463 0   37.274 0	37.274		33.845

 

ES    25 ES   BRYAN DePEW       ECLIPSE     41.255  0  38.346  0  39.187 0   00.000 0	38.346	1st	30.140

ES    30 ES   BOB MEGAHAN       SL2         40.249  0  39.261  0  38.804 0   38.773 OC	38.804		30.500

ES    77 ES   DAVID SCHNEIDER   CIVIC DX    39.888  1  40.656  0  39.275 0   39.576 1	39.275		30.870

 

ESP   86 ESP  GEORGE CHABAL     MUSTANG     32.911  0  32.793  0  32.835 0   32.130 0	32.13	1st	26.411

ESP   39 ESP  RYAN RHODES       TRANS AM    35.261  0  33.686  0  36.459 0   36.015 0	33.686	2nd	27.690

ESP   25 ESP  DAN HARATMAN      SHELBY GT50042.137  OC 44.343  0  40.075 0   39.330 0	39.330		32.329

ESP   50 ESP  CHRIS ARTER       MUSTANG     44.488  0  43.168  0  42.143 0   00.000 0	42.143		34.642

ESP   27 ESP  CHUCK ROMBACH     MUSTANG GT  43.210  OC 44.286  0  43.445 0   43.410 OC	43.445		35.712

ESP   22 ESP  LARRY MATVEY      CAMARO SS   57.679  0  51.441  OC 49.606 0   48.015 0	48.015		39.468

 

FS    72 FS   JOHN L HOLZER     MUSTANG     36.312  0  36.314  0  35.803 0   35.682 2	35.803	1st	28.893

FS    04 FS   KEITH LUCAS       COUGAR      37.972  0  39.776  0  37.387 0   37.403 0	37.387		30.171

FS    97 FS   ED SAITZ          MUSTANG     39.911  0  37.824  OC 39.180 0   37.651 0	37.651		30.384

 

FSP   33 FSP  JERRY SANTUCCI    SPITFIRE    36.690  0  37.018  0  36.571 0   36.268 0	36.268	1st	29.631

FSP   23 FSP  ANDY JAMISON      MINI        37.559  1  38.558  0  40.613 OC  37.418 0	37.418		30.571

FSP   29 FSP  JAY GYGER         BEETLE      38.367  0  38.049  1  37.570 0   00.000 0	37.570		30.695

 

GS    25 GS   CHRIS BRAUNLICH   Z24         36.069  0  36.648  1  35.759 0   35.883 0	35.759	1st	28.214

GS    53 GS   DAVID HILL        GTI VR6     35.911  0  37.022  1  35.862 0   36.363 0	35.862	2nd	28.295

GS    04 GS   WILLIAM HUTCHENS  INTEGRA R   36.678  1  37.078  0  36.145 0   36.204 0	36.145		28.518

GS    17 GS   FRANK ZACHERL     PROBE GT    38.151  0  36.753  0  36.855 0   36.530 0	36.530		28.822

GS    42 GS   BOB ALCANTARA     REAGAL      38.058  0  38.087  0  37.468 1   41.041 0	38.058		30.028

GS    50 GS   JASON TOPNICK     ACCORD      44.091  0  48.840  OC 41.578 OC  41.843 0	41.843		33.014

 

HS    62 HS   JIM BRAUNLICH	FOCUS	    40.814  OC 36.669  0  36.365 0   36.673 0	36.365	1st	28.401

HS    47 HS   BRIAN ROSALES     SONOMA      37.594  0  37.223  0  36.523 0   36.457 0	36.457	2nd	28.473

HS    74 HS   BJ ALCANTARA      SONOMA      40.219  0  39.607  0  39.386 0   37.088 0	37.088	3rd	28.966

HS    07 HS   PAUL ULRICH       GEO STORM   40.604  1  39.407  0  38.223 0   38.178 0	38.178		29.817

HS    21 HS   ADAM COMISKEY     4000 QUATTRO39.448  0  66.566  OC 69.362 OC  39.030 0	39.03		30.482

HS    56 HS   JEREMY CHAVERS    CAVALIER    39.176  0  39.731  0  40.056 0   39.116 0	39.116		30.550

HS    15 HS   ERIN BLANK        S10         39.266  0  32.621  OC 00.000 0   00.000 0	39.266		30.667

HS    20 HS   KURT EMIGH        MUSTANG     44.504  0  43.307  1  42.658 0   41.825 1	42.658		33.316

 

PAX   41 HS   JOHN R HOLZER     CIVIC       35.259  0  34.639  0  34.232 0   34.129 0	34.129	1st	26.655

PAX   64 CS   GLENN HOFFMAN     MR2         34.501  0  34.437  0  34.274 0   65.440 1	34.274	2nd	27.556

PAX   09 BS   NICK FLYNN        MIATA       38.163  0  31.235  OC 36.461 0   35.551 0	35.551		28.867

PAX   24 HS   ERIC ZAGROCHI     INTEGRA     36.602  0  36.594  OC 36.366 1   36.429 0	36.429		28.451

 

SM    89 ST   ROY SHELLEY       BEETLE T    35.758  0  35.928  0  34.967 0   35.221 0	34.967	1st	27.379

SM    77 SM   DAN GORDON        MUSTANG     38.062  0  38.453  0  37.967 0   38.014 0	37.967		32.120

SM    40 SM   CHRIS SENIOR      MERKUR XR4ti45.887  OC 42.954  OC 44.232 OC  44.354 0	44.354		37.523

 

SS    32 SS   RICK FROHNERT	VETTE	    35.357  0  34.130  0  34.241 0   33.696 0	33.696	1st	27.968

SS    12 SS   GIL DIAZ          M COUPE     38.286  0  37.969  0  37.151 0   37.575 0	37.151	2nd	30.835

SS    59 SS   MARK NERNBERG     911 TT      43.015  OC 40.451  0  38.660 0   38.574 1	38.660		32.088

SS    05 SS   BLAKE KERCOVICH   VETTE       38.856  0  39.511  0  40.622 0   38.936 1	38.856		32.25

SS    22 SS   PAUL BOYD         FIREBIRD    41.016  0  39.101  0  40.484 0   39.179 2	39.101		32.454

 

ST    34 ST   KEN MAARTIN       IMPREZA     35.286  0  34.271  0  36.683 1   34.822 0	34.271	1st	26.834

ST    62 ST   MATT METZLER      CIVIC si    38.136  0  36.778  0  36.507 0   35.829 0	35.829	2nd	28.054

ST    69 ST   JOHN WAGNER       INTEGRA     39.813  0  38.317  0  36.787 0   36.622 0	36.622	3rd	28.675

ST    26 ST   CRAIG MAXWELL     NEON        37.522  1  36.710  0  37.477 0   36.863 0	36.710		28.744

ST    14 ST   GENE FETTY        NEON ACR    00.000  OC 38.808  0  37.579 0   38.331 1	37.579		29.424

ST    07 ST   CHRIS CARLISLE    CIVIC DX    41.292  1  39.116  0  37.584 0   37.592 0	37.584		29.428

ST    50 ST   KEN MARTIN        ECLIPSE     39.860  0  39.581  0  38.484 0   38.268 0	38.268		29.964

ST    71 ST   JAMES SAMUEL      CIVIC       40.643  1  40.067  0  39.200 0   38.790 0	38.790		30.373

ST    23 ST   JORDAN SHEPLER    GTI         00.000  OC 40.035  0  44.368 1   38.586 2	40.035		31.347

ST    13 ST   BRIAN PHILLIPS    CIVIC EX    43.517  0  40.970  0  40.391 0   40.078 0	40.078		31.381

   

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.                                                   FTD---> 32.001