05/07/00 - Sunny, warm day in the 80s.
Chairpersons: Dave Stoner and Terry Nickell

Class Car#    Name              Car         Run 1   P1 Run 2   P2 Run 3  P3  Run 4  P3  Best   Place    PAX

 

AS    68 AS   VERN ANDERSON     M3          37.010  0	36.011 0  36.818 0   36.033 0	36.011	1st	29.349

AS    17 AS   RANDY PEARSON     S2000       40.399  OC	37.972 0  39.201 0   37.524 0	37.524	2nd	30.582

AS    20 BS   ED MORGAN         MIATA       39.468  0	39.196 0  44.447 1   38.919 0	38.919	3rd	31.602

AS    36 AS   JACK BRICE        944 T       40.707  0	39.228 0  39.080 0   00.000 0	39.080		31.85

AS    95 AS   JASON TOPNICK     Z3          41.699  0	41.766 0  40.370 0   40.482 0	40.370		32.902

AS    70 AS   MARSHA SUNDERMAN  Z3          41.835  1	41.664 0  41.237 0   40.858 0	40.858		33.299

AS    25 AS   CHUCK PUSATERI    3000GT      43.032  OC	43.149 0  42.014 OC  42.114 0	42.114		34.323

AS    31 BS   BILL MARLOWE      MIATA       43.460  0	42.210 0  26.845 OC  42.502 0	42.210		34.275

 

ASP   14 ASP  ALLAN FERRAGONIO  AUDI S6     37.919  0	37.789 0  37.276 0   37.393 0	37.276	1st	31.759

ASP   86 ASP  AARON SILVERMAN   944 T       37.682  0	37.451 0  36.787 OC  00.000 0	37.451		31.908

ASP   53 ASP  FRED GROSSHAUPT   911	    38.004  0	47.215 0  37.771 0   37.709 0	37.709		32.128

 

BSP   37 BSP  BUD FOSTER        VETTE       36.035  0	35.981 0  34.834 0   34.806 0	34.806	1st	29.481

BSP   77 BSP  RUDY ORAWIEC      VETTE       35.499  0	35.047 0  35.702 0   35.145 0	35.047	2nd	29.685

BSP   07 BSP  DAVE STONER       VETTE       37.617  0	36.883 0  36.738 0   37.911 0	36.738		31.117

BSP   47 BSP  PHIL SKALOS       SALEEN      41.533  0	40.283 0  41.718 0   39.487 0	39.487		33.445

 

CP    06 CP   BRIAN BENDER      MUSTANG     35.475  0	35.932 0  35.450 0   34.948 0	34.948	1st	29.95

CP    12 CP   MARK ANDY         MUSTANG     37.600  0	37.282 0  36.891 0   41.105 2	36.891		31.616

CP    20 CP   DON CURRY         MUSTANG     40.619  OC	42.642 0  40.494 0   43.486 OC	40.494		34.703

 

CS    36 CS   DAN GIELAS        944	    40.284  0	39.885 0  39.164 0   39.136 0	39.136	1st	31.465

CS    09 CS   PAUL PETRUN       MR2         40.266  0	40.552 0  40.041 0   39.793 0	39.793	2nd	31.994

CS    08 CS   JEFFREY LANDAU    240Z        41.715  0	41.121 0  41.527 0   41.023 0	41.023		32.982

CS    29 CS   JIM MISTICK       280Z        42.727  0	43.009 1  41.171 0   44.388 1	41.171		33.101

 

CSP   40 CSP  DENNIS WITT       CIVIC       36.995  0	36.750 0  36.078 oc  35.261 0	35.261	1st	29.76

CSP   34 CSP  KEN MARTIN        IMPREZA     36.514  0	36.063 0  35.467 0   35.598 0	35.467	2nd	29.934

CSP   88 CSP  MATT DOLLHOPF     INTEGRA R   38.225  2	38.032 0  36.930 0   36.573 0	36.573	3rd	30.868

CSP   57 CSP  ANDREW WALDMAN    CRX SI      37.893  0	37.916 0  36.689 oc  36.725 0	36.725		30.996

CSP   11 CSP  NICHOLAS GARUCCIO MIATA       37.749  0	37.654 0  36.933 0   37.096 0	36.933		31.171

CSP   79 CSP  LUKE WILSON       RX7         38.329  0	38.190 0  37.848 0   37.028 0	37.028		31.252

CSP   06 CSP  ALLISTAR HARKNESS RX7         38.517  0	38.693 0  38.208 0   00.000 0	38.208		32.248

CSP   75 CSP  NICK WARMAN       CRX DX      39.387  0	39.446 0  39.572 0   39.168 0	39.168		33.058

CSP   65 CSP  JASON HAGUE       CRX SI      45.249  OC	41.395 0  40.361 0   40.381 OC	40.361		34.065

CSP   33 CSP  ED LOASKIE        A4          43.242  0	41.467 0  31.573 oc  40.960 0	40.960		34.57

 

DM    56 EP   MIKE ANCAS        CIVIC       37.968  OC	36.168 0  34.943 0   35.058 0	34.943	1st	30.505

DM    57 DM   RAY COLBERT       SPYDER      37.083  0	36.107 0  37.361 0   36.905 0	36.107	2nd	32.496

DM    02 EP   CHRIS WILLIAMS    2002	    39.319  1	38.461 0  38.610 0   38.121 0	38.121		33.28

DM    48 DM   SCOTT KAELIN      CIVIC       40.068  0	39.773 0  00.000 0   00.000 0	39.773		35.796

DM    28 DM   MIKE RIZK         JETTA 16v   45.986  0	44.104 0  42.391 0   43.467 0	42.391		38.152

 

DS    28 DS   BRIAN SALO        NEON        40.281  0	39.881 0  38.691 0   38.206 0	38.206	1st	30.527

DS    38 DS   AMIR MOMAYEZ      240 SX      40.465  0	39.586 0  40.458 0   39.571 0	39.571		31.617

DS    25 DS   JOSH MITCHELL     240SX       36.772  OC	41.966 OC 41.670 0   41.271 0	41.271		32.976

 

DSP   76 DSP  SCOTT LEAR        INTEGRA GSR 36.712  0	36.409 0  35.819 0   36.248 0	35.819	1st	29.336

DSP   94 DSP  BRANDON TAYLOR    NEON        46.327  0	37.209 0  36.980 0   38.142 OC	36.980	2nd	30.287

DSP   75 DSP  MARC ROZZO        SENTRA      38.361  OC	38.578 0  37.842 0   37.520 0	37.520		30.729

DSP   77 DSP  RICHARD SABOL     NEON        41.312  OC	38.628 OC 38.260 0   38.293 OC	38.260		31.335

DSP   78 DSP  TOM WIENAND       325	    39.575  0	38.854 0  39.013 0   39.368 0	38.854		31.821

DSP   95 DSP  JAMES CHELMU      325	    42.363  OC	42.149 0  40.385 0   39.016 0	39.016		31.954

 

ES    30 ES   BOB MEGAHAN       SATURN      39.863  0	40.040 0  39.407 0   38.889 0	38.889	1st	30.567

ES    56 ES   MIKE ADAMS        GTI         41.307  0	39.584 0  50.208 0   40.080 0	39.584	2nd	31.113

ES    50 ES   KEN MARTIN        ECLIPSE     42.772  OC	41.344 0  40.343 0   40.189 0	40.189	3rd	31.589

ES    59 ES   BRIAN SWEM        GTI         40.415  0	40.744 0  00.000 0   00.000 0	40.415		31.766

ES    22 ES   RAY AYALA         GTI         41.274  0	41.307 0  41.087 0   00.000 0	41.087		32.294

ES    66 ES   MIKE SNOW         CRX         40.623  OC	42.072 0  42.062 3   45.034 2	42.072		33.069

ES    80 ES   JOHN WARMAN       CIVIC       42.850  0	42.501 0  44.236 0   43.162 0	42.501		33.406

 

ESP   06 ESP  GEORGE CHABAL     MUSTANG     34.614  0	34.285 0  34.281 0   34.247 0	34.247	1st	28.151

ESP   39 ESP  RYAN RHODES       TRANS AM    36.968  1	35.740 0  36.149 1   35.654 0	35.654	2nd	29.308

ESP   61 ESP  ROBERT GOLIER     TRANS AM    40.326  0	37.453 OC 36.941 0   37.612 0	36.941		30.366

ESP   51 ESP  BASSEM EL DASHER  M3          38.229  0	37.128 0  37.134 0   37.352 0	37.128		30.519

ESP   37 ESP  MARK BOLTON       M3          39.007  1	38.523 1  37.881 0   37.234 0	37.234		30.606

ESP   85 ESP  BRENDAN FABIAN    MUSTANG     52.203  1	40.860 0  41.090 0   40.387 0	40.387		33.198

 

FS    03 FS   TERRY NICKELL     Z 28        37.239  0	37.218 0  36.909 0   00.000 0	36.909	1st	29.786

FS    31 FS   KEITH LUCAS       Z 28	    39.378  0	44.556 OC 37.865 0   38.390 0	37.865	2nd	30.557

FS    24 FS   JAMES WILLIAMS    M5          40.030  0	39.454 0  39.761 0   37.900 0	37.900	3rd	30.585

FS    97 FS   ED SAITZ          MUSTANG     40.613  0	39.441 0  39.373 0   39.039 0	39.039		31.504

FS    42 FS   STEPHEN WASCHAK   MUSTANG     41.310  0	40.968 0  40.811 0   39.574 0	39.574		31.936

FS    43 FS   MIKE GANDZIARSKI  GTP         42.086  OC	41.799 0  41.154 0   40.058 0	40.058		32.327

FS    84 FS   BOB KAPPAS        TRANS AM    42.201  1	41.129 0  43.147 oc  00.000 0	41.129		33.191

 

FSP   67 FSP  WALT BARIE        320i        36.365  0	37.018 0  36.444 0   36.713 0	36.365	1st	29.71

FSP   33 FSP  JERRY SANTUCCI    SPITFIRE    38.895  0	38.214 0  39.659 oc  38.568 0	38.214	2nd	31.221

FSP   29 FSP  JAY GYGER         BEETLE      38.946  0	40.168 0  39.520 0   40.687 0	38.946		31.819

FSP   04 FSP  BILL PRITTS       2002	    39.903  0	41.906 OC 40.475 0   40.102 0	39.903		32.601

FSP   23 FSP  ANDY JAMISON      MINI        40.815  0	40.058 0  40.388 0   40.268 0	40.058		32.727

 

GS    25 GS   CHRIS BRAUNLICH   Z 24        37.849  0	38.434 0  38.176 0   37.812 0	37.812	1st	29.834

GS    17 GS   FRANK ZACHERL     PROBE GT    40.136  0	39.235 0  38.918 0   40.735 OC	38.918	2nd	30.706

GS    98 GS   ANDY HELGESON     A4          39.764  0	39.675 0  40.332 0   40.661 0	39.675	3rd	31.304

GS    44 GS   JOHN FERRAGINIO   A4          41.512  0	41.145 0  40.684 0   40.892 0	40.684		32.1

GS    33 GS   ROBERT YU         GALANT VR4  44.002  0	41.820 0  42.549 2   42.149 0	41.820		32.996

GS    13 GS   BRYAN TRILLI      FIREBIRD    47.143  0	43.471 0  42.939 0   43.873 0	42.939		33.879

GS    20 GS   KURT EMIGH        MUSTANG     43.473  OC	44.790 0  45.064 OC  44.251 0	44.251		34.914

 

HS    65 HS   TRACEY McCABE     CAVALIER    40.526  0	40.743 OC 39.761 0   39.461 0	39.461	1st	30.819

HS    56 HS   JEREMY CHAVERS    CAVELIER    40.320  0	39.758 0  39.658 0   39.487 0	39.487	2nd	30.839

HS    15 HS   ERIN BLANK        S10         42.210  0	41.711 0  41.709 0   40.882 0	40.882		31.929

HS    32 HS   KITTY BARIE       JETTA       46.131  1	44.584 0  44.034 0   43.381 0	43.381		33.881

HS    55 HS   BETH ALBORN       CIVIC EX    49.969  OC	48.419 OC 45.140 0   44.578 0	44.578		34.815

 

PAX   03 SS   KAREN RAFFERTY    VETTE       35.705  0	34.705 0  37.791 0   34.455 0	34.455	3rd	28.598

PAX   19 AS   KARL BENDER       MR2         36.057  0	35.647 0  35.476 0   34.769 0	34.769	1st	28.337

PAX   01 SS   KEVIN GOLIER      TRANS AM    36.002  0	35.370 0  36.630 OC  35.478 0	35.370		29.357

PAX   17 DS   JOHN RYAN         NEON        36.380  0	36.119 0  36.123 0   35.743 0	35.743	2nd	28.559

PAX   64 CS   GLENN HOFFMAN     MR2         37.052  0	36.688 0  36.515 0   36.368 0	36.368		29.24

PAX   43 ES   MARK SANNER       CRX SI      38.200  0	37.392 0  37.249 0   37.944 0	37.249		29.278

PAX   26 BS   NICK FLYNN        MIATA       39.524  0	38.379 0  38.552 0   39.940 0	38.379		31.164

PAX   62 BS   ROBERT YOUNG      MIATA       40.261  0	39.758 0  39.247 0   54.786 OC	39.247		31.869

 

SM    09 SM   KENT RAFFERTY     SUPRA       33.705  0	33.453 0  34.013 0   33.942 0	33.453	FDD	28.301

SM    77 SM   DAN GORDON        MUSTANG     40.526  0	41.357 0  40.824 0   41.741 0	40.526		34.285

SM    40 SM   CHRIS SENIOR      MERKUR      43.174  0	42.406 0  40.605 0   41.061 0	40.605		34.352

 

SS    52 SS   RICK FROHNERT     VETTE       36.220  0	35.648 0  36.078 0   35.839 0	35.648	1st	29.588

SS    12 SS   GIL DIAZ          M COUPE     40.905  0	37.648 0  37.648 0   36.984 0	36.984		30.697

SS    05 SS   BLAKE KERCOVICH   VETTE       41.936  0	41.409 0  39.839 0   38.771 0	38.771		32.18

 

ST    62 ST   MATT METZLER      CIVIC SI    40.283  OC	39.803 0  39.344 0   37.991 0	37.991	1st	29.747

ST    69 ST   JOHN WAGNER       INTEGRA     39.835  0	41.448 OC 40.477 0   39.490 0	39.490	2nd	30.921

ST    07 ST   CHRIS CARLISLE    CIVIC DX    41.402  0	40.151 0  41.414 0   40.478 0	40.151		31.438

ST    71 ST   JAMES SAMUEL      CIVIC       42.141  0	41.456 0  40.253 0   40.822 0	40.253		31.518

ST    78 ST   CHAD PALCIC       200 SX      43.178  0	42.248 OC 41.295 0   41.446 0	41.295		32.334 

 

## in Pylon entry = DNF

Best times include any pylon(s), 2 sec. each.             FTD--->  33.453